2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Hanoian, Wyatt | .371 | 1.106 | 36 - 36 | 124 | 37 | 46 | 10 | 3 | 3 | 34 | 71 | .573 | 25 | 19 | 15 | 1 | .533 | 1 | 0 | 6 - 8 |
| 10 | Garrish, Tripp | .333 | 1.005 | 38 - 38 | 153 | 47 | 51 | 11 | 0 | 8 | 37 | 86 | .562 | 24 | 6 | 31 | 3 | .443 | 0 | 0 | 18 - 21 |
| 16 | Niednagel, Ben | .333 | .926 | 38 - 38 | 141 | 32 | 47 | 10 | 1 | 3 | 21 | 68 | .482 | 26 | 2 | 28 | 0 | .444 | 0 | 6 | 16 - 20 |
| 40 | Bradshaw, Kayden | .333 | .951 | 36 - 34 | 129 | 43 | 43 | 9 | 2 | 3 | 30 | 65 | .504 | 13 | 15 | 37 | 1 | .447 | 2 | 2 | 14 - 17 |
| 29 | Elmore, Luke | .278 | .820 | 38 - 38 | 144 | 37 | 40 | 11 | 1 | 3 | 41 | 62 | .431 | 20 | 8 | 33 | 2 | .389 | 3 | 1 | 12 - 14 |
| 24 | Zapp, Walker | .277 | .836 | 30 - 28 | 119 | 29 | 33 | 7 | 1 | 5 | 38 | 57 | .479 | 15 | 2 | 28 | 1 | .357 | 4 | 0 | 7 - 9 |
| 1 | Ward, Brooks | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .381 | 1.058 | 11 - 4 | 21 | 2 | 8 | 4 | 1 | 0 | 10 | 14 | .667 | 1 | 0 | 3 | 0 | .391 | 1 | 0 | 0 - 0 |
| 2 | Oster, T.J. | .338 | .868 | 26 - 21 | 74 | 18 | 25 | 6 | 0 | 0 | 17 | 31 | .419 | 12 | 3 | 14 | 2 | .449 | 0 | 0 | 8 - 10 |
| 43 | Jenkins, Cole | .303 | .960 | 15 - 8 | 33 | 13 | 10 | 2 | 0 | 2 | 10 | 18 | .545 | 3 | 4 | 6 | 1 | .415 | 1 | 0 | 3 - 3 |
| 28 | Burdine, Brooks | .294 | .869 | 26 - 18 | 51 | 17 | 15 | 3 | 0 | 1 | 11 | 21 | .412 | 14 | 3 | 18 | 0 | .457 | 2 | 1 | 9 - 9 |
| 7 | Thrush, Dawson | .292 | .837 | 12 - 4 | 24 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .458 | 3 | 1 | 9 | 0 | .379 | 1 | 0 | 1 - 2 |
| 13 | Boyd, Landon | .282 | .929 | 26 - 20 | 78 | 18 | 22 | 3 | 1 | 5 | 17 | 42 | .538 | 12 | 2 | 28 | 2 | .391 | 0 | 2 | 7 - 9 |
| 12 | Taylor, Christian | .258 | .597 | 16 - 16 | 66 | 11 | 17 | 1 | 0 | 0 | 6 | 18 | .273 | 4 | 3 | 12 | 3 | .324 | 1 | 0 | 4 - 4 |
| 20 | Anstey, Cam | .222 | .633 | 9 - 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 37 | Campbell, Blake | .205 | .602 | 27 - 13 | 44 | 14 | 9 | 1 | 0 | 0 | 4 | 10 | .227 | 6 | 6 | 9 | 0 | .375 | 0 | 0 | 7 - 10 |
| 31 | Klein, Van | .179 | .579 | 21 - 17 | 56 | 10 | 10 | 2 | 0 | 2 | 7 | 18 | .321 | 5 | 1 | 25 | 1 | .258 | 0 | 2 | 2 - 2 |
| 6 | Winchester, Cooper | .143 | .357 | 11 - 2 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 6 | 1 | .143 | 0 | 0 | 0 - 1 |
| 22 | Wolff, J.D. | .136 | .382 | 14 - 3 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 2 | 0 | 4 | 0 | .200 | 1 | 0 | 0 - 0 |
| 18 | Archuleta, Dylan | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Lyons, Patrick | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .299 | .872 | 38-38 | 1307 | 334 | 391 | 84 | 10 | 36 | 296 | 603 | .461 | 186 | 75 | 311 | 18 | .411 | 17 | 14 | 114-139 |
| Â | Opponents | .309 | .902 | 38-38 | 1311 | 303 | 405 | 78 | 13 | 48 | 279 | 653 | .498 | 172 | 51 | 286 | 29 | .404 | 22 | 13 | 48-66 |



