2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Hanoian, Wyatt | .357 | 1.071 | 53 - 53 | 185 | 49 | 66 | 14 | 4 | 6 | 49 | 106 | .573 | 32 | 24 | 21 | 2 | .498 | 4 | 0 | 6 - 9 |
| 16 | Niednagel, Ben | .348 | 1.002 | 55 - 55 | 207 | 50 | 72 | 16 | 5 | 5 | 34 | 113 | .546 | 36 | 5 | 37 | 0 | .456 | 0 | 6 | 25 - 31 |
| 40 | Bradshaw, Kayden | .327 | .947 | 43 - 41 | 159 | 55 | 52 | 10 | 2 | 5 | 37 | 81 | .509 | 17 | 16 | 44 | 1 | .438 | 2 | 2 | 18 - 21 |
| 13 | Boyd, Landon | .308 | .966 | 43 - 36 | 133 | 32 | 41 | 8 | 2 | 7 | 32 | 74 | .556 | 18 | 5 | 46 | 3 | .410 | 0 | 2 | 8 - 12 |
| 29 | Elmore, Luke | .305 | .927 | 55 - 55 | 200 | 57 | 61 | 16 | 1 | 8 | 54 | 103 | .515 | 28 | 11 | 51 | 2 | .412 | 4 | 1 | 16 - 20 |
| 24 | Zapp, Walker | .300 | .914 | 47 - 45 | 190 | 43 | 57 | 16 | 2 | 9 | 64 | 104 | .547 | 21 | 2 | 42 | 3 | .367 | 5 | 0 | 8 - 11 |
| 10 | Garrish, Tripp | .283 | .900 | 55 - 55 | 219 | 62 | 62 | 14 | 0 | 12 | 47 | 112 | .511 | 32 | 6 | 54 | 3 | .389 | 0 | 0 | 23 - 28 |
| 1 | Ward, Brooks | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .376 | .998 | 27 - 19 | 85 | 15 | 32 | 9 | 1 | 3 | 28 | 52 | .612 | 2 | 0 | 17 | 1 | .386 | 1 | 0 | 3 - 4 |
| 2 | Oster, T.J. | .336 | .861 | 39 - 30 | 110 | 28 | 37 | 6 | 0 | 1 | 20 | 46 | .418 | 17 | 4 | 24 | 5 | .443 | 0 | 0 | 14 - 16 |
| 12 | Taylor, Christian | .306 | .696 | 33 - 33 | 134 | 24 | 41 | 6 | 0 | 0 | 14 | 47 | .351 | 5 | 4 | 24 | 4 | .345 | 2 | 0 | 13 - 15 |
| 43 | Jenkins, Cole | .297 | .914 | 18 - 9 | 37 | 13 | 11 | 2 | 0 | 2 | 10 | 19 | .514 | 3 | 4 | 8 | 1 | .400 | 1 | 0 | 3 - 4 |
| 28 | Burdine, Brooks | .294 | .869 | 26 - 18 | 51 | 17 | 15 | 3 | 0 | 1 | 11 | 21 | .412 | 14 | 3 | 18 | 0 | .457 | 2 | 1 | 9 - 9 |
| 7 | Thrush, Dawson | .292 | .837 | 12 - 4 | 24 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .458 | 3 | 1 | 9 | 0 | .379 | 1 | 0 | 1 - 2 |
| 20 | Anstey, Cam | .222 | .633 | 9 - 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 31 | Klein, Van | .179 | .579 | 21 - 17 | 56 | 10 | 10 | 2 | 0 | 2 | 7 | 18 | .321 | 5 | 1 | 25 | 1 | .258 | 0 | 2 | 2 - 2 |
| 37 | Campbell, Blake | .176 | .550 | 38 - 16 | 51 | 17 | 9 | 1 | 0 | 0 | 4 | 10 | .196 | 8 | 6 | 10 | 0 | .354 | 0 | 0 | 8 - 11 |
| 6 | Winchester, Cooper | .143 | .357 | 11 - 2 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 6 | 1 | .143 | 0 | 0 | 0 - 1 |
| 22 | Wolff, J.D. | .130 | .366 | 15 - 3 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 2 | 0 | 4 | 0 | .192 | 1 | 0 | 0 - 0 |
| 18 | Archuleta, Dylan | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Lyons, Patrick | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .307 | .897 | 55-55 | 1892 | 478 | 581 | 127 | 17 | 62 | 424 | 928 | .490 | 244 | 92 | 445 | 27 | .407 | 23 | 14 | 157-196 |
| Â | Opponents | .304 | .882 | 55-55 | 1886 | 417 | 574 | 114 | 20 | 61 | 385 | 911 | .483 | 239 | 77 | 400 | 37 | .399 | 30 | 16 | 61-84 |















