2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bradshaw, Kayden | .371 | .888 | 12 - 10 | 35 | 10 | 13 | 1 | 0 | 0 | 9 | 14 | .400 | 3 | 5 | 12 | 0 | .488 | 0 | 1 | 4 - 5 |
| 16 | Niednagel, Ben | .300 | .829 | 12 - 12 | 40 | 5 | 12 | 2 | 0 | 1 | 4 | 17 | .425 | 7 | 0 | 6 | 0 | .404 | 0 | 4 | 5 - 7 |
| 24 | Zapp, Walker | .273 | .888 | 12 - 10 | 44 | 9 | 12 | 3 | 1 | 2 | 16 | 23 | .523 | 7 | 0 | 11 | 0 | .365 | 1 | 0 | 4 - 4 |
| 28 | Burdine, Brooks | .263 | .785 | 11 - 7 | 19 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .368 | 3 | 2 | 7 | 0 | .417 | 0 | 0 | 3 - 3 |
| 17 | Hanoian, Wyatt | .250 | .729 | 11 - 11 | 40 | 6 | 10 | 3 | 0 | 0 | 10 | 13 | .325 | 6 | 5 | 5 | 0 | .404 | 1 | 0 | 1 - 2 |
| 29 | Elmore, Luke | .222 | .701 | 12 - 12 | 45 | 11 | 10 | 3 | 0 | 1 | 10 | 16 | .356 | 7 | 2 | 8 | 1 | .345 | 1 | 0 | 1 - 1 |
| 12 | Taylor, Christian | .217 | .505 | 11 - 11 | 46 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 3 | 2 | 10 | 1 | .288 | 1 | 0 | 3 - 3 |
| 10 | Garrish, Tripp | .204 | .636 | 12 - 12 | 49 | 9 | 10 | 1 | 0 | 1 | 3 | 14 | .286 | 8 | 3 | 11 | 2 | .350 | 0 | 0 | 2 - 4 |
| 13 | Boyd, Landon | .321 | 1.066 | 8 - 7 | 28 | 6 | 9 | 1 | 0 | 3 | 5 | 19 | .679 | 3 | 0 | 11 | 0 | .387 | 0 | 1 | 3 - 4 |
| 2 | Oster, T.J. | .292 | .721 | 8 - 7 | 24 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .375 | 2 | 0 | 3 | 0 | .346 | 0 | 0 | 2 - 2 |
| 22 | Wolff, J.D. | .286 | .619 | 6 - 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0 - 0 |
| 7 | Thrush, Dawson | .167 | .453 | 4 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 37 | Campbell, Blake | .125 | .688 | 8 - 4 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 4 | 1 | 0 | .563 | 0 | 0 | 2 - 3 |
| 31 | Klein, Van | .071 | .259 | 5 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 1 | 0 - 0 |
| 6 | Winchester, Cooper | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Anstey, Cam | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .252 | .730 | 12-12 | 408 | 82 | 103 | 18 | 1 | 8 | 70 | 147 | .360 | 57 | 23 | 98 | 4 | .370 | 6 | 7 | 30-38 | |
| Opponents | .288 | .838 | 12-12 | 413 | 89 | 119 | 23 | 4 | 14 | 82 | 192 | .465 | 43 | 17 | 105 | 5 | .373 | 7 | 3 | 19-26 |



