2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bradshaw, Kayden | .394 | .924 | 11 - 9 | 33 | 10 | 13 | 1 | 0 | 0 | 9 | 14 | .424 | 3 | 4 | 11 | 0 | .500 | 0 | 1 | 4 - 5 |
| 16 | Niednagel, Ben | .324 | .891 | 11 - 11 | 37 | 5 | 12 | 2 | 0 | 1 | 4 | 17 | .459 | 7 | 0 | 6 | 0 | .432 | 0 | 4 | 5 - 7 |
| 28 | Burdine, Brooks | .263 | .785 | 10 - 7 | 19 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .368 | 3 | 2 | 7 | 0 | .417 | 0 | 0 | 3 - 3 |
| 24 | Zapp, Walker | .250 | .854 | 11 - 9 | 40 | 9 | 10 | 2 | 1 | 2 | 16 | 20 | .500 | 7 | 0 | 9 | 0 | .354 | 1 | 0 | 4 - 4 |
| 17 | Hanoian, Wyatt | .250 | .750 | 10 - 10 | 36 | 6 | 9 | 3 | 0 | 0 | 10 | 12 | .333 | 6 | 5 | 4 | 0 | .417 | 1 | 0 | 1 - 2 |
| 12 | Taylor, Christian | .238 | .551 | 10 - 10 | 42 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .238 | 3 | 2 | 8 | 1 | .313 | 1 | 0 | 3 - 3 |
| 29 | Elmore, Luke | .238 | .746 | 11 - 11 | 42 | 11 | 10 | 3 | 0 | 1 | 10 | 16 | .381 | 7 | 2 | 8 | 1 | .365 | 1 | 0 | 1 - 1 |
| 10 | Garrish, Tripp | .217 | .672 | 11 - 11 | 46 | 9 | 10 | 1 | 0 | 1 | 3 | 14 | .304 | 8 | 3 | 8 | 2 | .368 | 0 | 0 | 2 - 4 |
| 13 | Boyd, Landon | .333 | 1.157 | 7 - 6 | 24 | 6 | 8 | 1 | 0 | 3 | 5 | 18 | .750 | 3 | 0 | 8 | 0 | .407 | 0 | 1 | 3 - 3 |
| 22 | Wolff, J.D. | .333 | .708 | 5 - 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 0 - 0 |
| 2 | Oster, T.J. | .292 | .721 | 8 - 7 | 24 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .375 | 2 | 0 | 3 | 0 | .346 | 0 | 0 | 2 - 2 |
| 7 | Thrush, Dawson | .167 | .453 | 4 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 37 | Campbell, Blake | .143 | .714 | 7 - 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 4 | 0 | 0 | .571 | 0 | 0 | 1 - 2 |
| 31 | Klein, Van | .071 | .259 | 5 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 1 | 0 - 0 |
| 6 | Winchester, Cooper | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Anstey, Cam | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .262 | .759 | 11-11 | 378 | 82 | 99 | 17 | 1 | 8 | 70 | 142 | .376 | 56 | 22 | 84 | 4 | .383 | 6 | 7 | 29-36 | |
| Opponents | .285 | .834 | 11-11 | 379 | 82 | 108 | 20 | 2 | 14 | 77 | 174 | .459 | 43 | 16 | 94 | 5 | .375 | 7 | 3 | 18-23 |



