2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Hanoian, Wyatt | .371 | 1.123 | 46 - 46 | 159 | 45 | 59 | 14 | 4 | 5 | 45 | 96 | .604 | 30 | 22 | 17 | 2 | .519 | 3 | 0 | 6 - 9 |
| 16 | Niednagel, Ben | .344 | .996 | 48 - 48 | 183 | 42 | 63 | 15 | 4 | 5 | 32 | 101 | .552 | 29 | 4 | 33 | 0 | .444 | 0 | 6 | 19 - 23 |
| 40 | Bradshaw, Kayden | .327 | .947 | 43 - 41 | 159 | 55 | 52 | 10 | 2 | 5 | 37 | 81 | .509 | 17 | 16 | 44 | 1 | .438 | 2 | 2 | 18 - 21 |
| 13 | Boyd, Landon | .303 | .956 | 36 - 29 | 109 | 25 | 33 | 7 | 2 | 5 | 24 | 59 | .541 | 16 | 5 | 36 | 3 | .415 | 0 | 2 | 7 - 10 |
| 10 | Garrish, Tripp | .302 | .936 | 48 - 48 | 192 | 57 | 58 | 13 | 0 | 10 | 42 | 101 | .526 | 29 | 6 | 43 | 3 | .410 | 0 | 0 | 20 - 24 |
| 24 | Zapp, Walker | .292 | .900 | 40 - 38 | 161 | 38 | 47 | 11 | 2 | 8 | 52 | 86 | .534 | 19 | 2 | 33 | 2 | .366 | 4 | 0 | 8 - 11 |
| 29 | Elmore, Luke | .287 | .857 | 48 - 48 | 178 | 48 | 51 | 14 | 1 | 5 | 49 | 82 | .461 | 25 | 10 | 41 | 2 | .396 | 4 | 1 | 14 - 17 |
| 1 | Ward, Brooks | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 23 | Priest, Ethan | .500 | 2.000 | 1 - 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .423 | 1.148 | 19 - 11 | 52 | 10 | 22 | 7 | 1 | 2 | 20 | 37 | .712 | 2 | 0 | 10 | 0 | .436 | 1 | 0 | 0 - 1 |
| 2 | Oster, T.J. | .349 | .877 | 32 - 23 | 83 | 23 | 29 | 6 | 0 | 0 | 19 | 35 | .422 | 13 | 3 | 15 | 3 | .455 | 0 | 0 | 9 - 11 |
| 43 | Jenkins, Cole | .297 | .914 | 18 - 9 | 37 | 13 | 11 | 2 | 0 | 2 | 10 | 19 | .514 | 3 | 4 | 8 | 1 | .400 | 1 | 0 | 3 - 4 |
| 12 | Taylor, Christian | .296 | .688 | 26 - 26 | 108 | 21 | 32 | 6 | 0 | 0 | 12 | 38 | .352 | 4 | 3 | 16 | 4 | .336 | 1 | 0 | 10 - 11 |
| 28 | Burdine, Brooks | .294 | .869 | 26 - 18 | 51 | 17 | 15 | 3 | 0 | 1 | 11 | 21 | .412 | 14 | 3 | 18 | 0 | .457 | 2 | 1 | 9 - 9 |
| 7 | Thrush, Dawson | .292 | .837 | 12 - 4 | 24 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .458 | 3 | 1 | 9 | 0 | .379 | 1 | 0 | 1 - 2 |
| 20 | Anstey, Cam | .222 | .633 | 9 - 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 31 | Klein, Van | .179 | .579 | 21 - 17 | 56 | 10 | 10 | 2 | 0 | 2 | 7 | 18 | .321 | 5 | 1 | 25 | 1 | .258 | 0 | 2 | 2 - 2 |
| 37 | Campbell, Blake | .176 | .550 | 34 - 16 | 51 | 16 | 9 | 1 | 0 | 0 | 4 | 10 | .196 | 8 | 6 | 10 | 0 | .354 | 0 | 0 | 7 - 10 |
| 6 | Winchester, Cooper | .143 | .357 | 11 - 2 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 6 | 1 | .143 | 0 | 0 | 0 - 1 |
| 22 | Wolff, J.D. | .130 | .366 | 15 - 3 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 2 | 0 | 4 | 0 | .192 | 1 | 0 | 0 - 0 |
| 18 | Archuleta, Dylan | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Lyons, Patrick | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .306 | .900 | 48-48 | 1658 | 427 | 508 | 116 | 16 | 52 | 381 | 812 | .490 | 220 | 86 | 374 | 23 | .410 | 20 | 14 | 133-166 |
| Â | Opponents | .313 | .899 | 48-48 | 1664 | 377 | 520 | 102 | 19 | 54 | 346 | 822 | .494 | 212 | 65 | 352 | 36 | .405 | 29 | 15 | 59-82 |



