Air Force vs DBU
2/27/2026
Horner Ballpark
6:35 PM
Air Force
2-7

11
Final
15

DBU
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 11 | 11 | 2 | |
| 0 | 3 | 3 | 0 | 2 | 6 | 0 | 1 | X | 15 | 13 | 1 |
Win: J. Schaeffer (2-0)Loss: Holst, Josh (0-2)Save: A. Kroll (1)
Scoring Summary
Team | AF | DBU |
|---|---|---|
L. Elmore flied out to cf, sacrifice fly, RBI; C. Taylor scored. | 1 | 0 |
L. Underhill reached first on an error by 2b, SAC, bunt, advanced to second; D. Cupp advanced to third; B. Tryon scored, unearned. | 1 | 1 |
K. Grady singled to right field, 2 RBI; C. Neville scored, unearned; L. Underhill scored, unearned. | 1 | 3 |
L. Underhill reached on a fielder's choice, RBI; D. Cupp out at second 1b to ss; B. Tryon advanced to third; R. Martin scored. | 1 | 4 |
L. Underhill advanced to second on an error by 1b, advanced to third; B. Tryon scored. | 1 | 5 |
A. Berghult stole second; L. Underhill stole home, unearned. | 1 | 6 |
T. Oster reached first on an error by 3b, advanced to second; K. Bradshaw advanced to third; J. Wolff scored, unearned. | 2 | 6 |
L. Boyd homered to left center, RBI. | 3 | 6 |
B. Tryon homered to right field, RBI. | 3 | 7 |
L. Pettitte singled to center field, RBI; D. Cupp scored. | 3 | 8 |
W. Zapp homered to left field, 4 RBI; T. Garrish scored; K. Bradshaw scored; L. Elmore scored. | 7 | 8 |
D. Cupp walked, RBI; B. Tryon advanced to second; C. Krauss advanced to third; J. Bennett scored. | 7 | 9 |
J. Hall walked, RBI; D. Cupp advanced to second; B. Tryon advanced to third; C. Krauss scored. | 7 | 10 |
A. Berghult singled to right center, 2 RBI; J. Hall advanced to third; D. Cupp scored; B. Tryon scored. | 7 | 12 |
C. Neville walked; A. Berghult advanced to second; J. Hall scored on a wild pitch. | 7 | 13 |
K. Grady singled to left field, RBI; C. Neville advanced to second; A. Berghult scored. | 7 | 14 |
K. Bradshaw reached on a fielder's choice, RBI; B. Niednagel out at second 3b to 2b; L. Elmore scored. | 8 | 14 |
W. Zapp homered to left center, 3 RBI; T. Garrish scored; K. Bradshaw scored. | 11 | 14 |
K. Grady singled to center field, RBI, out at second cf to c to ss; C. Neville scored. | 11 | 15 |
Air Force
| RF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 11 | 10 | 8 | 0 | 13 | 8 |
DBU
K. Grady | 2B | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
J. Bennett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
R. Martin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Krauss | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
B. Tryon | LF | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
D. Cupp | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
L. Underhill | CF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   L. Pettitte | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Hall | CF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
A. Berghult | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
C. Neville | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
J. Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Luzzaraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Branson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 11 | 7 | 0 | 6 | 7 |
Batting
2B: B. Tryon (1); D. Cupp (1)
HR: B. Tryon (1)
SH: L. Underhill (1)
Baserunning
SB: J. Bennett (1); L. Underhill (1); J. Hall (1); A. Berghult (1); C. Neville (2)
HBP: J. Bennett (1); B. Tryon (1)
Fielding
E: C. Neville (1)
Air Force
| 4.0 | 9 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 83 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 | |
| 0.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 19 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | |
| Totals | 13 | 15 | 11 | 7 | 6 | 1 | 0 | 2 | 0 | 36 | 46 | 9 | 8 | 190 |
DBU
J. Schaeffer | 5.0 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 86 |
M. Luzzaraga | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
A. Branson | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
A. Knipper | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
A. Kroll | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
| Totals | 11 | 11 | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 37 | 46 | 5 | 8 | 185 |





















