Air Force vs Baylor
03/08/2026
Baylor Ballpark
4:26 PM
Air Force
3-11

1
Final
6

Baylor
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Calder, Ethan (1-1)Loss: Brantingham, Bowen (0-2)
Scoring Summary
Team | AF | BAY |
|---|---|---|
McDade,Cash advanced to second base on a wild pitch; Janusek,Brady scored on a wild pitch. | 0 | 1 |
Clements,Brytton reached on a fielder's choice hit to second base, RBI (1-2 KFB); McDade,Cash scored; Dodson,Cade out at second base, 2b to ss. | 0 | 2 |
ZAPP,WALKER doubled to right center, RBI (3-2 BBBKF); CAMPBELL,BLAKE scored from second base; GARRISH,TRIPP advanced from first base to third base. | 1 | 2 |
Johnson,Ty singled to center field, RBI (0-0); Caraway,Bo scored from second base. | 1 | 3 |
Armstrong,Tyce singled to left field, RBI (3-0 BBB); Johnson,Ty scored from second base. | 1 | 4 |
Snow,Hunter singled to right field, RBI (2-1 BKB); Armstrong,Tyce scored from second base; Janusek,Brady advanced from first base to third base. | 1 | 5 |
Dodson,Cade walked, RBI (3-1 BFBBB); Janusek,Brady scored; Snow,Hunter advanced to third base; McDade,Cash advanced to second base. | 1 | 6 |
Air Force
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 8 | 8 |
Baylor
Sanders, Travis | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ty | LF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Armstrong, Tyce | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Janusek, Brady | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Snow, Hunter | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
McDade, Cash | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dodson, Cade | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Clements, Brytton | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Caraway, Bo | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bergman, Caleb | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Dylan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLeod, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanclos, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devasher, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 6 | 0 | 8 | 8 |
Batting
2B: Janusek, Brady (1)
Baserunning
SB: Caraway, Bo (1); Johnson, Ty (1)
CS: Clements, Brytton (1)
HBP: McDade, Cash (1)
Fielding
DP: Sanders, Travis (1); Janusek, Brady (1)
Air Force
| 4.1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 71 | |
| 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 24 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 | |
| Totals | 8 | 6 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 31 | 38 | 6 | 9 | 144 |
Baylor
Calder, Ethan | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 1 | 74 |
Atkinson, Charlie | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
McLeod, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Lanclos, Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
Devasher, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 9 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 12 | 5 | 124 |


















