Air Force vs Fresno State
4/11/2021
Bob Bennett Stadium
1:36 pm
Air Force
13-11, 7-8

12
Final
6

Fresno State
9-15, 6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 12 | 17 | 2 | |
0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Martin, Rob (2-0)Loss: Bergman, C. (0-2)
Scoring Summary
Team | AF | FS |
---|---|---|
2nd ZIMMERMAN singled up the middle, 2 RBI; GILLMAN advanced to second; GARCIA scored; GAMBALE scored. | 2 | 0 |
4th COVIN singled to shortstop, RBI; PUP advanced to second, out at third ss to 1b to c to 3b; ZIMMERMAN scored, unearned. | 3 | 0 |
4th PRESNO, Z. reached on a throwing error by p, SAC, bunt, advanced to second; BOLOGNA, V. scored, unearned. | 3 | 1 |
4th MORGAN, Z. homered to left field, 3 RBI; THIMJON, N. scored; PRESNO, Z. scored. | 3 | 4 |
4th ANDREWS, JR. out at first c to 2b, SAC, bunt, RBI; JAMISON, J. scored, unearned. | 3 | 5 |
5th ALTORFER singled to right center, RBI; BLATCHFORD advanced to second; SKENES scored. | 4 | 5 |
5th GARCIA singled to left field, RBI; GAMBALE advanced to second; ALTORFER advanced to third; BLATCHFORD scored. | 5 | 5 |
5th PUP doubled to left center, 3 RBI; GARCIA scored; GAMBALE scored; ALTORFER scored. | 8 | 5 |
5th THIMJON, N. grounded out to ss, RBI; KACHEL, A. scored. | 8 | 6 |
6th GAMBALE doubled, ground-rule, RBI; BLATCHFORD advanced to third; SKENES scored. | 9 | 6 |
7th SKENES advanced to second on a wild pitch; COVIN advanced to third; PUP scored. | 10 | 6 |
7th GAMBALE singled to left center, 2 RBI; ALTORFER advanced to second; SKENES scored; COVIN scored. | 12 | 6 |
Air Force
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, Jr. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Higgins, R. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kachel, A. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bologna, V. | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
Presno, Z. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Thimjon, N. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Morgan, Z. | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ottino, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamison, J. | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Luna, I. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wink, B. | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogales, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, B. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruhsmeier, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Bologna, V. (1); Morgan, Z. (1)
HR: Morgan, Z. (1)
SH: Andrews, Jr. (1); Presno, Z. (1)
Baserunning
CS: Thimjon, N. (1)
HBP: Presno, Z. (1); Thimjon, N. (1)
Fielding
E: Kachel, A. (1)
DP: Presno, Z. (1); Jamison, J. (1); Cardinal, N. (1)
Air Force
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal, N. | 4.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 0 |
Bergman, C. | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Larson, K. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Kendrick, A. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pruhsmeier, K | 2.0 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 10 | 13 | 2 | 0 | 0 |
Hopfe, T. | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Totals | 17 | 12 | 11 | 6 | 10 | 3 | 0 | 2 | 1 | 42 | 50 | 5 | 9 | 0 |
Win: Martin, Rob (2-0)
Loss: Bergman, C. (0-2)
HBP: Fairburn Jr., Stevan (1); Argo, Zach (1)
;
Bergman, C. (1); Kendrick, A. (1)