New Mexico vs Air Force
5/10/2025
Erdle Field
1:05 p.m
New Mexico
29-19, 16-10

9
Final
6

Air Force
19-31, 11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 9 | 14 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |
Win: Monteforte, Presley (2-2)Loss: Hentges, Sam (2-2)Save: White, Tommy (1)
Scoring Summary
Team | UNM | AF |
|---|---|---|
1st ORIACH, J. homered to left field, 2 RBI (2-2 BBFF); ASBY, W. scored. | 2 | 0 |
1st Taylor, C. singled through the left side, RBI (1-1 BS); Spencer, C. scored. | 2 | 1 |
2nd Spencer, C. doubled to right field, RBI (3-2 BKBFBFFF); Niednagel, B scored. | 2 | 2 |
3rd Garrish, T singled to left field, RBI (2-2 BSBK); Peters, Z. scored. | 2 | 3 |
5th WOOD, T. homered to right center, RBI (0-0). | 3 | 3 |
5th ASBY, W. homered to center field, RBI (1-0 B). | 4 | 3 |
5th ORIACH, J. homered down the lf line, RBI (1-1 BF). | 5 | 3 |
5th Peters, Z. homered to left field, 2 RBI (0-1 K); Zapp, W. scored. | 5 | 5 |
7th CARRIS, A. reached on a fielder's choice, RBI (1-1 KB); ORIACH, J. advanced to second on a throwing error by p; ASBY, W. scored. | 6 | 5 |
7th MCALISTER, J singled to center field, RBI (2-2 BSSB); CARRIS, A. advanced to second; ORIACH, J. scored, unearned. | 7 | 5 |
7th Adams, A. grounded into double play ss to 2b to 1b; Garrish, T out on the play; Elmore, L. advanced to third; Peters, Z. scored. | 7 | 6 |
8th WOOD, T. advanced to third on a wild pitch; WALKER, K. scored on a wild pitch. | 8 | 6 |
8th ASBY, W. flied out to cf, SF, RBI (3-1 BKBB); WOOD, T. scored. | 9 | 6 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Asby, Will | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Oriach, Jordy | DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Ott, Ethan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mansy, Luke | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carris, Akili | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcalister, Josh | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Williams, Brodey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brass, Cooper | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walker, Khalil | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mogen, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteforte, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 5 | 0 | 4 | 11 |
Batting
2B: Mansy, Luke (1)
HR: Wood, Tye (1); Asby, Will (1); Oriach, Jordy (2)
SF: Asby, Will (1)
Baserunning SB: Wood, Tye (1)
Fielding
DP: Ott, Ethan (1); Brass, Cooper (1); Waslefsky, Karsen (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Chase | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Christian | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zapp, Walker | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Peters, Zach | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Elmore, Luke | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrish, Tripp | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Adams, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oster, T.j | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Niednagel, Ben | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 5 | 0 | 6 | 9 |
Batting
3B: Peters, Zach (1)
HR: Peters, Zach (1)
Baserunning
CS: Oster, T.j. (1)
HBP: Adams, Alex (1)
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 4.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 95 |
Monteforte, Presley | 1.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 44 |
White, Tommy | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 | 27 |
| Totals | 12 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 10 | 166 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smelcer, Cranz | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 70 |
| Brantingham, Bowen | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 40 |
| Hentges, Sam | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Estridge, Gaines | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 18 |
| Gilmore, Gunner | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 14 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 41 | 47 | 13 | 10 | 159 |
Win: Monteforte, Presley (2-2)
Loss: Hentges, Sam (2-2)
HBP: Monteforte, Presley (1)
;
Save: White, Tommy (1)
;

















