Air Force vs Denver
Air Force
5-2-0, 0-0-0


Denver
1-5-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AFA | DEN |
|---|---|---|---|---|---|---|
| 18:50 | ![]() | Kera Nguyen (3) | Unassisted | GOAL by DEN Nguyen, Kera. | 0 | 1 |
| 46:03 | ![]() | Annika Jost (4) | Assisted by: Addie Doyle | GOAL by AFA Jost, Annika Assist by Doyle, Addie. | 1 | 1 |
| 72:38 | ![]() | Chase Borntreger (1) | Unassisted | GOAL by AFA Borntreger, Chase. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:31 | #34 Lauren Steinlage | |
![]() | 87:57 | #16 Caitlin Staats |
Air Force


Denver

Garnsey, Lucy at goalie for Denver

Nelms, Sydney at goalie for Air Force

Shot by DEN Morgan, Reese.

Corner kick [03:18].

Foul on Nguyen, Kera.

Offside against Air Force.

Foul on Vincent, Luci.

Corner kick [09:19].

Shot by AFA Rippley, Kendall, out top.

Offside against Air Force.

Foul on Kinoshita, Sammi.

Shot by AFA Jost, Annika, bottom left, saved by Garnsey, Lucy.

Corner kick [13:03].

Shot by AFA Dillingham, Jordan.

Shot by AFA Rippley, Kendall, out left.

Shot by AFA Walsh, Maddy, top, saved by Garnsey, Lucy.

Corner kick [15:10].

0

18:50

1

Foul on Doyle, Addie.

Shot by AFA Mateaki, Mai, out top right.




Foul on Payne, Shay.

Shot by DEN Payne, Shay, out top.


Shot by DEN Morgan, Reese, top, saved by Nelms, Sydney.





Corner kick [34:53].

Yellow card on AFA Steinlage, Lauren.



Shot by DEN Moritz, Liv, out top.


Foul on McCarron, Elizabeth.

Corner kick [41:24].

Corner kick [42:27].

Offside against Air Force.

45:00
End of PeriodAir Force


Denver

Start of 2nd period [45:00].

FOR AFA: , #1 Nelms, Sydney, #3 Kinoshita, Sammi, #7 Jost, Annika, #8 Dillingham, Jordan, #14 Duker, Kambree, #11 Mateaki, Mai, #13 Doyle, Addie, #23 Walsh, Maddy, #25 Carpentier, Ava, #34 Steinlage, Lauren, #36 Rippley, Kendall.

FOR DEN: , #23 Garnsey, Lucy, #3 Philbin, Annie, #4 Morgan, Reese, #8 LaPiano, Rowan, #12 Vincent, Luci, #27 Harvey, Kacey, #16 Staats, Caitlin, #17 Palacios, Camila, #19 Nguyen, Kera, #21 Dreiling, Samantha, #25 Venson, Keirra.












Shot by AFA Jost, Annika, bottom right, saved by Garnsey, Lucy.
1

46:03

1


Foul on Dreiling, Samantha.

Foul on Philbin, Annie.

Corner kick [51:49].

Shot by DEN Morgan, Reese, out top.

Shot by AFA Walsh, Maddy, bottom center, saved by Kinch, Jaidin.

Foul on Staats, Caitlin.

Foul on Morgan, Reese.

Corner kick [54:32].

Shot by DEN Staats, Caitlin, bottom center, saved by Nelms, Sydney.


Shot by DEN Dreiling, Samantha, top left, saved by Nelms, Sydney.

Corner kick [58:20].

Foul on Dreiling, Samantha.




Foul on Nguyen, Kera.

Foul on Walsh, Maddy.

Foul on Palacios, Camila.

Shot by AFA Sandhu, Rian, out top.

Foul on Sandhu, Rian.


Corner kick [68:00].





2

72:38

1


Foul on Lund, Lilly.




Shot by DEN Morgan, Reese, bottom center, saved by Nelms, Sydney.

Shot by AFA Mateaki, Mai, out top.

Foul on Carpentier, Ava.

Shot by DEN Payne, Shay, bottom center, saved by Nelms, Sydney.





Offside against Air Force.

Foul on Yenawine, Ashley.

Yellow card on DEN Staats, Caitlin.


Foul on Vincent, Luci.

Shot by AFA Mateaki, Mai, bottom left, saved by Kinch, Jaidin.
90:00
End of Period
Air Force

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 7 | ![]() | DEF | 3 | 3 | 1 | 0 | 77 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 72 |
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 59 |
| 23 | ![]() | MID | 2 | 2 | 0 | 0 | 64 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 36 | ![]() | FWD | 2 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 13 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 28 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 13 | 7 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Denver

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Garnsey, Lucy | GK | 0 | 0 | 0 | 0 | 47 | ||||
| 3 | Philbin, Annie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Morgan, Reese | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 8 | Lapiano, Rowan | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 12 | Vincent, Luci | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Mooney, Kit | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | Staats, Caitlin | FWD | 1 | 1 | 0 | 0 | 81 | ||||
| 17 | Palacios, Camila | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Nguyen, Kera | MID | 1 | 1 | 1 | 0 | 67 | ||||
| 21 | Dreiling, Samantha | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 25 | Venson, Keirra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lund, Lilly | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Payne, Shay | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 20 | Wilson, Jacqui | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Morgan, Maeve | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 27 | Harvey, Kacey | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 28 | Moritz, Liv | MID | 1 | 0 | 0 | 0 | 25 | ||||
Totals | 10 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

| 23 | Garnsey, Lucy | 47 | 1 | 3 |
| 33 | Kinch, Jaidin | 43 | 1 | 2 |
Totals | 2 | 5 |

























