2026 Women's Soccer Cumulative Statistics
| 7 | Jost, Annika | 5 | 5 | 347 | 3 | 2 | 8 | 11 | 0.273 | 6 | 0.545 | 0-0 | 2 | 1-1 |
| 23 | Walsh, Maddy | 5 | 5 | 274 | 3 | 1 | 7 | 10 | 0.300 | 4 | 0.400 | 1-0 | 1 | 0-0 |
| 8 | Dillingham, Jordan | 5 | 5 | 401 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 31 | McCarron, Ellie | 5 | 0 | 191 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 13 | Doyle, Addie | 5 | 5 | 284 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 5 | Gigliotti, Gianna | 5 | 0 | 147 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 36 | Rippley, Kendall | 5 | 5 | 284 | 1 | 0 | 2 | 8 | 0.125 | 7 | 0.875 | 0-0 | 0 | 0-0 |
| 27 | Garana, Nai'a | 2 | 0 | 54 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Shannon, Nalei | 4 | 0 | 82 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Yenawine, Ashley | 5 | 0 | 144 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Araujo, Melissa | 5 | 4 | 231 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Borntreger, Chase | 5 | 0 | 127 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 25 | Carpentier, Ava | 5 | 5 | 343 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Duker, Kambree | 3 | 0 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hartman, Sadie | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Hazel, Isabella | 5 | 1 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Heap, Aj | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Jackson, Olivia | 4 | 0 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Janssen, Ayla | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Johnson, Ella | 3 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Kinoshita, Sammi | 5 | 5 | 226 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Lopez, Trishelle | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mateaki, Mai | 5 | 5 | 267 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 1 | Nelms, Sydney | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Sandhu, Rian | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Steinlage, Lauren | 5 | 5 | 333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Taylor, Sophia | 5 | 0 | 178 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Teigland, Clara | 5 | 0 | 157 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4950 | 13 | 6 | 32 | 73 | 0.178 | 38 | 0.521 | 6-0 | 4 | 1-1 |
| Opponents | Â | 5 | 95 | 4950 | 4 | 3 | 11 | 87 | 0.046 | 35 | 0.402 | 7-0 | 1 | 1-1 |














