Eastern Wash. vs Air Force
Eastern Wash.
5-2-1, 0-0-0


Air Force
5-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EWU | USAFA |
|---|---|---|---|---|---|---|
| 28:07 | ![]() | Delaney Deckett (2) | Assisted by: Mia Miconi | GOAL by EWU Deckett, Delaney Assist by Miconi, Mia. | 1 | 0 |
| 80:58 | ![]() | Ashley Yenawine (1) | Unassisted | GOAL by USAFA Yenawine, Ashley. | 1 | 1 |
| 84:34 | ![]() | Chase Borntreger (2) | Assisted by: Jordan Dillingham | GOAL by USAFA Borntreger, Chase Assist by Dillingham, Jordan. | 1 | 2 |
| 84:59 | ![]() | Katelyn Pettigrew (1) | Unassisted | GOAL by EWU Pettigrew, Katelyn. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 9 | 12 | 21 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 83:25 | #34 Lauren Steinlage | |
![]() | 83:25 | #29 Maya Bossenbrook |
Eastern Wash.


Air Force

Nelms, Sydney at goalie for Air Force

Hyde, Payton at goalie for Eastern Wash.

Shot by USAFA Borntreger, Chase, out right.

Corner kick [02:46].

Shot by USAFA Steinlage, Lauren, top woodwork.

Foul on Bossenbrook, Maya.

Offside against Air Force.

Shot by USAFA Rippley, Kendall, out left.

Shot by USAFA Mateaki, Mai, top woodwork.

Foul on Walsh, Maddy.

Shot by USAFA Doyle, Addie, out right.

Shot by EWU Raczykowski, Noelle.

Corner kick [17:09].





Foul on Deckett, Delaney.


Foul on Raczykowski, Noelle.

Shot by USAFA Walsh, Maddy, bottom right, saved by Hyde, Payton.

Foul on Deckett, Delaney.

Foul on Raczykowski, Noelle.

Shot by USAFA Kinoshita, Sammi, out left.



1

28:07

0





Foul on Kinoshita, Sammi.

Foul on Bossenbrook, Maya.

Foul on McCarron, Elizabeth.

Foul on Taylor, Sophia.

Shot by USAFA Yenawine, Ashley, top woodwork.

Corner kick [33:21].

Offside against Air Force.

Foul on Bossenbrook, Maya.

Shot by USAFA Dillingham, Jordan, out left.




Foul on Pettigrew, Katelyn.

Shot by EWU Montero, Deanna, out top.
45:00
End of PeriodEastern Wash.


Air Force

Start of 2nd period [45:00].

FOR EWU: , #00 Hyde, Payton, #26 Raczykowski, Noelle, #4 Deckett, Delaney, #13 Kincaid, Reese, #15 Stendera, Addison, #9 Miconi, Mia, #21 Mattern, Iris, #22 Bennett, Allison, #23 Roesch, Riley, #19 Scarsella, Mira, #29 Bossenbrook, Maya.

FOR USAFA: , #1 Nelms, Sydney, #7 Jost, Annika, #8 Dillingham, Jordan, #11 Mateaki, Mai, #12 Borntreger, Chase, #13 Doyle, Addie, #14 Duker, Kambree, #23 Walsh, Maddy, #25 Carpentier, Ava, #34 Steinlage, Lauren, #36 Rippley, Kendall.














Foul on Roesch, Riley.

Shot by USAFA Jost, Annika.

Shot by USAFA Borntreger, Chase, top woodwork.

Foul on Jost, Annika.

Foul on Duker, Kambree.

Shot by USAFA Mateaki, Mai, bottom center, saved by Hyde, Payton.

Shot by USAFA Borntreger, Chase, bottom right, saved by Hyde, Payton.

Foul on Mattern, Iris.

Shot by USAFA Jost, Annika, out top.

Shot by EWU Miconi, Mia, bottom center, saved by Nelms, Sydney.

Shot by EWU Bossenbrook, Maya, out right.

Shot by USAFA Doyle, Addie, bottom center, saved by Hyde, Payton.

Corner kick [59:45].

Shot by USAFA Walsh, Maddy, out top.



Shot by EWU Raczykowski, Noelle.

Shot by EWU Roesch, Riley, out left.


Foul on Rippley, Kendall.

Foul on Bennett, Allison.



Foul on Doyle, Addie.

Corner kick [68:54].





Foul on Hyde, Ella.

Shot by USAFA McCarron, Elizabeth, bottom left, saved by Hyde, Payton.



Foul on Araujo, Melissa.

Foul on Yenawine, Ashley.

Foul on Montero, Deanna.




Corner kick [78:27].


1

80:58

1





Foul on Bossenbrook, Maya.

Shot by USAFA Borntreger, Chase, out left.

Shot by USAFA Rippley, Kendall, top woodwork.



Yellow card on USAFA Steinlage, Lauren.

Yellow card on EWU Bossenbrook, Maya.

Foul on Scarsella, Mira.

Foul on Roesch, Riley.

Corner kick [84:13].
1

84:34

2


Foul on Johnson, Ella.
2

84:59

2




Corner kick [89:23].
90:00
End of Period
Eastern Wash.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Hyde, Payton | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Deckett, Delaney | FWD | 1 | 1 | 1 | 0 | 65 |
| 9 | Miconi, Mia | FWD | 1 | 1 | 0 | 1 | 58 |
| 13 | Kincaid, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Stendera, Addison | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Scarsella, Mira | FWD | 0 | 0 | 0 | 0 | 48 |
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Bennett, Allison | DEF | 0 | 0 | 0 | 0 | 85 |
| 23 | Roesch, Riley | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Raczykowski, Noelle | MID | 2 | 0 | 0 | 0 | 74 |
| 29 | Bossenbrook, Maya | FWD | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Hyde, Ella | DEF | 0 | 0 | 0 | 0 | 42 |
| 7 | Hines, Faith | MID | 0 | 0 | 0 | 0 | 37 |
| 10 | Montero, Deanna | MID | 1 | 0 | 0 | 0 | 29 |
| 27 | Pettigrew, Katelyn | DEF | 1 | 1 | 1 | 0 | 18 |
Totals | 8 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 0 | Hyde, Payton | 90 | 2 | 5 |
Totals | 2 | 5 |

Air Force

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 2 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 12 | ![]() | MID | 5 | 2 | 1 | 0 | 58 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 50 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 69 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 36 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 26 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 40 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 21 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |





























