Air Force vs Saint Mary's (CA)
Air Force
0-2-3, 0-0-0


Saint Mary's (CA)
1-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AF | SMC |
|---|---|---|---|---|---|---|
| 32:13 | ![]() | Luke Schaefer (2) | Unassisted | GOAL by SMC Schaefer, Luke. | 0 | 1 |
| 42:14 | ![]() | Alex Bandrauk (1) | Assisted by: Cameron Kobey , Ryan Firestone | GOAL by SMC Bandrauk, Alex Assist by Kobey, Cameron and Firestone, Ryan. | 0 | 2 |
| 57:47 | ![]() | Hector Orozco (1) | Unassisted | GOAL by AF Orozco, Hector. | 1 | 2 |
| 78:39 | ![]() | Tucker Kern (2) | Unassisted | GOAL by AF Kern, Tucker. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (2) |
![]() | 10 | 6 | 16 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 8 | 0 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:24 | #21 Braedon Gehring | |
![]() | 78:34 | #18 Tate Gutierrez |
Air Force


Saint Mary's (CA)

Davis, Tommy at goalie for Saint Mary's (CA)

Anderson, Hunter at goalie for Air Force

Corner kick [01:52].

Corner kick [02:28].

Corner kick [03:00].

Foul on Lauridsen, Carl Emil.

Shot by AF Becker, Oliver, out left.

Foul on Muderlak, Quinn.

Corner kick [07:34].

Foul on Abebe, Surafel.

Foul on Brophy, Ben.

Foul on Bulankou, Andrei.

Foul on Rochelle, Talan.

Foul on Muderlak, Quinn.

Foul on Bulankou, Andrei.

Corner kick [15:31].

Shot by SMC Schaefer, Luke, out top.

Shot by AF Toth, Attila.

Shot by AF Brophy, Ben.

Corner kick [21:06].

Foul on Muderlak, Quinn.

Shot by SMC Firestone, Ryan, bottom center, saved by Anderson, Hunter.

Foul on Baldwin, Tate.

Shot by AF Becker, Oliver.

Shot by AF Toth, Attila, out left.

Shot by AF Ajyeman, Menes, out top right.

Foul on Seghi, Paxton.

Foul on Rochelle, Talan.





0

32:13

1





Foul on Bandrauk, Alex.

Shot by SMC Seemuller, Brett, bottom center, saved by Anderson, Hunter.


Shot by AF Orozco, Hector, out right.

Shot by SMC Gutierrez, Tate, out top.


Shot by SMC Insalaco, Andre, bottom center, saved by Anderson, Hunter.

Shot by SMC Laamanen, Eemil.

Corner kick [38:22].

Shot by SMC Laamanen, Eemil.

Corner kick [39:25].

Shot by SMC Suarez, Rafael.

Corner kick [41:34].
0

42:14

2

Foul on Gutierrez, Tate.
45:00
End of PeriodAir Force


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR AF : , #1 Anderson, Hunter, #3 Farrell, Doran, #4 Bulankou, Andrei, #12 Kern, Tucker, #10 Zaa, Logan, #7 Odle, Sean, #17 Espinoza, Xidane, #6 Becker, Oliver, #21 Gehring, Braedon, #8 Orozco, Hector, #30 Seghi, Paxton.

FOR SMC: , #30 Davis, Tommy, #31 Seemuller, Brett, #4 Abebe, Surafel, #7 Rochelle, Talan, #10 Kobey, Cameron, #17 Bandrauk, Alex, #23 Schaefer, Luke, #12 Suarez, Rafael, #18 Gutierrez, Tate, #26 Firestone, Ryan, #35 Laamanen, Eemil.




Foul on Abebe, Surafel.

Offside against Air Force.

Offside against Saint Mary's (CA).

Foul on Kern, Tucker.

Shot by AF Zaa, Logan.

Foul on Rochelle, Talan.

Foul on Gutierrez, Tate.

Shot by SMC Seemuller, Brett.

Foul on Rochelle, Talan.

Shot by AF Farrell, Doran, top woodwork.
1

57:47

2

Foul on Schaefer, Luke.

Foul on Odle, Sean.



Corner kick [62:42].

Yellow card on AF Gehring, Braedon.

Corner kick [67:29].

Foul on Espinoza, Xidane.


Corner kick [72:03].

Corner kick [72:44].




Shot by AF Muderlak, Quinn, out top.


Foul on Becker, Oliver.

Foul on Toth, Attila.

Shot by SMC Gutierrez, Tate, top, saved by Anderson, Hunter.

Foul on Gutierrez, Tate.

Yellow card on SMC Gutierrez, Tate.

Shot by AF Ajyeman, Menes.
2

78:39

2


Shot by SMC Beatty, Henry, out top left.



Corner kick [81:43].

Corner kick [83:50].

Foul on Ajyeman, Menes.


Foul on Firestone, Ryan.

Shot by SMC Shoji, Drew.

Shot by SMC Suarez, Rafael.

Shot by SMC Rochelle, Talan, out top left.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 49 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 54 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 57 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 13 | 2 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Davis, Tommy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lauridsen, Carl Emil | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Abebe, Surafel | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Rochelle, Talan | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Kobey, Cameron | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | Shoji, Drew | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 19 | Shafie, Cyrus | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Baldwin, Tate | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Schaefer, Luke | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 26 | Firestone, Ryan | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 35 | Laamanen, Eemil | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Insalaco, Andre | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 12 | Suarez, Rafael | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 14 | Beatty, Henry | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 17 | Bandrauk, Alex | FWD | 1 | 1 | 1 | 0 | 29 | ||||
| 18 | Gutierrez, Tate | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 29 | Owusu-antwi, Max | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 31 | Seemuller, Brett | MID | 2 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 16 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Davis, Tommy | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |






















