UTRGV vs Air Force
UTRGV
2-2-1, 0-0-0


Air Force
1-3-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RGV | AFA |
|---|---|---|---|---|---|---|
| 20:01 | ![]() | Doran Farrell (1) | Assisted by: Braedon Gehring | GOAL by AFA Farrell, Doran Assist by Gehring, Braedon. | 0 | 1 |
| 52:06 | ![]() | Logan Zaa (1) | Unassisted | GOAL by AFA Zaa, Logan. | 0 | 2 |
| 73:26 | ![]() | Mouhamed Pouye (2) | Unassisted | RGV Mouhamed Pouye PENALTY KICK GOAL. | 1 | 2 |
| 75:55 | ![]() | Quinn Muderlak (2) | Assisted by: Ben Brophy | GOAL by AFA Muderlak, Quinn Assist by Brophy, Ben. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 10 | 4 | 14 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 28:50 | #3 Doran Farrell | |
![]() | 58:08 | #19 Dylan Hernandez | |
![]() | 73:26 | #0 0 | |
![]() | 73:21 | #7 Mouhamed Pouye | |
![]() | 73:29 | #10 Eduardo De Oliveira | |
![]() | 89:38 | #12 Tucker Kern |
UTRGV


Air Force

Anderson, Hunter at goalie for Air Force

Knight, Conrad at goalie for UTRGV

Shot by RGV De Oliveira, Eduardo.

Shot by RGV Mandiang, Malang, bottom center, saved by Anderson, Hunter.

Foul on Kern, Tucker.

Corner kick [09:37].

Foul on Pouye, Mouhamed.

Foul on Hernandez, Dylan.

Foul on Pouye, Mouhamed.
0

20:01

1

Shot by AFA Zaa, Logan, top, saved by Knight, Conrad.

Corner kick [22:13].

Shot by AFA Brophy, Ben.

Shot by AFA Kern, Tucker, out top right.

Foul on De Oliveira, Eduardo.

Foul on Farrell, Doran.

Foul on Bulankou, Andrei.

Yellow card on AFA Farrell, Doran.

Shot by RGV Pouye, Mouhamed, out top.

Shot by AFA Kern, Tucker.

Shot by RGV Pouye, Mouhamed.









Corner kick [32:42].

Corner kick [33:02].

Shot by AFA Orozco, Hector.

Shot by AFA Becker, Oliver, top left, saved by Knight, Conrad.

Shot by AFA Becker, Oliver, top, saved by Knight, Conrad.

Shot by AFA Flynn, Sean.

Corner kick [37:56].

Corner kick [38:13].

Shot by AFA Becker, Oliver, bottom left, saved by Knight, Conrad.


45:00
End of PeriodUTRGV


Air Force

Start of 2nd period [45:00].

FOR RGV: , #1 Knight, Conrad, #4 Gore Bi, Emmanuel, #20 Zuniga, Ramon, #16 Abeal, Alvaro, #8 Jadid, Sammy, #5 Mink, Alexander, #14 van der Aa, Victor, #9 Taj, Elias, #19 Hernandez, Dylan, #15 Ludena, Ega, #23 Garcia Arreguin, Mauricio.

FOR AFA: , #1 Anderson, Hunter, #3 Farrell, Doran, #4 Bulankou, Andrei, #22 Flynn, Sean, #8 Orozco, Hector, #9 Toth, Attila, #11 Ajyeman, Menes, #10 Zaa, Logan, #12 Kern, Tucker, #21 Gehring, Braedon, #20 Brophy, Ben.









0

52:06

2


Yellow card on RGV Hernandez, Dylan.

Foul on Mink, Alexander.

Foul on Garcia Arreguin, Mauricio.

Offside against UTRGV.



Shot by AFA Ajyeman, Menes.

Corner kick [64:55].


Shot by RGV De Oliveira, Eduardo.

Corner kick [69:52].

Corner kick [70:25].

Foul on Kern, Tucker.

Yellow card on AFA TEAM.
1

73:26

2

Yellow card on RGV Pouye, Mouhamed.

Yellow card on RGV De Oliveira, Eduardo.

1

75:55

3

Corner kick [77:04].

Shot by RGV Garcia Arreguin, Mauricio.

Shot by RGV Taj, Elias.

Corner kick [78:12].

Shot by RGV Hernandez, Dylan, out top.



Corner kick [85:00].


Shot by RGV Mandiang, Malang, bottom center, saved by Anderson, Hunter.

Shot by RGV De Oliveira, Eduardo, bottom center, saved by Anderson, Hunter.

Shot by AFA Odle, Sean, blocked.

Corner kick [88:45].

Yellow card on AFA Kern, Tucker.
90:00
End of Period
UTRGV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Knight, Conrad | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gore Bi, Emmanuel | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | Buch, Tobias | 0 | 0 | 0 | 0 | 45 | |
| 7 | Pouye, Mouhamed | FWD | 3 | 1 | 1 | 0 | 71 |
| 10 | de Oliveira, Eduardo | MID | 3 | 1 | 0 | 0 | 59 |
| 11 | Mandiang, Malang | FWD | 2 | 2 | 0 | 0 | 54 |
| 14 | van Der Aa, Victor | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Abeal, Alvaro | FWD | 0 | 0 | 0 | 0 | 78 |
| 19 | Hernandez, Dylan | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | Cooper, Ruben | DEF | 0 | 0 | 0 | 0 | 33 |
| 23 | Garcia Arreguin, Mauricio | 1 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Mink, Alexander | DEF | 0 | 0 | 0 | 0 | 19 |
| 8 | Jadid, Sammy | FWD | 0 | 0 | 0 | 0 | 36 |
| 9 | Taj, Elias | FWD | 1 | 0 | 0 | 0 | 57 |
| 15 | Ludena, Ega | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | Harris, Jevaughn | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Zuniga, Ramon | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Rivera, Diego | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | 11 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | Knight, Conrad | 90 | 3 | 4 |
Totals | 3 | 4 |

Air Force

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 3 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 64 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 86 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 78 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 26 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 14 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |






















