UC Davis vs Air Force
UC Davis
1-9-4, 1-4-1


Air Force
3-6-4, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | AFA |
|---|---|---|---|---|---|---|
| 11:59 | ![]() | Xidane Espinoza (2) | Assisted by: Paxton Seghi | GOAL by AFA Espinoza, Xidane Assist by Seghi, Paxton. | 0 | 1 |
| 80:04 | ![]() | Nico Collins (2) | Unassisted | GOAL by UCD Collins, Nico. | 1 | 1 |
| 88:47 | ![]() | Brayden Benner (1) | Assisted by: Quinn Muderlak | GOAL by AFA Benner, Brayden Assist by Muderlak, Quinn. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (8) |
![]() | 13 | 8 | 21 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:23 | #4 Andrei Bulankou |
UC Davis


Air Force

Anderson, Hunter at goalie for Air Force

Morgan, Talin at goalie for UC Davis

Foul on Kern, Tucker.

Offside against UC Davis.

Shot by AFA Gehring, Braedon, out top.

Foul on Collins, Nico.

Shot by AFA Farrell, Doran, out top.

Shot by AFA Odle, Sean, bottom right, saved by Morgan, Talin.

Corner kick [11:30].

Shot by AFA Espinoza, Xidane.
0

11:59

1

Foul on Collins, Nico.

Foul on Muderlak, Quinn.

Shot by UCD Matiello, Rafael, out top.

Foul on Bulloch, Michael.

Corner kick [19:26].

Corner kick [20:59].

Shot by AFA Becker, Oliver.

Shot by AFA Espinoza, Xidane.

Shot by AFA Kern, Tucker, out left.

Foul on Becker, Oliver.

Shot by UCD Sanchez, Gabriel, top, saved by Anderson, Hunter.

Corner kick [24:20].

Shot by UCD Banks, Nami, out top.

Shot by AFA Odle, Sean, out left.

Shot by UCD Wouters, Tristan, right woodwork.







Corner kick [29:38].

Shot by AFA Espinoza, Xidane, out top.

Foul on Espinoza, Xidane.




Foul on Gault, Joshua.

Shot by AFA Orozco, Hector, out right.

Corner kick [38:18].

Shot by AFA Seghi, Paxton.

Shot by AFA Ajyeman, Menes, out top left.





Foul on Parker, Gunner.

Foul on Llorca, Camille.

Foul on Parker, Gunner.

Foul on Orozco, Hector.
45:00
End of PeriodUC Davis


Air Force

Start of 2nd period [45:00].

FOR UCD: , #1 Morgan, Talin, #16 Powell, Cole, #6 Horio, Declan, #5 Haggerty, Gabriel, #13 Sardans, Ensio, #22 Kellett, Caelan, #2 Parker, Gunner, #20 Ogieriakhi, Victor, #25 Chacing, Isaac, #24 Melgoza, Ronaldo, #23 Bulloch, Michael.

FOR AFA: , #1 Anderson, Hunter, #3 Farrell, Doran, #4 Bulankou, Andrei, #8 Orozco, Hector, #7 Odle, Sean, #20 Brophy, Ben, #12 Kern, Tucker, #18 Bennett, Joseph, #17 Espinoza, Xidane, #21 Gehring, Braedon, #30 Seghi, Paxton.






Foul on Bennett, Joseph.

Shot by UCD Melgoza, Ronaldo, top, saved by Anderson, Hunter.

Corner kick [47:15].

Foul on Kern, Tucker.

Corner kick [47:37].

Foul on Bennett, Joseph.

Shot by AFA Espinoza, Xidane, out right.

Offside against Air Force.

Corner kick [56:45].

Foul on Brophy, Ben.

Corner kick [60:25].

Foul on Bulloch, Michael.

Shot by UCD Horio, Declan, top, saved by Anderson, Hunter.

Shot by UCD Bulloch, Michael, out top.

Shot by UCD Chacing, Isaac, bottom right, saved by Anderson, Hunter.

Foul on Sardans, Ensio.

Shot by AFA Odle, Sean, out right.

Shot by UCD Parker, Gunner, bottom left, saved by Anderson, Hunter.

Foul on Kellett, Caelan.

Shot by AFA Espinoza, Xidane, top, saved by Morgan, Talin.

Shot by AFA Orozco, Hector.

Shot by AFA Orozco, Hector.

Shot by AFA Espinoza, Xidane, bottom left, saved by Morgan, Talin.









Shot by UCD Gault, Joshua.

Shot by UCD Banks, Nami, out top.




Foul on Kellett, Caelan.

Foul on Parker, Gunner.

Shot by AFA Toth, Attila, bottom center, saved by Morgan, Talin.

Corner kick [78:49].

Yellow card on AFA Bulankou, Andrei.

Shot by UCD Horio, Declan, top left, saved by Anderson, Hunter.
1

80:04

1


Shot by UCD Kellett, Caelan, bottom left, saved by Anderson, Hunter.

Foul on Benner, Brayden.

Corner kick [83:44].



Foul on Sardans, Ensio.
1

88:47

2



Corner kick [89:05].
90:00
End of Period
UC Davis

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Morgan, Talin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gault, Joshua | DEF | 1 | 0 | 0 | 0 | 57 |
| 7 | Wouters, Tristan | MID | 1 | 0 | 0 | 0 | 52 |
| 10 | Matiello, Rafael | MID | 1 | 0 | 0 | 0 | 29 |
| 13 | Sardans, Ensio | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Sanchez, Gabriel | DEF | 1 | 1 | 0 | 0 | 49 |
| 17 | Collins, Nico | MID | 1 | 1 | 1 | 0 | 57 |
| 20 | Ogieriakhi, Victor | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Banks, Nami | DEF | 2 | 0 | 0 | 0 | 57 |
| 22 | Kellett, Caelan | DEF | 1 | 1 | 0 | 0 | 74 |
| 23 | Bulloch, Michael | DEF | 1 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parker, Gunner | MID | 1 | 1 | 0 | 0 | 45 |
| 5 | Haggerty, Gabriel | DEF | 0 | 0 | 0 | 0 | 44 |
| 6 | Horio, Declan | 2 | 2 | 0 | 0 | 50 | |
| 12 | Castagnola, Luke | FWD | 0 | 0 | 0 | 0 | 5 |
| 16 | Powell, Cole | DEF | 0 | 0 | 0 | 0 | 33 |
| 19 | Hobbs, Jake | DEF | 0 | 0 | 0 | 0 | 1 |
| 24 | Melgoza, Ronaldo | MID | 1 | 1 | 0 | 0 | 44 |
| 25 | Chacing, Isaac | 1 | 1 | 0 | 0 | 33 | |
| 27 | Brown, Kota | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 14 | 8 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Morgan, Talin | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Air Force

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 17 | ![]() | FWD | 7 | 3 | 1 | 0 | 69 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | ![]() | FWD | 3 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | DEF | 1 | 1 | 1 | 0 | 9 | ||||
Totals | Â | Â | 21 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |


























