Air Force vs Utah Tech
Air Force
4-6-5, 3-3-2


Utah Tech
2-12-2, 1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AF | UTECH |
|---|---|---|---|---|---|---|
| 06:31 | ![]() | Doran Farrell (2) | Assisted by: Oliver Becker | GOAL by AF Farrell, Doran Assist by Becker, Oliver. | 1 | 0 |
| 49:11 | ![]() | Joseph Bennett (1) | Assisted by: Sean Odle | GOAL by AF Bennett, Joseph Assist by Odle, Sean. | 2 | 0 |
| 55:33 | ![]() | Quinn Muderlak (3) | Assisted by: Logan Zaa | GOAL by AF Muderlak, Quinn Assist by Zaa, Logan. | 3 | 0 |
| 69:16 | ![]() | Sean Odle (2) | Assisted by: Quinn Muderlak , Logan Zaa | GOAL by AF Odle, Sean Assist by Muderlak, Quinn and Zaa, Logan. | 4 | 0 |
| 77:44 | ![]() | Stetson Coy (1) | Assisted by: Mitch Williams | GOAL by UTECH Coy, Stetson Assist by Williams, Mitch. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (7) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 49:10 | #6 Alex Polyukh |
Air Force


Utah Tech

Campoli, Luca at goalie for Utah Tech

Anderson, Hunter at goalie for Air Force

Foul on Polyukh, Alex.

Foul on Espinoza, Xidane.

Corner kick [03:59].

Foul on Gray, Caellum.
1

06:31

0

Shot by UTECH Cinelli, Jacob, top left, saved by Anderson, Hunter.

Foul on Polyukh, Alex.

Foul on Gehring, Braedon.

Foul on Valladares, Griffin.

Foul on Kern, Tucker.

Offside against Air Force.

Corner kick [21:50].


Shot by UTECH Jeanfreau, Vincenzo, bottom right, saved by Anderson, Hunter.

Shot by UTECH Valladares, Griffin, bottom center, saved by Anderson, Hunter.

Shot by AF Espinoza, Xidane, out top left.



Foul on Gehring, Braedon.

Foul on Powder, Seth.

Shot by UTECH Joyner, Ben, out top.

Foul on Brophy, Ben.

Foul on Regino, Miguel.


Corner kick [31:01].

Shot by UTECH Regino, Miguel, out left.

Foul on Brophy, Ben.

Foul on Cinelli, Jacob.

Shot by AF Becker, Oliver, out top.

Foul on Valladares, Griffin.

Foul on Becker, Oliver.

Offside against Utah Tech.





Foul on Kern, Tucker.

Foul on Coy, Stetson.
45:00
End of PeriodAir Force


Utah Tech

Start of 2nd period [45:00].

FOR AF: , #1 Anderson, Hunter, #3 Farrell, Doran, #4 Bulankou, Andrei, #15 Muderlak, Quinn, #18 Bennett, Joseph, #12 Kern, Tucker, #10 Zaa, Logan, #7 Odle, Sean, #17 Espinoza, Xidane, #21 Gehring, Braedon, #22 Flynn, Sean.

FOR UTECH: , #1 Campoli, Luca, #2 Regino, Miguel, #36 Coy, Stetson, #4 Dutra, Tanner, #5 Joyner, Ben, #6 Polyukh, Alex, #22 Williams, Mitch, #7 Watkins, Michael, #16 Gray, Caellum, #17 Cinelli, Jacob, #11 Powder, Seth.







Shot by AF Espinoza, Xidane, out right.

Foul on Zaa, Logan.

Foul on Polyukh, Alex.

Yellow card on UTECH Polyukh, Alex.
2

49:11

0

Foul on Muderlak, Quinn.

Foul on Muderlak, Quinn.
3

55:33

0

Foul on Odle, Sean.

Shot by UTECH Joyner, Ben, out top.

Foul on Regino, Miguel.

Foul on Odle, Sean.

Shot by AF Espinoza, Xidane, left woodwork.

Shot by UTECH Coy, Stetson, bottom left, saved by Anderson, Hunter.



Foul on Portale, Dominic.
4

69:16

0

Shot by AF Espinoza, Xidane, top left, saved by Campoli, Luca.

Corner kick [70:11].



Corner kick [70:51].

Foul on Kern, Tucker.

Corner kick [73:14].

Foul on Espinoza, Xidane.






Corner kick [77:16].
4

77:44

1

Shot by AF Ajyeman, Menes, out left.

Shot by AF Bennett, Joseph, out top.

Foul on Llorca, Camille.




Foul on Joyner, Ben.

Shot by AF Ajyeman, Menes, bottom center, saved by Campoli, Luca.

Foul on Brophy, Ben.

Foul on Nava, Erik.


Foul on Portale, Dominic.

Shot by AF Toth, Attila, bottom right, saved by Campoli, Luca.

Foul on Llorca, Camille.

Corner kick [89:18].

Shot by UTECH Valladares, Griffin, out left.
90:00
End of Period
Air Force

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 45 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 62 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 15 | ![]() | MID | 1 | 1 | 1 | 1 | 56 |
| 17 | ![]() | FWD | 4 | 1 | 0 | 0 | 55 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 2 | 41 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 35 |
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 45 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 13 | 7 | 4 | 5 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Utah Tech

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campoli, Luca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Regino, Miguel | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 3 | Portale, Dominic | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Dutra, Tanner | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Joyner, Ben | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Polyukh, Alex | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 11 | Powder, Seth | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 15 | Valladares, Griffin | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 16 | Gray, Caellum | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Cinelli, Jacob | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Vazquez, Diego | 0 | 0 | 0 | 0 | 22 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Watkins, Michael | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | Nava, Erik | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Bassou, Chakib | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Jeanfreau, Vincenzo | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 22 | Williams, Mitch | FWD | 0 | 0 | 0 | 1 | 46 | ||||
| 36 | Coy, Stetson | FWD | 2 | 2 | 1 | 0 | 50 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Campoli, Luca | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |


























