Air Force vs Grand Canyon
Air Force
4-9-5, 3-5-2


Grand Canyon
12-5-2, 8-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AF | GCU |
|---|---|---|---|---|---|---|
| 23:12 | ![]() | Martin Luala (3) | Assisted by: Rafael Coet | GOAL by GCU Luala, Martin Assist by Coet, Rafael. | 0 | 1 |
| 59:43 | ![]() | Martin Luala (3) | Assisted by: Jorge Lopez | GOAL by GCU Luala, Martin Assist by Lopez, Jorge. | 0 | 2 |
| 67:16 | ![]() | Alhassan Alhassan (2) | Assisted by: Martin Luala , Jorge Lopez | GOAL by GCU Alhassan, Alhassan Assist by Luala, Martin and Lopez, Jorge. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 6 | 21 | 27 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 28:59 | #8 Hector Orozco | |
![]() | 52:43 | #16 Alhassan Alhassan | |
![]() | 56:13 | #15 Quinn Muderlak | |
![]() | 61:19 | #19 Godson Anim | |
![]() | 71:43 | #5 Matas Jokubaitis | |
![]() | 71:55 | #17 Xidane Espinoza |
Air Force


Grand Canyon

Fernandez, Beltran at goalie for Grand Canyon

Anderson, Hunter at goalie for Air Force

Foul on Lopez, Jorge.

Foul on Luala, Martin.

Foul on Brophy, Ben.

Corner kick [06:33].

Foul on Anim, Godson.

Foul on Coet, Rafael.

Foul on Anim, Godson.

Foul on Muderlak, Quinn.

Foul on Becker, Oliver.

Shot by GCU Coet, Rafael.

Shot by GCU Anim, Godson, out left.
0

23:12

1

Shot by GCU Lopez, Jorge, bottom left, saved by Anderson, Hunter.

Corner kick [25:29].

Shot by GCU Coet, Rafael, out top left.


Foul on Alhassan, Alhassan.

Foul on De Jesus, Bradley.

Yellow card on AF Orozco, Hector.

Foul on Brophy, Ben.

Foul on Harrington, Liam.






Shot by GCU Hanni, Sabri.

Corner kick [36:20].

Corner kick [36:49].

Foul on Bulankou, Andrei.

Corner kick [44:53].
45:00
End of PeriodAir Force


Grand Canyon

Start of 2nd period [45:00].

FOR AF: , #1 Anderson, Hunter, #3 Farrell, Doran, #4 Bulankou, Andrei, #17 Espinoza, Xidane, #6 Becker, Oliver, #12 Kern, Tucker, #11 Ajyeman, Menes, #20 Brophy, Ben, #15 Muderlak, Quinn, #21 Gehring, Braedon, #22 Flynn, Sean.

FOR GCU: , #1 Fernandez, Beltran, #5 Jokubaitis, Matas, #6 Gonçalinho, João, #11 Hanni, Sabri, #8 Luala, Martin, #10 Lopez, Jorge, #16 Alhassan, Alhassan, #19 Anim, Godson, #23 De Jesus, Bradley, #26 Harrington, Liam, #27 Donnez, Romain.






Shot by GCU Anim, Godson.

Shot by AF Espinoza, Xidane, bottom left, saved by Fernandez, Beltran.

Shot by GCU Lopez, Jorge, bottom left, saved by Anderson, Hunter.

Shot by GCU Donnez, Romain.

Shot by GCU Gonçalinho, João, bottom left, saved by Anderson, Hunter.

Corner kick [48:46].

Shot by AF Brophy, Ben, bottom left, saved by Fernandez, Beltran.

Shot by GCU Alhassan, Alhassan.

Yellow card on GCU Alhassan, Alhassan.

Foul on Bulankou, Andrei.

Shot by GCU Donnez, Romain.

Yellow card on AF Muderlak, Quinn.

Shot by GCU Alhassan, Alhassan, out right.

Shot by GCU De Jesus, Bradley, out top right.
0

59:43

2

Yellow card on GCU Anim, Godson.


Offside against Air Force.

Foul on Luala, Martin.

Foul on Flynn, Sean.

Shot by GCU Hanni, Sabri, top woodwork.
0

67:16

3




Foul on Donnez, Romain.

Shot by AF Muderlak, Quinn, out top left.

Shot by GCU Nkabu, Ife, out top right.


Yellow card on GCU Jokubaitis, Matas.

Shot by AF Espinoza, Xidane.

Yellow card on AF Espinoza, Xidane.

Shot by GCU Coet, Rafael.

Corner kick [72:54].



Shot by GCU Luala, Martin.

Corner kick [73:55].

Foul on Hanni, Sabri.

Shot by GCU Coet, Rafael.

Shot by GCU Hanni, Sabri, left woodwork.

Shot by GCU Hanni, Sabri.

Corner kick [77:39].

Foul on Nkabu, Ife.




Foul on Coet, Rafael.

Shot by GCU Von, Marcus.

Shot by GCU Nkabu, Ife, bottom left, saved by Anderson, Hunter.

Corner kick [82:36].



Shot by GCU Jokubaitis, Matas, top, saved by Anderson, Hunter.

Shot by AF Odle, Sean, out right.





Foul on Bennett, Joseph.

Shot by GCU Coet, Rafael, out top.
90:00
End of Period
Air Force

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Grand Canyon

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernandez, Beltran | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Jokubaitis, Matas | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 6 | Gonçalinho, João | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 7 | Coet, Rafael | FWD | 5 | 0 | 0 | 1 | 51 | ||||
| 8 | Luala, Martin | MID | 3 | 2 | 2 | 1 | 85 | ||||
| 10 | Lopez, Jorge | MID | 2 | 2 | 0 | 2 | 72 | ||||
| 16 | Alhassan, Alhassan | FWD | 3 | 1 | 1 | 0 | 68 | ||||
| 19 | Anim, Godson | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 23 | de Jesus, Bradley | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 26 | Harrington, Liam | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 27 | Donnez, Romain | DEF | 2 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vazquez, Raul | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Oberwaditzer, Felix | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Nkabu, Ife | FWD | 2 | 1 | 0 | 0 | 28 | ||||
| 11 | Hanni, Sabri | MID | 4 | 0 | 0 | 0 | 47 | ||||
| 14 | Rouse, Damon | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | von, Marcus | FWD | 1 | 0 | 0 | 0 | 10 | ||||
| 22 | Cruz, Cruzeiro | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Ntui, Nerville | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Abrams, Michael | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 33 | Abonga, Bildad | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 27 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

| 1 | Fernandez, Beltran | 90 | 0 | 2 |
Totals | 0 | 2 |






















