Air Force vs Colorado
Air Force
12-6-3, 6-3-1


Colorado
16-4-2, 8-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AF | Buffs |
|---|---|---|---|---|---|---|
| 10:39 | ![]() | 0 (0) | Unassisted | GOAL by Buffs TEAM. | 0 | 1 |
| 25:33 | ![]() | Hope Leyba (13) | Assisted by: Jordan Whiteaker , Faith Leyba | GOAL by Buffs Leyba, Hope Assist by Whiteaker, Jordan and Leyba, Faith. | 0 | 2 |
| 88:30 | ![]() | Reagan Kotschau (12) | Assisted by: Caley Swierenga | GOAL by Buffs Kotschau, Reagan Assist by Swierenga, Caley. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 12 | 13 | 25 (12) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Air Force


Colorado

Goerish, Brooke at goalie for Colorado

Nelms, Sydney at goalie for Air Force

Shot by Buffs Swierenga, Caley, top right, saved by Nelms, Sydney.

Shot by Buffs Leyba, Hope.

Corner kick [05:02].

Shot by Buffs Kotschau, Reagan, top, saved by Nelms, Sydney.

Shot by Buffs Phillips, Sloane.

Foul on Kotschau, Reagan.

Shot by Buffs McGowan, Michaela.
0

10:39

1

Foul on Mateaki, Mai.

Shot by Buffs Leyba, Hope.

Corner kick [16:17].

Shot by Buffs Thielbahr, Emma, blocked.

Shot by AF Mateaki, Mai, out top.


Corner kick [23:09].
0

25:33

2

Foul on Leyba, Hope.




Shot by Buffs Leyba, Hope, out top.


Foul on Leyba, Hope.

Shot by Buffs McGowan, Michaela, out top right.



Corner kick [36:03].

Shot by AF Teigland, Clara, out left.

Shot by Buffs Leyba, Hope, bottom left, saved by Nelms, Sydney.

Shot by Buffs Hayward, Ruby, out top right.

Corner kick [40:55].

Shot by AF Doyle, Addie, bottom left, saved by Goerish, Brooke.
45:00
End of PeriodAir Force


Colorado

Start of 2nd period [45:00].

FOR AF: , #1 Nelms, Sydney, #8 Dillingham, Jordan, #9 Araujo, Melissa, #11 Mateaki, Mai, #12 Borntreger, Chase, #22 Jackson, Olivia, #20 Teigland, Clara, #18 Yenawine, Ashley, #25 Carpentier, Ava, #34 Steinlage, Lauren, #36 Rippley, Kendall.

FOR Buffs: , #1 Goerish, Brooke, #4 Thielbahr, Emma, #9 Holley, Jace, #7 Swierenga, Caley, #13 Meyer, Lexi, #5 Whiteaker, Jordan, #16 Zacarias, Vivi, #10 McGowan, Michaela, #8 Phillips, Sloane, #44 Leyba, Faith, #45 Leyba, Hope.









Shot by Buffs Phillips, Sloane, bottom center, saved by Nelms, Sydney.

Foul on Swierenga, Caley.

Shot by Buffs Phillips, Sloane, top left, saved by Nelms, Sydney.

Foul on Phillips, Sloane.

Shot by Buffs Holley, Jace, out right.

Corner kick [55:10].

Shot by Buffs Leyba, Hope, top right, saved by Nelms, Sydney.



Shot by Buffs McGowan, Michaela, out top left.





Shot by Buffs Phillips, Sloane, out top.



Offside against Air Force.

Offside against Colorado.

Offside against Colorado.

Offside against Colorado.

Shot by Buffs McGowan, Michaela, top left, saved by Nelms, Sydney.

Corner kick [67:27].




Shot by AF Borntreger, Chase, top left, saved by Goerish, Brooke.

Foul on Teigland, Clara.

Shot by Buffs Fisher, Sami, top, saved by Nelms, Sydney.






Shot by Buffs Phillips, Sloane, top, saved by Nelms, Sydney.



Foul on Leyba, Hope.


Foul on McCarron, Elizabeth.

Shot by Buffs Kotschau, Reagan, top, saved by Nelms, Sydney.



Shot by Buffs Leyba, Hope, out left.

Shot by Buffs Leyba, Hope, out left.
0

88:30

3


90:00
End of Period
Air Force

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Colorado

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goerish, Brooke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Thielbahr, Emma | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Whiteaker, Jordan | DEF | 0 | 0 | 0 | 1 | 68 | ||||
| 7 | Swierenga, Caley | DEF | 1 | 1 | 0 | 1 | 78 | ||||
| 8 | Phillips, Sloane | MID | 5 | 3 | 0 | 0 | 60 | ||||
| 9 | Holley, Jace | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | McGowan, Michaela | FWD | 4 | 1 | 0 | 0 | 69 | ||||
| 16 | Zacarias, Vivi | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 33 | Kotschau, Reagan | MID | 3 | 3 | 1 | 0 | 78 | ||||
| 44 | Leyba, Faith | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 45 | Leyba, Hope | FWD | 8 | 3 | 1 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Healy, Hannah | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | Macdonald, Riley | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Santomarco-king, Kai | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Meyer, Lexi | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Hayward, Ruby | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 21 | Fisher, Sami | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 22 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 25 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Goerish, Brooke | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















