2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Szarka, Liam | 2 | 108.32 | 8 | 15 | 1 | 53.33% | 122 | 0 | 35 | 61.00 |
| 5 | Medders, Evan | 2 | 170.80 | 3 | 6 | 0 | 50.00% | 47 | 1 | 20 | 23.50 |
| 18 | Hayes, Mason | 2 | 673.60 | 1 | 1 | 0 | 100.00% | 29 | 1 | 29 | 14.50 |
| Total | 2 | 151.055 | 12 | 22 | 1 | 54.55% | 198 | 2 | 35 | 99.00 | |
| Opponents | 2 | 107.120 | 24 | 45 | 3 | 53.33% | 281 | 2 | 51 | 140.50 |
Team Statistics (1-1, 0-1)
- | Air Force | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.00 | 19.00 |
| Total | 66 | 38 |
First Downs | ||
| Rushing | 37 | 11 |
| Passing | 10 | 12 |
| Penalty | 2 | 3 |
| Total | 49 | 26 |
Rushing | ||
| Yards Gained | 648 | 218 |
| Yards Lost | 10 | 18 |
| Attempts | 122 | 58 |
| Average Per Attempt | 5.2 | 3.4 |
| Avg. Per Game | 319.0 | 100.0 |
| Touchdowns | 6 | 3 |
| Total | 638 | 200 |
Passing | ||
| Att-Comp-Int | 22-12-1 | 45-24-3 |
| Avg. Per Attempt | 9.000 | 6.244 |
| Avg. Per Game | 99.000 | 140.500 |
| Touchdowns | 2 | 2 |
| Total | 198 | 281 |
Total Offense | ||
| Total Plays | 144 | 103 |
| Avg. Per Play | 5.8 | 4.7 |
| Avg. Per Game | 418.0 | 240.5 |
| Total Yards | 836 | 481 |
| Touchdowns | 9 | 5 |
Returns | ||
| Kickoff: Average | 0.000 | 0.000 |
| Kickoff: Total | 0-0 | 0-0 |
| Punt: Average | 0.000 | 40.000 |
| Punt: Total | 1-0 | 1-40 |
| INT: Average | 37.000 | 25.000 |
| INT: Total | 3-111 | 1-25 |
Kicking | ||
| Punt: Avg. Yards Per Game | 56.000 | 48.600 |
| Punt: Net Average | 44.000 | 40.600 |
| Punt: Total Yards | 5-280 | 10-486 |
| FG: Good-Attempts | 2-3 | 1-1 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.500 | 32.500 |
| Total-Yards | 14-115 | 9-65 |
Time Of Possession | ||
| Avg. Per Game | 35:52 | 24:08 |
| Total | 01:11:45 | 00:48:15 |
Miscellaneous | ||
| 3rd Down Conversions | 15-29 (51.724%) | 7-23 (30.435%) |
| 4th Down Conversions | 4-4 (100.000%) | 4-4 (100.000%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 1-8 | 1-7 |
| PAT: Good-Attempts | 6-7 | 5-5 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 2-3 |
| Red Zone: Touchdowns | 7-9 | 2-3 |
Results
| 09/05/2026 | Duquesne | W | 34-0 | 1-0 , 0-0 | 02:46 | 26703 |
| 09/12/2026 | North Dakota St. | L | 32-38 | 1-1 , 0-1 | 03:12 | 25970 |
| 52673 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 71 | vs Duquesne (09/05/2026) |
| Yards Rushing | 431 | vs Duquesne (09/05/2026) |
| TD Rushes | 4 | vs Duquesne (09/05/2026) |
| Pass Attempts | 15 | vs North Dakota St. (09/12/2026) |
| Pass Completions | 9 | vs North Dakota St. (09/12/2026) |
| Yards Passing | 179 | vs North Dakota St. (09/12/2026) |
| TD Passes | 2 | vs North Dakota St. (09/12/2026) |







