2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Szarka, Liam | 10 | 169.50 | 75 | 120 | 5 | 62.50% | 1294 | 9 | 74 | 129.40 |
| 11 | Johnson, Josh | 5 | 202.20 | 16 | 28 | 2 | 57.14% | 374 | 4 | 62 | 74.80 |
| 4 | Hodges, Kemper | 7 | 87.26 | 6 | 14 | 0 | 42.86% | 74 | 0 | 37 | 10.57 |
| 18 | Smith, Quin | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 165.993 | 97 | 164 | 7 | 59.15% | 1742 | 13 | 74 | 145.17 |
| Â | Opponents | 12 | 161.573 | 234 | 336 | 7 | 69.64% | 3176 | 17 | 86 | 264.67 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 29.83 | 30.33 |
| Total | 358 | 364 |
First Downs | ||
| Rushing | 177 | 99 |
| Passing | 71 | 133 |
| Penalty | 16 | 15 |
| Total | 264 | 247 |
Rushing | ||
| Yards Gained | 3327 | 2043 |
| Yards Lost | 190 | 141 |
| Attempts | 654 | 367 |
| Average Per Attempt | 4.8 | 5.2 |
| Avg. Per Game | 261.4 | 158.5 |
| Touchdowns | 33 | 27 |
| Total | 3137 | 1902 |
Passing | ||
| Att-Comp-Int | 164-97-7 | 336-234-7 |
| Avg. Per Attempt | 10.622 | 9.452 |
| Avg. Per Game | 145.167 | 264.667 |
| Touchdowns | 13 | 17 |
| Total | 1742 | 3176 |
Total Offense | ||
| Total Plays | 818 | 703 |
| Avg. Per Play | 6.0 | 7.2 |
| Avg. Per Game | 406.6 | 423.2 |
| Total Yards | 4879 | 5078 |
| Touchdowns | 47 | 44 |
Returns | ||
| Kickoff: Average | 21.111 | 16.762 |
| Kickoff: Total | 9-190 | 21-352 |
| Punt: Average | 2.667 | 6.375 |
| Punt: Total | 3-8 | 8-51 |
| INT: Average | 9.571 | 7.857 |
| INT: Total | 7-67 | 7-55 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.522 | 44.172 |
| Punt: Net Average | 41.435 | 40.345 |
| Punt: Total Yards | 23-1024 | 29-1281 |
| FG: Good-Attempts | 10-15 | 19-20 |
| Onside Kicks | 0-4 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 31.250 | 44.667 |
| Total-Yards | 43-375 | 65-536 |
Time Of Possession | ||
| Avg. Per Game | 33:52 | 26:05 |
| Total | 06:46:28 | 05:12:57 |
Miscellaneous | ||
| 3rd Down Conversions | 78-153 (50.980%) | 69-137 (50.365%) |
| 4th Down Conversions | 24-34 (70.588%) | 24-34 (62.500%) |
| Fumbles-Lost | 8-5 | 5-3 |
| Sacks-Yards Lost | 16-81 | 16-96 |
| PAT: Good-Attempts | 40-40 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 47-52 | 39-44 |
| Red Zone: Touchdowns | 38-52 | 25-44 |
Results
| 08/30/2025 | Bucknell | W | 49-13 | 1-0 , 0-0 | 03:34 | 30207 |
| 09/13/2025 | Utah St. | L | 30-49 | 2-1 , 1-0 | 03:33 | 17124 |
| 09/20/2025 | Boise St. | L | 37-49 | 1-2 , 0-2 | 03:27 | 24046 |
| 09/27/2025 | Hawaii | L | 35-44 | 1-3 , 0-3 | 03:17 | 22677 |
| 10/04/2025 | Navy | L | 31-34 | 5-0 , 3-0 | 03:05 | 37517 |
| 10/11/2025 | UNLV | L | 48-51 | 6-0 , 2-0 | 03:43 | 32932 |
| 10/18/2025 | Wyoming | W | 24-21 | 2-5 , 1-4 | 03:04 | 23401 |
| 11/01/2025 | Army West Point | L | 17-20 | 2-6 , 1-4 | 02:57 | 39441 |
| 11/08/2025 | San Jose St. | W | 26-16 | 3-6 , 2-3 | 03:12 | 13637 |
| 11/15/2025 | UConn | L | 16-26 | 8-3 , 0-0 | 03:02 | 31457 |
| 11/22/2025 | New Mexico | L | 3-20 | 3-8 , 2-5 | 02:45 | 20218 |
| 11/28/2025 | Colorado State | W | 42-21 | 2-10 , 1-7 | 03:00 | 25873 |
| Â | Â | Â | Â | Â | Â | 318530 |






