2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Szarka, Liam | 1 | 91.92 | 3 | 5 | 0 | 60.00% | 19 | 0 | 18 | 19.00 |
| 5 | Medders, Evan | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 1 | 65.657 | 3 | 7 | 0 | 42.86% | 19 | 0 | 18 | 19.00 |
| Â | Opponents | 1 | 42.964 | 9 | 22 | 2 | 40.91% | 53 | 0 | 13 | 53.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 34.00 | 0.00 |
| Total | 34 | 0 |
First Downs | ||
| Rushing | 27 | 2 |
| Passing | 1 | 4 |
| Penalty | 0 | 2 |
| Total | 28 | 8 |
Rushing | ||
| Yards Gained | 434 | 65 |
| Yards Lost | 3 | 11 |
| Attempts | 71 | 21 |
| Average Per Attempt | 6.1 | 2.6 |
| Avg. Per Game | 431.0 | 54.0 |
| Touchdowns | 4 | 0 |
| Total | 431 | 54 |
Passing | ||
| Att-Comp-Int | 7-3-0 | 22-9-2 |
| Avg. Per Attempt | 2.714 | 2.409 |
| Avg. Per Game | 19.000 | 53.000 |
| Touchdowns | 0 | 0 |
| Total | 19 | 53 |
Total Offense | ||
| Total Plays | 78 | 43 |
| Avg. Per Play | 5.8 | 2.5 |
| Avg. Per Game | 450.0 | 107.0 |
| Total Yards | 450 | 107 |
| Touchdowns | 4 | 0 |
Returns | ||
| Kickoff: Average | 0.000 | 0.000 |
| Kickoff: Total | 0-0 | 0-0 |
| Punt: Average | 0.000 | 0.000 |
| Punt: Total | 1-0 | 0-0 |
| INT: Average | 13.000 | 0.000 |
| INT: Total | 2-26 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 56.500 | 47.143 |
| Punt: Net Average | 56.500 | 44.286 |
| Punt: Total Yards | 2-113 | 7-330 |
| FG: Good-Attempts | 2-2 | 0-0 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.000 | 20.000 |
| Total-Yards | 8-60 | 4-20 |
Time Of Possession | ||
| Avg. Per Game | 40:50 | 19:10 |
| Total | 00:40:50 | 00:19:10 |
Miscellaneous | ||
| 3rd Down Conversions | 9-15 (60.000%) | 3-11 (27.273%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (0.000%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 1-8 | 0-0 |
| PAT: Good-Attempts | 4-4 | 0-0 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-5 | 0-0 |
| Red Zone: Touchdowns | 4-5 | 0-0 |
Results
| 09/05/2026 | Duquesne | W | 34-0 | 1-0 , 0-0 | 02:46 | 26703 |
| Â | Â | Â | Â | Â | Â | 26703 |




