Air Force vs Nevada
Nevada
1-3 , 0-1


Air Force
2-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 10 | 3 | 3 | 33 |
![]() | 3 | 7 | 3 | 14 | 3 | 6 | 36 |
NEV: PASS - Jones,Carter (224); RUSH - Turner,Herschel (111); REC - Cheers,Donnie (50)
AFA: PASS - szarka, liam (92); RUSH - szarka, liam (171); REC - kibbee, simon (53)
Scoring Summary
- | - | - | - | - | NEV | AFA |
|---|---|---|---|---|---|---|
![]() | 1st | NEV | 09:37 | NEV - McFadden,Joe 36 yd field goal 13 plays, 56 yards, TOP 05:23 | 3 | 0 |
![]() | 1st | AFA | 05:07 | AFA - Cremascoli,Carter 43 yd field goal 8 plays, 50 yards, TOP 04:30 | 3 | 3 |
![]() | 1st | NEV | 01:32 | NEV - Turner,Herschel 8 yd run (McFadden,Joe kick), 8 plays, 75 yards, TOP 03:35 | 10 | 3 |
![]() | 2nd | AFA | 02:45 | AFA - Szarka,Liam 1 yd run (Cremascoli,Carter kick), 16 plays, 92 yards, TOP 08:38 | 10 | 10 |
![]() | 3rd | AFA | 07:50 | AFA - Cremascoli,Carter 33 yd field goal 13 plays, 59 yards, TOP 07:10 | 10 | 13 |
![]() | 3rd | NEV | 04:43 | NEV - Bianco,AJ 9 yd run (McFadden,Joe kick), 8 plays, 75 yards, TOP 03:07 | 17 | 13 |
![]() | 4th | AFA | 10:24 | AFA - Long,Matt 7 yd pass from Szarka,Liam (Cremascoli,Carter kick) 7 plays, 62 yards, TOP 03:16 | 17 | 20 |
![]() | 4th | AFA | 05:56 | AFA - Szarka,Liam 8 yd run (Cremascoli,Carter kick), 5 plays, 55 yards, TOP 02:22 | 17 | 27 |
![]() | 4th | NEV | 03:45 | NEV - McFadden,Joe 31 yd field goal 6 plays, 61 yards, TOP 02:11 | 20 | 27 |
![]() | 4th | NEV | 01:49 | NEV - Turner,Herschel 57 yd run (McFadden,Joe kick), 4 plays, 68 yards, TOP 00:57 | 27 | 27 |
![]() | 4th | AFA | 00:00 | AFA - Cremascoli,Carter 28 yd field goal 6 plays, 14 yards, TOP 00:00 | 27 | 30 |
![]() | 4th | NEV | 00:00 | NEV - McFadden,Joe 35 yd field goal 4 plays, 7 yards, TOP 00:00 | 30 | 30 |
![]() | 4th | NEV | 00:00 | NEV - McFadden,Joe 38 yd field goal 4 plays, 4 yards, TOP 00:00 | 33 | 30 |
![]() | 4th | AFA | 00:00 | AFA - Conti,Rocco 7 yd run (), 5 plays, 25 yards, TOP 00:00 | 33 | 36 |
| 33 | 36 | |||||
Nevada


Air Force
Start of 1st Half
Air Force wins toss and defers; NEV will receive; AFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cremascoli,Carter kickoff 65 yards to the Nevada00, Touchback.
15:00
NEV
NEV - FG


3
0

3
0
1st0

09:37
AFA
AFA - FG


3
3

3
0
1st3

05:07
NEV
NEV - TD


10
3

10
0
1st3

01:32
AFA
AFA - PUNT


10
3
Nevada


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Szarka,Liam pass incomplete short middle to Maiava-Alaimalo,Sylas thrown to Nevada43.
(14:56) Shotgun Szarka,Liam pass incomplete short middle to Hodges,Kemper thrown to AF43 broken up by Naborne-Owens,Jeremy.
(14:48) Duncan,William punt 58 yards to the Nevada04 Robinson,Gerick return 15 yards to the Nevada19 (Bowman,Jonah).
14:38
NEV
NEV - PUNT


10
3
11:23
AFA
AFA - TD


10
10

10
0
1st10

02:45
NEV
NEV - PUNT


10
10
01:10
AFA
AFA - HALF


10
10
Nevada


Air Force
Start of 2nd Half
AFA will receive; NEV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McFadden,Joe kickoff 65 yards to the AF00, Touchback.
15:00
AFA
AFA - FG


10
13

10
0
1st13

07:50
NEV
NEV - TD


17
13

17
0
1st13

04:43
AFA
AFA - PUNT


17
13
00:10
NEV
NEV - PUNT


17
13
Nevada


Air Force
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY Nevada False Start (Norcross,Jacob) 3 yards from Nevada06 to Nevada03. NO PLAY.
(14:58) Shotgun Kelley,Dominic rush middle for 1 yard gain to the Nevada04 (Fletcher,Blake; Daley,Dallas).
(14:27) Shotgun Jones,Carter pass complete short right to Givens III,Gary caught at Nevada05, for 14 yards to the Nevada18 (Johnson,Korey).
(13:46) Baulch,Ewan punt 44 yards to the AF38 fair catch by Long,Matt at AF38.
13:40
AFA
AFA - TD


17
20

17
0
1st20

10:24
NEV
NEV - DOWNS


17
20
08:18
AFA
AFA - TD


17
27

17
0
1st27

05:56
NEV
NEV - FG


20
27

20
0
1st27

03:45
AFA
AFA - PUNT


20
27
02:46
NEV
NEV - TD


27
27

27
0
1st27

01:49
AFA
AFA - INT


27
27
00:17
NEV
NEV - HALF


27
27
Nevada


Air Force
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, AFA ball on NEV25, 1st and 10.
00:00
AFA
AFA - FG


27
27
00:00
NEV
NEV - FG


27
27
00:00
NEV
NEV - FG


27
27
00:00
AFA
AFA - TD


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | AFA19 | 09:37 | FG | 13-56 | 05:23 |
![]() | 1 | AFA25 | 09:37 | KO | NEV25 | 05:07 | FG | 8-50 | 04:30 |
![]() | 1 | NEV25 | 05:07 | KO | AFA0 | 01:32 | TD | 8-75 | 03:35 |
![]() | 1 | AFA25 | 01:32 | KO | AFA38 | 14:38 | PUNT | 5-13 | 01:54 |
![]() | 2 | NEV19 | 14:38 | PUNT | AFA46 | 11:23 | PUNT | 7-35 | 03:15 |
![]() | 2 | AFA8 | 11:23 | PUNT | NEV0 | 02:45 | TD | 16-92 | 08:38 |
![]() | 2 | NEV12 | 02:45 | KO | NEV30 | 01:10 | PUNT | 5-18 | 01:35 |
![]() | 2 | AFA23 | 01:10 | PUNT | AFA44 | 00:00 | HALF | 3-21 | 01:10 |
![]() | 3 | AFA25 | 15:00 | KO | NEV16 | 07:50 | FG | 13-59 | 07:10 |
![]() | 3 | NEV25 | 07:50 | KO | AFA0 | 04:43 | TD | 8-75 | 03:07 |
![]() | 3 | AFA25 | 04:43 | KO | NEV44 | 00:10 | PUNT | 8-31 | 04:33 |
![]() | 3 | NEV11 | 00:10 | PUNT | NEV18 | 13:40 | PUNT | 3-7 | 01:30 |
![]() | 4 | AFA38 | 13:40 | PUNT | NEV0 | 10:24 | TD | 7-62 | 03:16 |
![]() | 4 | NEV25 | 10:24 | KO | AFA45 | 08:18 | DOWNS | 5-30 | 02:06 |
![]() | 4 | AFA45 | 08:18 | DOWNS | NEV0 | 05:56 | TD | 5-55 | 02:22 |
![]() | 4 | NEV25 | 05:56 | KO | AFA14 | 03:45 | FG | 6-61 | 02:11 |
![]() | 4 | AFA25 | 03:45 | KO | AFA23 | 02:46 | PUNT | 3--2 | 00:59 |
![]() | 4 | NEV32 | 02:46 | PUNT | AFA0 | 01:49 | TD | 4-68 | 00:57 |
![]() | 4 | AFA25 | 01:49 | KO | AFA40 | 00:17 | INT | 7-15 | 01:32 |
![]() | 4 | NEV47 | 00:17 | INT | AFA46 | 00:00 | HALF | 3-7 | 00:17 |
![]() | 5 | NEV25 | 00:00 | KO | NEV11 | 00:00 | FG | 6-14 | 00:00 |
![]() | 5 | AFA25 | 00:00 | KO | AFA18 | 00:00 | FG | 4-7 | 00:00 |
![]() | 6 | AFA25 | 00:00 | KO | AFA21 | 00:00 | FG | 4-4 | 00:00 |
![]() | 6 | NEV25 | 00:00 | KO | NEV0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | AFA19 | 09:37 | FG | 13-56 | 05:23 |
![]() | 1 | NEV25 | 05:07 | KO | AFA0 | 01:32 | TD | 8-75 | 03:35 |
![]() | 2 | NEV19 | 14:38 | PUNT | AFA46 | 11:23 | PUNT | 7-35 | 03:15 |
![]() | 2 | NEV12 | 02:45 | KO | NEV30 | 01:10 | PUNT | 5-18 | 01:35 |
![]() | 3 | NEV25 | 07:50 | KO | AFA0 | 04:43 | TD | 8-75 | 03:07 |
![]() | 3 | NEV11 | 00:10 | PUNT | NEV18 | 13:40 | PUNT | 3-7 | 01:30 |
![]() | 4 | NEV25 | 10:24 | KO | AFA45 | 08:18 | DOWNS | 5-30 | 02:06 |
![]() | 4 | NEV25 | 05:56 | KO | AFA14 | 03:45 | FG | 6-61 | 02:11 |
![]() | 4 | NEV32 | 02:46 | PUNT | AFA0 | 01:49 | TD | 4-68 | 00:57 |
![]() | 4 | NEV47 | 00:17 | INT | AFA46 | 00:00 | HALF | 3-7 | 00:17 |
![]() | 5 | AFA25 | 00:00 | KO | AFA18 | 00:00 | FG | 4-7 | 00:00 |
![]() | 6 | AFA25 | 00:00 | KO | AFA21 | 00:00 | FG | 4-4 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 09:37 | KO | NEV25 | 05:07 | FG | 8-50 | 04:30 |
![]() | 1 | AFA25 | 01:32 | KO | AFA38 | 14:38 | PUNT | 5-13 | 01:54 |
![]() | 2 | AFA8 | 11:23 | PUNT | NEV0 | 02:45 | TD | 16-92 | 08:38 |
![]() | 2 | AFA23 | 01:10 | PUNT | AFA44 | 00:00 | HALF | 3-21 | 01:10 |
![]() | 3 | AFA25 | 15:00 | KO | NEV16 | 07:50 | FG | 13-59 | 07:10 |
![]() | 3 | AFA25 | 04:43 | KO | NEV44 | 00:10 | PUNT | 8-31 | 04:33 |
![]() | 4 | AFA38 | 13:40 | PUNT | NEV0 | 10:24 | TD | 7-62 | 03:16 |
![]() | 4 | AFA45 | 08:18 | DOWNS | NEV0 | 05:56 | TD | 5-55 | 02:22 |
![]() | 4 | AFA25 | 03:45 | KO | AFA23 | 02:46 | PUNT | 3--2 | 00:59 |
![]() | 4 | AFA25 | 01:49 | KO | AFA40 | 00:17 | INT | 7-15 | 01:32 |
![]() | 5 | NEV25 | 00:00 | KO | NEV11 | 00:00 | FG | 6-14 | 00:00 |
![]() | 6 | NEV25 | 00:00 | KO | NEV0 | 00:00 | TD | 5-25 | 00:00 |
Team Statistics
- | NEV | AFA |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 10 | 18 |
| Passing | 7 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 187 | 363 |
| Attempts | 35 | 70 |
| Avg. Per Rush | 5.3 | 5.2 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 225 | 373 |
| Yds. Lost | 38 | 10 |
Passing | ||
| Total (Net) | 224 | 92 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 5 - 13 - 1 |
| Avg / Att | 7.2 | 7.1 |
| Avg / Comp. | 12.4 | 18.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 411 | 455 |
| Plays | 66 | 83 |
| Avg. / Play | 6.2 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-41 | 8-80 |
Punting | ||
| Punts - Yds. | 3-129 | 3-136 |
| Avg. / Punt | 43 | 45.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 6-390 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 5 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:56 | 36:04 |
| 3rd. Down Conv. | 5 of 15 | 8 of 18 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 4-29 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 3-3 |
Offensive

Jones, Carter | 18 | 30 | 224 | 0 | 0 | 50 | 4 |
Bianco, Aj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 224 | 0 | 0 | 50 | 4 |

![]() | 5 | 12 | 92 | 1 | 1 | 34 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 13 | 92 | 1 | 1 | 34 | 1 |

Turner, Herschel | 11 | 118 | 7 | 111 | 2 | 57 | 10.1 |
Kelley, Dominic | 13 | 62 | 2 | 60 | 0 | 14 | 4.6 |
Jones, Carter | 8 | 24 | 29 | -5 | 0 | 8 | -0.6 |
Bianco, Aj | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Woods, Ky | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Cheers, Donnie | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 35 | 225 | 38 | 187 | 3 | 57 | 5.3 |

![]() | 33 | 178 | 7 | 171 | 2 | 32 | 5.2 |
![]() | 11 | 77 | 0 | 77 | 1 | 23 | 7 |
![]() | 10 | 51 | 3 | 48 | 0 | 34 | 4.8 |
![]() | 3 | 32 | 0 | 32 | 0 | 13 | 10.7 |
![]() | 11 | 29 | 0 | 29 | 0 | 8 | 2.6 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 70 | 373 | 10 | 363 | 3 | 34 | 5.2 |

Cheers, Donnie | 1 | 50 | 0 | 50 |
Givens III, Gary | 3 | 43 | 0 | 22 |
Henry, Don | 1 | 28 | 0 | 28 |
Kelley, Dominic | 3 | 27 | 0 | 13 |
Turner, Herschel | 1 | 25 | 0 | 25 |
Morgan, Damien | 6 | 21 | 0 | 8 |
Brown, Marshaun | 1 | 13 | 0 | 13 |
Doss, Jaceon | 1 | 10 | 0 | 10 |
Asiasi, Dj | 1 | 7 | 0 | 7 |
| Totals | 18 | 224 | 0 | 50 |

![]() | 2 | 53 | 0 | 34 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 92 | 1 | 34 |
Defensive

Smith, Ej | 10 | 11 | 21 | - / - | - / - | - | - / - | - | - | - | - |
Labarbera, Dylan | 10 | 8 | 18 | - / - | - / - | - | - / - | - | - | - | 1 |
Naborne-owens, Jeremy | 4 | 7 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Williams, Myles | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Paine Jr., David | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Jordan, Isaiah | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Turner-gooden, Larry | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Bishop | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Va'a, Logologo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Aiden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hemphill II, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Herschel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bianco, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Snelling, Bryson | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
McFadden, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 7 | 13 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Paterson, Cade | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2.5 / 13 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Baulch, Ewan | 3 | 129 | 43 | 47 | 1 | 0 | 0 |

Duncan, William | 3 | 136 | 45.3 | 58 | 2 | 0 | 1 |

McFadden, Joe | 1 | 09:37 | 36 | GOOD |
McFadden, Joe | 4 | 03:45 | 31 | GOOD |
McFadden, Joe | 5 | 00:00 | 35 | GOOD |
McFadden, Joe | 6 | 00:00 | 38 | GOOD |

Cremascoli, Carter | 1 | 05:07 | 43 | GOOD |
Cremascoli, Carter | 3 | 07:50 | 33 | GOOD |
Cremascoli, Carter | 5 | 00:00 | 28 | GOOD |

McFadden, Joe | 6 | 388 | 5 | 0 | 64.7 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Gerick | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Snelling, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McFadden, Joe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Foster,Jack | OL |
| 59 | Norcross,Jacob | OL |
| 66 | Sellards,Henry | OL |
| 72 | Newman,Ethan | OL |
| 76 | Cochnauer,Zach | OL |
| 6 | Jones,Carter | QB |
| 0 | Kelley,Dominic | RB |
| 16 | Asiasi,DJ | TE |
| 5 | Cheers,Donnie | WR |
| 7 | Givens III,Gary | WR |
| 11 | Morgan,Damien | WR |

| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 44 | ![]() | RB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |

| 0 | Scott,Joshua | DB |
| 12 | Snelling,Bryson | DB |
| 15 | Turner,Bishop | DB |
| 18 | Walker,Aiden | DB |
| 26 | Jordan,Isaiah | DB |
| 96 | Vaughan,Tanner | DE |
| 32 | Labarbera,Dylan | DL |
| 98 | Paine Jr.,David | DL |
| 1 | Naborne-Owens,Jeremy | LB |
| 2 | Smith,EJ | LB |
| 92 | Williams,Myles | LB |

| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 22 | ![]() | DB |
| 23 | Paterson, Cade | DB |
| 26 | ![]() | DB |
| 48 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

| 1 | Turner,Herschel |
| 3 | Doss,Jaceon |
| 3 | Brown,Kameron |
| 4 | Amaniampong,Brandon |
| 5 | Jones,Zion |
| 6 | Wilson,Cooper |
| 7 | Bridges,Selman |
| 8 | Turner-Gooden,Larry |
| 9 | MacKinnon,Jack |
| 9 | Brown,Marshaun |
| 10 | Va'a,Logologo |
| 10 | Bianco,AJ |
| 11 | Utu,Poasa |
| 13 | Stallworth,Tajean |
| 16 | Wattenbarger,Brock |
| 17 | Abercrombie,Zavien |
| 18 | Henry,Don |
| 19 | Babalola,Kola |
| 22 | Webb,Jaylen |
| 24 | Wyatt Jr.,Justin |
| 25 | Woods,Ky |
| 23 | Thomas III,Joey |
| 31 | Jones,Coy |
| 41 | Robinson,Gerick |
| 42 | Kermode,Colson |
| 44 | Maluia,Alosio |
| 51 | Stack,Cian |
| 52 | Justice,Elias |
| 58 | Lowell,Ethan |
| 70 | Leota-Amaama,Snoop |
| 73 | Miller,Tyler |
| 81 | Estes,Trace |
| 82 | O'Rourke,Jayden |
| 83 | Eck,Carter |
| 84 | McFadden,Joe |
| 89 | Wheeler,Benjamin |
| 90 | Hemphill II,Jason |
| 91 | Gillespie,James |
| 95 | Baulch,Ewan |
| 97 | Foni,Jeremiah |
| 99 | Seth,Jakobus |

| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | Jones,Roger |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | Duncan,William |
| 97 | ![]() |
| 98 | ![]() |






















































































