2026 Women's Soccer Cumulative Statistics
| 23 | Walsh, Maddy | 2 | 2 | 104 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Jost, Annika | 2 | 2 | 134 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 8 | Dillingham, Jordan | 2 | 2 | 159 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Doyle, Addie | 2 | 2 | 127 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Gigliotti, Gianna | 2 | 0 | 59 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | McCarron, Ellie | 2 | 0 | 58 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 27 | Garana, Nai'a | 2 | 0 | 54 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Shannon, Nalei | 2 | 0 | 40 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Araujo, Melissa | 2 | 2 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Borntreger, Chase | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Carpentier, Ava | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Duker, Kambree | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hartman, Sadie | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Hazel, Isabella | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Heap, Aj | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Jackson, Olivia | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Janssen, Ayla | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Johnson, Ella | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kinoshita, Sammi | 2 | 2 | 103 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Lopez, Trishelle | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mateaki, Mai | 2 | 2 | 87 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Nelms, Sydney | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Rippley, Kendall | 2 | 2 | 119 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Sandhu, Rian | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Steinlage, Lauren | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Taylor, Sophia | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Teigland, Clara | 2 | 0 | 57 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Yenawine, Ashley | 2 | 0 | 54 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 7 | 3 | 17 | 28 | 0.250 | 14 | 0.500 | 3-0 | 2 | 0-0 |
| Opponents | Â | 2 | 40 | 1980 | 2 | 1 | 5 | 29 | 0.069 | 12 | 0.414 | 3-0 | 0 | 0-0 |














