2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Correa, Aylani | 49 | 15 | 0 | 9.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 16 | 0.33 | 9 | 0.18 | 16 |
| 2 | Christensen, Bella | 8 | 4 | 0 | 11.5 | 1.44 | 10 | 1.25 | 1 | 24 | .375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Walker, Alysa | 35 | 10 | 10 | 149.5 | 4.27 | 139 | 3.97 | 56 | 411 | .202 | 7 | 0.20 | 6 | 0.17 | 6 |
| 5 | Donkeng Okpara, Sonia | 34 | 10 | 9 | 56.5 | 1.66 | 44 | 1.29 | 20 | 122 | .197 | 2 | 0.06 | 0 | 0.00 | 0 |
| 6 | Mendivil, Karina | 20 | 7 | 5 | 42.0 | 2.10 | 38 | 1.90 | 29 | 163 | .055 | 0 | 0.00 | 1 | 0.05 | 2 |
| 7 | Cervenka, Cayleigh | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stapleton, Lainie | 41 | 13 | 11 | 57.5 | 1.40 | 38 | 0.93 | 20 | 134 | .134 | 1 | 0.02 | 0 | 0.00 | 0 |
| 11 | Loyd, Mia | 52 | 15 | 14 | 17.5 | 0.34 | 5 | 0.10 | 3 | 29 | .069 | 318 | 6.12 | 11 | 0.21 | 12 |
| 13 | Orcutt, Jenness | 44 | 15 | 2 | 56.5 | 1.28 | 51 | 1.16 | 23 | 197 | .142 | 6 | 0.14 | 0 | 0.00 | 1 |
| 14 | Ramos, Annamaria | 45 | 14 | 11 | 116.0 | 2.58 | 101 | 2.24 | 18 | 338 | .246 | 3 | 0.07 | 7 | 0.16 | 8 |
| 15 | King, Kiera | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 1 |
| 19 | Leathers, Neely | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 2.00 | 0 | 0.00 | 0 |
| 20 | Bridges, Sophie | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 23 | Pope, Sam | 41 | 13 | 1 | 13.0 | 0.32 | 1 | 0.02 | 1 | 10 | .000 | 172 | 4.20 | 12 | 0.29 | 7 |
| 30 | Kirby, Zoe | 20 | 7 | 6 | 37.5 | 1.88 | 25 | 1.25 | 9 | 69 | .232 | 3 | 0.15 | 0 | 0.00 | 0 |
| 40 | Vogel, Ella | 51 | 15 | 1 | 3.0 | 0.06 | 0 | 0.00 | 0 | 9 | .000 | 39 | 0.76 | 3 | 0.06 | 8 |
| 44 | Fiaseu, Grace | 52 | 15 | 15 | 161.0 | 3.10 | 118 | 2.27 | 28 | 239 | .377 | 9 | 0.17 | 11 | 0.21 | 21 |
| 55 | Simon, Kennedy | 27 | 8 | 5 | 63.5 | 2.35 | 59 | 2.19 | 45 | 236 | .059 | 3 | 0.11 | 0 | 0.00 | 1 |
| Total | Â | 52 | 15 | 795.0 | 15.29 | 629 | 12.10 | 254 | 1982 | .189 | 583 | 11.21 | 61 | 1.17 | 86 | |
| Opponents | Â | 52 | 15 | 938.0 | 18.04 | 751 | 14.44 | 297 | 2037 | .223 | 697 | 13.40 | 65 | 1.25 | 100 | |




















