2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Correa, Aylani | 57 | 17 | 0 | 10.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 21 | 0.37 | 10 | 0.18 | 18 |
| 2 | Christensen, Bella | 15 | 6 | 1 | 24.0 | 1.60 | 21 | 1.40 | 5 | 54 | .296 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Walker, Alysa | 43 | 12 | 12 | 191.0 | 4.44 | 178 | 4.14 | 71 | 521 | .205 | 7 | 0.16 | 6 | 0.14 | 9 |
| 5 | Donkeng Okpara, Sonia | 42 | 12 | 11 | 75.5 | 1.80 | 58 | 1.38 | 23 | 151 | .232 | 2 | 0.05 | 0 | 0.00 | 0 |
| 6 | Mendivil, Karina | 21 | 8 | 5 | 43.0 | 2.05 | 39 | 1.86 | 30 | 167 | .054 | 1 | 0.05 | 1 | 0.05 | 2 |
| 7 | Cervenka, Cayleigh | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stapleton, Lainie | 41 | 13 | 11 | 57.5 | 1.40 | 38 | 0.93 | 20 | 134 | .134 | 1 | 0.02 | 0 | 0.00 | 0 |
| 11 | Loyd, Mia | 60 | 17 | 16 | 20.5 | 0.34 | 5 | 0.08 | 3 | 30 | .067 | 364 | 6.07 | 14 | 0.23 | 15 |
| 13 | Orcutt, Jenness | 52 | 17 | 3 | 74.0 | 1.42 | 65 | 1.25 | 27 | 240 | .158 | 7 | 0.13 | 0 | 0.00 | 1 |
| 14 | Ramos, Annamaria | 53 | 16 | 13 | 136.0 | 2.57 | 119 | 2.25 | 28 | 421 | .216 | 5 | 0.09 | 8 | 0.15 | 8 |
| 15 | King, Kiera | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 1 |
| 19 | Leathers, Neely | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 11 | 2.75 | 0 | 0.00 | 0 |
| 20 | Bridges, Sophie | 12 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 23 | Pope, Sam | 49 | 15 | 1 | 16.0 | 0.33 | 1 | 0.02 | 1 | 11 | .000 | 204 | 4.16 | 15 | 0.31 | 10 |
| 30 | Kirby, Zoe | 20 | 7 | 6 | 37.5 | 1.88 | 25 | 1.25 | 9 | 69 | .232 | 3 | 0.15 | 0 | 0.00 | 0 |
| 40 | Vogel, Ella | 57 | 17 | 1 | 3.0 | 0.05 | 0 | 0.00 | 0 | 10 | .000 | 40 | 0.70 | 3 | 0.05 | 10 |
| 44 | Fiaseu, Grace | 60 | 17 | 17 | 181.5 | 3.02 | 130 | 2.17 | 34 | 269 | .357 | 11 | 0.18 | 12 | 0.20 | 25 |
| 55 | Simon, Kennedy | 27 | 8 | 5 | 63.5 | 2.35 | 59 | 2.19 | 45 | 236 | .059 | 3 | 0.11 | 0 | 0.00 | 1 |
| Total | Â | 60 | 17 | 934.0 | 15.57 | 738 | 12.30 | 297 | 2316 | .190 | 680 | 11.33 | 70 | 1.17 | 103 | |
| Opponents | Â | 60 | 17 | 1,093.5 | 18.23 | 880 | 14.67 | 347 | 2380 | .224 | 818 | 13.63 | 78 | 1.30 | 124 | |





















