2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Correa, Aylani | 6 | 2 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.33 | 1 | 0.17 | 3 |
| 3 | Walker, Alysa | 6 | 2 | 2 | 29.5 | 4.92 | 24 | 4.00 | 13 | 77 | .143 | 1 | 0.17 | 3 | 0.50 | 1 |
| 5 | Donkeng Okpara, Sonia | 6 | 2 | 2 | 8.0 | 1.33 | 7 | 1.17 | 6 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stapleton, Lainie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Loyd, Mia | 6 | 2 | 2 | 4.0 | 0.67 | 1 | 0.17 | 0 | 13 | .077 | 55 | 9.17 | 2 | 0.33 | 1 |
| 13 | Orcutt, Jenness | 6 | 2 | 1 | 9.0 | 1.50 | 8 | 1.33 | 3 | 28 | .179 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Ramos, Annamaria | 6 | 2 | 2 | 1.5 | 0.25 | 0 | 0.00 | 0 | 11 | .000 | 0 | 0.00 | 1 | 0.17 | 1 |
| 19 | Leathers, Neely | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 20 | Bridges, Sophie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 40 | Vogel, Ella | 6 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 44 | Fiaseu, Grace | 6 | 2 | 2 | 20.5 | 3.42 | 14 | 2.33 | 4 | 25 | .400 | 0 | 0.00 | 2 | 0.33 | 4 |
| 55 | Simon, Kennedy | 6 | 2 | 0 | 11.5 | 1.92 | 10 | 1.67 | 5 | 42 | .119 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 6 | 2 | 85.0 | 14.17 | 64 | 10.67 | 31 | 218 | .151 | 60 | 10.00 | 9 | 1.50 | 15 | |
| Opponents | Â | 6 | 2 | 104.0 | 17.33 | 80 | 13.33 | 38 | 218 | .193 | 77 | 12.83 | 5 | 0.83 | 13 | |

















