2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Correa, Aylani | 34 | 11 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 13 | 0.38 | 6 | 0.18 | 13 |
| 2 | Christensen, Bella | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Walker, Alysa | 20 | 6 | 6 | 97.0 | 4.85 | 88 | 4.40 | 30 | 251 | .231 | 4 | 0.20 | 5 | 0.25 | 4 |
| 5 | Donkeng Okpara, Sonia | 19 | 6 | 5 | 30.5 | 1.61 | 23 | 1.21 | 15 | 68 | .118 | 1 | 0.05 | 0 | 0.00 | 0 |
| 6 | Mendivil, Karina | 15 | 5 | 4 | 39.0 | 2.60 | 35 | 2.33 | 27 | 149 | .054 | 0 | 0.00 | 1 | 0.07 | 2 |
| 7 | Cervenka, Cayleigh | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stapleton, Lainie | 31 | 10 | 8 | 46.5 | 1.50 | 32 | 1.03 | 16 | 107 | .150 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Loyd, Mia | 37 | 11 | 10 | 11.0 | 0.30 | 4 | 0.11 | 3 | 25 | .040 | 225 | 6.08 | 6 | 0.16 | 8 |
| 13 | Orcutt, Jenness | 35 | 11 | 2 | 47.0 | 1.34 | 43 | 1.23 | 19 | 165 | .145 | 5 | 0.14 | 0 | 0.00 | 1 |
| 14 | Ramos, Annamaria | 32 | 10 | 7 | 74.5 | 2.33 | 64 | 2.00 | 11 | 214 | .248 | 3 | 0.09 | 6 | 0.19 | 7 |
| 15 | King, Kiera | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 1 |
| 19 | Leathers, Neely | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 2.00 | 0 | 0.00 | 0 |
| 20 | Bridges, Sophie | 8 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 23 | Pope, Sam | 29 | 9 | 1 | 8.0 | 0.28 | 1 | 0.03 | 0 | 6 | .167 | 122 | 4.21 | 7 | 0.24 | 5 |
| 30 | Kirby, Zoe | 20 | 7 | 6 | 37.5 | 1.88 | 25 | 1.25 | 9 | 69 | .232 | 3 | 0.15 | 0 | 0.00 | 0 |
| 40 | Vogel, Ella | 36 | 11 | 1 | 1.0 | 0.03 | 0 | 0.00 | 0 | 8 | .000 | 24 | 0.67 | 1 | 0.03 | 6 |
| 44 | Fiaseu, Grace | 37 | 11 | 11 | 109.0 | 2.95 | 77 | 2.08 | 21 | 170 | .329 | 9 | 0.24 | 8 | 0.22 | 17 |
| 55 | Simon, Kennedy | 23 | 7 | 5 | 58.0 | 2.52 | 54 | 2.35 | 38 | 213 | .075 | 3 | 0.13 | 0 | 0.00 | 0 |
| Total | 37 | 11 | 569.0 | 15.38 | 449 | 12.14 | 189 | 1452 | .179 | 416 | 11.24 | 41 | 1.11 | 66 | ||
| Opponents | 37 | 11 | 669.0 | 18.08 | 532 | 14.38 | 224 | 1486 | .207 | 494 | 13.35 | 44 | 1.19 | 65 | ||



















