Record: 8-2vs
AF
CSU
Record: 4-6
38
Final
Nov. 16th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 7 | 21 | |
| 0 | 10 | 0 | 28 | 38 | |
| Full Box Score | |||||
Game Info
November 16, 2019
5:00 PM MT
Mountain West Conference
Pregame Notes
Box Score (PDF)
Postgame Notes
Gallery
Team Stats
First Downs | 19 | 22 |
|---|---|---|
Rushing Yards | 227 | 39 |
Passing Yards | 126 | 347 |
Plays-Yards | 61-353 | 74-386 |
Penalties | 2-22 | 5-42 |
Possession | 30:47 | 29:13 |
3rd Down Eff | 7-15 | 4-16 |
4th Down Eff | 2-2 | 3-4 |
Game Leaders
Game Info
November 16, 2019
5:00 PM MT
Mountain West Conference
Pregame Notes
Box Score (PDF)
Postgame Notes
Gallery

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










