Game Center for Men's Basketball vs Utah State on 1/7/2020
Record: 13-5,2-3 Mountain Westvs

USU
USAFA

Record: 8-8,2-2 Mountain West
60
Final
Jan. 7th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 26 | 60 |
![]() | 31 | 48 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 29-61 |
|---|---|---|
Field Goal Percentage | 36.5% | 47.5% |
Three Point: Made-Attempted | 10-28 | 8-25 |
Three Point Percentage | 35.7% | 32.0% |
Free Throws: Made-Attempted | 4-8 | 13-17 |
Free Throw Percentage | 50.0% | 76.5% |
Rebounds | 29 | 50 |
Assists | 13 | 15 |
Turnovers | 9 | 13 |
Blocks | 1 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










