2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | sanders, kam | 3 | 3 | 94 | 31.3 | 13 | 36 | .361 | 7 | 19 | .368 | 11 | 15 | .733 | 44 | 14.7 | 4 | 9 | 13 | 4.3 | 9 | 9 | 6 | 4 | 0 |
| 30 | robinson, eli | 3 | 3 | 102 | 34.0 | 14 | 22 | .636 | 1 | 3 | .333 | 7 | 10 | .700 | 36 | 12.0 | 7 | 17 | 24 | 8.0 | 10 | 5 | 6 | 7 | 2 |
| 21 | greenberg, ethan | 3 | 3 | 81 | 27.0 | 11 | 22 | .500 | 8 | 16 | .500 | 2 | 6 | .333 | 32 | 10.7 | 2 | 8 | 10 | 3.3 | 8 | 3 | 6 | 3 | 0 |
| 51 | celichowski, wesley | 3 | 3 | 100 | 33.3 | 12 | 29 | .414 | 2 | 10 | .200 | 3 | 12 | .250 | 29 | 9.7 | 3 | 10 | 13 | 4.3 | 12 | 4 | 5 | 2 | 1 |
| 24 | hobin, lucas | 3 | 0 | 45 | 15.0 | 6 | 21 | .286 | 4 | 13 | .308 | 1 | 2 | .500 | 17 | 5.7 | 3 | 2 | 5 | 1.7 | 4 | 1 | 4 | 2 | 0 |
| 10 | walker, caleb | 3 | 3 | 56 | 18.7 | 4 | 6 | .667 | 0 | 0 | .000 | 5 | 8 | .625 | 13 | 4.3 | 4 | 4 | 8 | 2.7 | 3 | 2 | 6 | 2 | 0 |
| 35 | marshall, kyle | 3 | 0 | 49 | 16.3 | 6 | 13 | .462 | 0 | 1 | .000 | 0 | 3 | .000 | 12 | 4.0 | 4 | 5 | 9 | 3.0 | 5 | 8 | 0 | 2 | 1 |
| 32 | gilles, kolby | 3 | 0 | 24 | 8.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 2 | 2 | 4 | 1.3 | 5 | 1 | 5 | 0 | 2 |
| 15 | hinds, justin | 3 | 0 | 19 | 6.3 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.0 | 1 | 3 | 4 | 1.3 | 3 | 2 | 2 | 1 | 0 |
| 00 | gatete, josh | 3 | 0 | 26 | 8.7 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.0 | 4 | 3 | 7 | 1 | 2 |
| 02 | patterson, a.j. | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 68 | 157 | .433 | 23 | 65 | .354 | 30 | 58 | .517 | 189 | 63.00 | 37 | 67 | 104 | 34.7 | 65 | 39 | 58 | 24 | 8 | |
| Opponents | Â | 3 | 600 | 200.0 | 77 | 163 | .472 | 18 | 55 | .327 | 57 | 89 | .640 | 229 | 76.33 | 36 | 63 | 99 | 33.0 | 58 | 42 | 40 | 30 | 10 | |



