2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sanders, Kam | 5 | 5 | 148 | 29.6 | 97 | 19.4 | 34 | 71 | .479 | 6 | 21 | .286 | 23 | 35 | .657 | 5 | 18 | 23 | 4.6 | 9 | 24 | 9 | 9 | 2 |
| 33 | Best, Grant | 5 | 5 | 145 | 29.0 | 80 | 16.0 | 21 | 57 | .368 | 10 | 22 | .455 | 28 | 31 | .903 | 12 | 12 | 24 | 4.8 | 8 | 13 | 8 | 20 | 1 |
| 24 | Hobin, Lucas | 5 | 5 | 126 | 25.2 | 79 | 15.8 | 19 | 52 | .365 | 13 | 34 | .382 | 28 | 33 | .848 | 6 | 16 | 22 | 4.4 | 14 | 1 | 4 | 1 | 0 |
| 10 | Walker, Caleb | 4 | 4 | 112 | 28.0 | 48 | 12.0 | 15 | 41 | .366 | 0 | 0 | .000 | 18 | 31 | .581 | 20 | 14 | 34 | 8.5 | 12 | 4 | 5 | 6 | 1 |
| 21 | Greenberg, Ethan | 5 | 0 | 78 | 15.6 | 31 | 6.2 | 12 | 29 | .414 | 6 | 23 | .261 | 1 | 3 | .333 | 2 | 9 | 11 | 2.2 | 7 | 3 | 3 | 4 | 0 |
| 02 | Patterson, A.J. | 5 | 0 | 86 | 17.2 | 30 | 6.0 | 7 | 16 | .438 | 3 | 7 | .429 | 13 | 18 | .722 | 4 | 8 | 12 | 2.4 | 11 | 8 | 8 | 4 | 1 |
| 17 | Griffin, Diggy | 1 | 0 | 3 | 3.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Frisch, Keaton | 1 | 0 | 2 | 2.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hinds, Justin | 5 | 3 | 67 | 13.4 | 19 | 3.8 | 8 | 20 | .400 | 1 | 6 | .167 | 2 | 3 | .667 | 5 | 12 | 17 | 3.4 | 10 | 4 | 2 | 5 | 0 |
| 11 | Martin, Brendan | 5 | 2 | 57 | 11.4 | 17 | 3.4 | 5 | 20 | .250 | 1 | 13 | .077 | 6 | 8 | .750 | 6 | 7 | 13 | 2.6 | 10 | 6 | 1 | 2 | 1 |
| 01 | Thomas, Mayson | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Robinson, Eli | 5 | 0 | 50 | 10.0 | 12 | 2.4 | 5 | 12 | .417 | 0 | 0 | .000 | 2 | 4 | .500 | 7 | 4 | 11 | 2.2 | 4 | 1 | 4 | 2 | 4 |
| 00 | Gatete, Josh | 5 | 1 | 73 | 14.6 | 11 | 2.2 | 4 | 12 | .333 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 6 | 9 | 1.8 | 6 | 4 | 2 | 1 | 2 |
| 04 | Caslaru, Mark | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Keene, Tre | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Celichowski, Wesley | 3 | 0 | 21 | 7.0 | 3 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| 05 | Dering, Riley | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Fay, Caleb | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 |
| 32 | Gilles, Kolby | 3 | 0 | 10 | 3.3 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 |
| 07 | Taite, Elliott | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 443 | 88.60 | 138 | 349 | .395 | 43 | 140 | .307 | 124 | 172 | .721 | 88 | 116 | 204 | 40.8 | 98 | 70 | 50 | 57 | 12 | |
| Opponents | Â | 5 | 1000 | 200.0 | 428 | 85.60 | 157 | 330 | .476 | 48 | 139 | .345 | 66 | 93 | .710 | 69 | 149 | 218 | 43.6 | 123 | 91 | 91 | 28 | 25 | |
















