2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | hobin, lucas | 12 | 8 | 348 | 29.0 | 42 | 113 | .372 | 29 | 83 | .349 | 38 | 48 | .792 | 151 | 12.6 | 4 | 24 | 28 | 2.3 | 22 | 7 | 16 | 5 | 2 |
| 03 | sanders, kam | 12 | 12 | 372 | 31.0 | 39 | 113 | .345 | 17 | 51 | .333 | 53 | 68 | .779 | 148 | 12.3 | 7 | 43 | 50 | 4.2 | 26 | 42 | 24 | 14 | 1 |
| 10 | walker, caleb | 12 | 3 | 271 | 22.6 | 58 | 81 | .716 | 0 | 0 | .000 | 28 | 52 | .538 | 144 | 12.0 | 22 | 37 | 59 | 4.9 | 21 | 11 | 18 | 7 | 9 |
| 30 | robinson, eli | 12 | 12 | 375 | 31.2 | 49 | 86 | .570 | 8 | 16 | .500 | 17 | 21 | .810 | 123 | 10.2 | 20 | 55 | 75 | 6.2 | 34 | 30 | 21 | 16 | 5 |
| 21 | greenberg, ethan | 12 | 12 | 332 | 27.7 | 24 | 70 | .343 | 17 | 52 | .327 | 6 | 12 | .500 | 71 | 5.9 | 4 | 26 | 30 | 2.5 | 16 | 16 | 17 | 13 | 3 |
| 51 | celichowski, wesley | 12 | 12 | 242 | 20.2 | 28 | 66 | .424 | 3 | 24 | .125 | 11 | 26 | .423 | 70 | 5.8 | 6 | 25 | 31 | 2.6 | 30 | 13 | 12 | 3 | 9 |
| 35 | marshall, kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 32 | gilles, kolby | 12 | 1 | 138 | 11.5 | 10 | 24 | .417 | 1 | 6 | .167 | 9 | 19 | .474 | 30 | 2.5 | 8 | 11 | 19 | 1.6 | 21 | 4 | 16 | 3 | 3 |
| 02 | patterson, a.j. | 9 | 0 | 112 | 12.4 | 6 | 11 | .545 | 0 | 0 | .000 | 8 | 14 | .571 | 20 | 2.2 | 4 | 15 | 19 | 2.1 | 16 | 11 | 12 | 6 | 0 |
| 15 | hinds, justin | 10 | 0 | 117 | 11.7 | 6 | 20 | .300 | 3 | 11 | .273 | 0 | 1 | .000 | 15 | 1.5 | 3 | 15 | 18 | 1.8 | 11 | 6 | 7 | 5 | 4 |
| 00 | gatete, josh | 4 | 0 | 28 | 7.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 4 | 3 | 7 | 1 | 2 |
| Total | Â | 12 | 2400 | 200.0 | 269 | 604 | .445 | 78 | 246 | .317 | 170 | 264 | .644 | 786 | 65.50 | 97 | 280 | 377 | 31.4 | 206 | 151 | 171 | 75 | 39 | |
| Opponents | Â | 12 | 2400 | 200.0 | 319 | 687 | .464 | 84 | 249 | .337 | 168 | 236 | .712 | 890 | 74.17 | 127 | 283 | 410 | 34.2 | 231 | 170 | 137 | 85 | 38 | |



