2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | hobin, lucas | 10 | 7 | 290 | 29.0 | 35 | 94 | .372 | 24 | 67 | .358 | 36 | 46 | .783 | 130 | 13.0 | 4 | 17 | 21 | 2.1 | 19 | 7 | 12 | 5 | 1 |
| 10 | walker, caleb | 10 | 3 | 239 | 23.9 | 50 | 69 | .725 | 0 | 0 | .000 | 28 | 51 | .549 | 128 | 12.8 | 18 | 34 | 52 | 5.2 | 16 | 8 | 15 | 6 | 9 |
| 03 | sanders, kam | 10 | 10 | 309 | 30.9 | 32 | 90 | .356 | 13 | 39 | .333 | 43 | 55 | .782 | 120 | 12.0 | 6 | 36 | 42 | 4.2 | 24 | 35 | 22 | 14 | 1 |
| 30 | robinson, eli | 10 | 10 | 319 | 31.9 | 43 | 78 | .551 | 7 | 15 | .467 | 17 | 21 | .810 | 110 | 11.0 | 18 | 45 | 63 | 6.3 | 29 | 26 | 19 | 15 | 4 |
| 21 | greenberg, ethan | 10 | 10 | 309 | 30.9 | 23 | 65 | .354 | 16 | 47 | .340 | 6 | 12 | .500 | 68 | 6.8 | 4 | 25 | 29 | 2.9 | 16 | 16 | 16 | 12 | 2 |
| 51 | celichowski, wesley | 10 | 10 | 195 | 19.5 | 25 | 54 | .463 | 2 | 17 | .118 | 7 | 20 | .350 | 59 | 5.9 | 6 | 23 | 29 | 2.9 | 27 | 9 | 10 | 3 | 5 |
| 35 | marshall, kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 32 | gilles, kolby | 10 | 0 | 98 | 9.8 | 7 | 17 | .412 | 1 | 5 | .200 | 9 | 17 | .529 | 24 | 2.4 | 8 | 7 | 15 | 1.5 | 17 | 4 | 13 | 2 | 3 |
| 02 | patterson, a.j. | 7 | 0 | 93 | 13.3 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 8 | .500 | 14 | 2.0 | 4 | 12 | 16 | 2.3 | 14 | 10 | 8 | 3 | 0 |
| 15 | hinds, justin | 8 | 0 | 57 | 7.1 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 1 | .000 | 5 | 0.6 | 1 | 7 | 8 | 1.0 | 6 | 5 | 4 | 3 | 2 |
| 00 | gatete, josh | 3 | 0 | 26 | 8.7 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.0 | 4 | 3 | 7 | 1 | 2 |
| Total | Â | 10 | 2000 | 200.0 | 229 | 505 | .453 | 64 | 197 | .325 | 150 | 234 | .641 | 672 | 67.20 | 85 | 233 | 318 | 31.8 | 177 | 131 | 145 | 66 | 30 | |
| Opponents | Â | 10 | 2000 | 200.0 | 267 | 573 | .466 | 69 | 212 | .325 | 145 | 208 | .697 | 748 | 74.80 | 108 | 231 | 339 | 33.9 | 202 | 128 | 118 | 72 | 29 | |



