2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | walker, caleb | 17 | 6 | 387 | 22.8 | 81 | 111 | .730 | 0 | 1 | .000 | 41 | 77 | .532 | 203 | 11.9 | 30 | 57 | 87 | 5.1 | 32 | 14 | 27 | 8 | 11 |
| 03 | sanders, kam | 18 | 18 | 556 | 30.9 | 60 | 170 | .353 | 23 | 69 | .333 | 69 | 92 | .750 | 212 | 11.8 | 8 | 66 | 74 | 4.1 | 36 | 61 | 38 | 18 | 1 |
| 24 | hobin, lucas | 18 | 11 | 507 | 28.2 | 61 | 163 | .374 | 42 | 120 | .350 | 47 | 60 | .783 | 211 | 11.7 | 5 | 32 | 37 | 2.1 | 40 | 12 | 24 | 9 | 3 |
| 30 | robinson, eli | 18 | 18 | 539 | 29.9 | 64 | 124 | .516 | 11 | 22 | .500 | 18 | 23 | .783 | 157 | 8.7 | 28 | 66 | 94 | 5.2 | 44 | 35 | 31 | 25 | 9 |
| 21 | greenberg, ethan | 18 | 15 | 467 | 25.9 | 36 | 106 | .340 | 24 | 78 | .308 | 11 | 18 | .611 | 107 | 5.9 | 8 | 38 | 46 | 2.6 | 20 | 25 | 21 | 20 | 3 |
| 51 | celichowski, wesley | 18 | 15 | 352 | 19.6 | 36 | 94 | .383 | 6 | 40 | .150 | 17 | 33 | .515 | 95 | 5.3 | 9 | 35 | 44 | 2.4 | 41 | 19 | 21 | 5 | 12 |
| 35 | marshall, kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 32 | gilles, kolby | 18 | 4 | 218 | 12.1 | 17 | 39 | .436 | 1 | 10 | .100 | 13 | 25 | .520 | 48 | 2.7 | 11 | 18 | 29 | 1.6 | 34 | 6 | 28 | 4 | 3 |
| 02 | patterson, a.j. | 15 | 0 | 219 | 14.6 | 15 | 27 | .556 | 0 | 1 | .000 | 10 | 19 | .526 | 40 | 2.7 | 6 | 21 | 27 | 1.8 | 29 | 21 | 24 | 12 | 0 |
| 11 | martin, brendan | 3 | 0 | 7 | 2.3 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 15 | hinds, justin | 16 | 3 | 222 | 13.9 | 9 | 37 | .243 | 3 | 20 | .150 | 1 | 4 | .250 | 22 | 1.4 | 4 | 27 | 31 | 1.9 | 22 | 10 | 16 | 7 | 7 |
| 33 | imade, sam | 4 | 0 | 11 | 2.8 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | taite, elliott | 3 | 0 | 4 | 1.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | catchings, chris | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 05 | dering, riley | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | frisch, keaton | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | gatete, josh | 8 | 0 | 43 | 5.4 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.5 | 4 | 4 | 9 | 2 | 2 |
| Total | Â | 18 | 3600 | 200.0 | 390 | 901 | .433 | 113 | 369 | .306 | 227 | 354 | .641 | 1120 | 62.22 | 135 | 402 | 537 | 29.8 | 308 | 216 | 267 | 112 | 52 | |
| Opponents | Â | 18 | 3600 | 200.0 | 482 | 1027 | .469 | 138 | 387 | .357 | 264 | 361 | .731 | 1366 | 75.89 | 198 | 441 | 639 | 35.5 | 338 | 262 | 208 | 135 | 56 | |



