Game Center for Men's Basketball at San Jose State on 1/25/2020
Record: 9-12,3-6 Mountain Westvs

USAFA
SJSU

Record: 7-14,3-6 Mountain West
81
Final
Jan. 25th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 44 | 81 |
![]() | 46 | 44 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 29-61 |
|---|---|---|
Field Goal Percentage | 43.3% | 47.5% |
Three Point: Made-Attempted | 13-29 | 13-30 |
Three Point Percentage | 44.8% | 43.3% |
Free Throws: Made-Attempted | 10-15 | 19-24 |
Free Throw Percentage | 66.7% | 79.2% |
Rebounds | 37 | 39 |
Assists | 26 | 22 |
Turnovers | 16 | 14 |
Blocks | 0 | 2 |
Steals | 6 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










