Game Center for Men's Basketball vs Utah State on 1/2/2021
Record: 7-3,4-0 Mountain Westvs

USU
USAFA

Record: 3-5,1-3 Mountain West
72
Final
Jan. 2nd
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 39 | 72 |
![]() | 20 | 33 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-55 | 19-47 |
|---|---|---|
Field Goal Percentage | 54.5% | 40.4% |
Three Point: Made-Attempted | 7-19 | 5-14 |
Three Point Percentage | 36.8% | 35.7% |
Free Throws: Made-Attempted | 5-10 | 10-12 |
Free Throw Percentage | 50.0% | 83.3% |
Rebounds | 38 | 21 |
Assists | 15 | 8 |
Turnovers | 18 | 16 |
Blocks | 7 | 3 |
Steals | 7 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










