Game Center for Men's Basketball at Boise State on 1/8/2021
Record: 3-7,1-5 Mountain Westvs

USAFA
Boise

Record: 10-1,6-0 Mountain West
69
Final
Jan. 8th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 29 | 69 |
![]() | 33 | 47 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-45 | 31-59 |
|---|---|---|
Field Goal Percentage | 53.3% | 52.5% |
Three Point: Made-Attempted | 9-20 | 7-17 |
Three Point Percentage | 45.0% | 41.2% |
Free Throws: Made-Attempted | 12-13 | 11-17 |
Free Throw Percentage | 92.3% | 64.7% |
Rebounds | 21 | 30 |
Assists | 11 | 13 |
Turnovers | 12 | 6 |
Blocks | 2 | 3 |
Steals | 2 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









