Game Center for Men's Basketball at San Jose State on 1/28/2021
Record: 4-11,2-9 Mountain Westvs

USAFA
SJSU

Record: 4-11,2-9 Mountain West
58
Final
Jan. 28th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 36 | 23 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 24-48 |
|---|---|---|
Field Goal Percentage | 40.7% | 50.0% |
Three Point: Made-Attempted | 8-29 | 6-20 |
Three Point Percentage | 27.6% | 30.0% |
Free Throws: Made-Attempted | 6-10 | 5-10 |
Free Throw Percentage | 60.0% | 50.0% |
Rebounds | 30 | 33 |
Assists | 7 | 6 |
Turnovers | 12 | 14 |
Blocks | 4 | 0 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










