Game Center for Men's Basketball at Colorado State on 2/27/2021
Record: 5-18,3-16 Mountain Westvs

USAFA
CSU

Record: 15-4,12-3 Mountain West
49
Final
Feb. 27th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 25 | 49 |
![]() | 28 | 44 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-41 | 25-41 |
|---|---|---|
Field Goal Percentage | 41.5% | 61.0% |
Three Point: Made-Attempted | 5-21 | 9-22 |
Three Point Percentage | 23.8% | 40.9% |
Free Throws: Made-Attempted | 10-16 | 13-16 |
Free Throw Percentage | 62.5% | 81.3% |
Rebounds | 15 | 31 |
Assists | 11 | 14 |
Turnovers | 17 | 20 |
Blocks | 3 | 1 |
Steals | 7 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










