Game Center for Men's Basketball at #20/19 Colorado State on 1/4/2022
Record: 8-5,1-1 Mountain Westvs

USAFA
CSU

Record: 11-0,1-0 Mountain West
59
Final
Jan. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-44 | 23-57 |
|---|---|---|
Field Goal Percentage | 52.3% | 40.4% |
Three Point: Made-Attempted | 10-21 | 7-23 |
Three Point Percentage | 47.6% | 30.4% |
Free Throws: Made-Attempted | 3-6 | 14-19 |
Free Throw Percentage | 50.0% | 73.7% |
Rebounds | 23 | 33 |
Assists | 15 | 10 |
Turnovers | 14 | 6 |
Blocks | 2 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











