Game Center for Men's Basketball vs San Jose State on 3/1/2022
Record: 8-21,1-16 Mountain Westvs

SJSU
USAFA

Record: 11-17,4-13 Mountain West
54
Final
Mar. 1st
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 28 | 54 |
![]() | 26 | 32 | 58 |
| Full Box Score | |||
Game Info
March 01, 2022
7:00 pm MT
Mountain West Conference
Digital Game Program
Game Notes
Box Score (PDF)
Postgame Notes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 19-48 |
|---|---|---|
Field Goal Percentage | 36.8% | 39.6% |
Three Point: Made-Attempted | 4-19 | 3-14 |
Three Point Percentage | 21.1% | 21.4% |
Free Throws: Made-Attempted | 8-13 | 17-26 |
Free Throw Percentage | 61.5% | 65.4% |
Rebounds | 42 | 31 |
Assists | 4 | 8 |
Turnovers | 19 | 15 |
Blocks | 6 | 5 |
Steals | 10 | 6 |
Game Leaders
Game Info
March 01, 2022
7:00 pm MT
Mountain West Conference
Digital Game Program
Game Notes
Box Score (PDF)
Postgame Notes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










