Game Center for Men's Basketball vs New Mexico on 2/10/2023
Record: 19-6,6-6 Mountain Westvs

UNM
USAFA

Record: 13-13,4-9 Mountain West
77
Final
Feb. 10th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 45 | 77 |
![]() | 39 | 50 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 35-53 |
|---|---|---|
Field Goal Percentage | 50.9% | 66.0% |
Three Point: Made-Attempted | 7-15 | 9-17 |
Three Point Percentage | 46.7% | 52.9% |
Free Throws: Made-Attempted | 14-22 | 10-16 |
Free Throw Percentage | 63.6% | 62.5% |
Rebounds | 24 | 29 |
Assists | 9 | 21 |
Turnovers | 12 | 13 |
Blocks | 4 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











