Game Center for Men's Basketball vs San Jose State on 3/4/2023
Record: 19-12,10-8 Mountain Westvs

SJSU
USAFA

Record: 14-17,5-13 Mountain West
63
Final
Mar. 4th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 38 | 63 |
![]() | 39 | 22 | 61 |
| Full Box Score | |||
Game Info
March 04, 2023
2:00 pm MT
Mountain West Conference
Game Notes
Digital Game Program
Box Score (PDF)
Postgame Notes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 23-58 |
|---|---|---|
Field Goal Percentage | 47.2% | 39.7% |
Three Point: Made-Attempted | 7-24 | 6-22 |
Three Point Percentage | 29.2% | 27.3% |
Free Throws: Made-Attempted | 6-13 | 9-14 |
Free Throw Percentage | 46.2% | 64.3% |
Rebounds | 35 | 37 |
Assists | 6 | 13 |
Turnovers | 12 | 9 |
Blocks | 7 | 0 |
Steals | 4 | 6 |
Game Leaders
Game Info
March 04, 2023
2:00 pm MT
Mountain West Conference
Game Notes
Digital Game Program
Box Score (PDF)
Postgame Notes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











