Game Center for Men's Basketball vs San Jose State on 1/13/2024
Record: 8-9,1-3 Mountain Westvs

SJSU
USAFA

Record: 7-8,0-3 Mountain West
70
Final
Jan. 13th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 24 | 70 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 25-48 |
|---|---|---|
Field Goal Percentage | 48.2% | 52.1% |
Three Point: Made-Attempted | 9-23 | 9-21 |
Three Point Percentage | 39.1% | 42.9% |
Free Throws: Made-Attempted | 7-8 | 8-14 |
Free Throw Percentage | 87.5% | 57.1% |
Rebounds | 31 | 25 |
Assists | 12 | 14 |
Turnovers | 7 | 7 |
Blocks | 4 | 6 |
Steals | 3 | 2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











