Game Center for Men's Basketball at New Mexico on 2/24/2024
Record: 9-17,2-12 Mountain Westvs

USAFA
UNM

Record: 21-7,9-6 Mountain West
78
Final
Feb. 24th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 41 | 78 |
![]() | 36 | 41 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-60 | 28-60 |
|---|---|---|
Field Goal Percentage | 51.7% | 46.7% |
Three Point: Made-Attempted | 11-25 | 3-16 |
Three Point Percentage | 44.0% | 18.8% |
Free Throws: Made-Attempted | 5-7 | 18-27 |
Free Throw Percentage | 71.4% | 66.7% |
Rebounds | 25 | 40 |
Assists | 15 | 9 |
Turnovers | 8 | 10 |
Blocks | 4 | 7 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









