Game Center for Men's Basketball at #22/23 Utah State on 3/1/2024
Record: 9-19,2-14 Mountain Westvs

USAFA
USU

Record: 24-5,12-4 Mountain West
60
Final
Mar. 1st
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 43 | 29 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 25-47 |
|---|---|---|
Field Goal Percentage | 47.2% | 53.2% |
Three Point: Made-Attempted | 6-21 | 3-14 |
Three Point Percentage | 28.6% | 21.4% |
Free Throws: Made-Attempted | 4-5 | 19-25 |
Free Throw Percentage | 80.0% | 76.0% |
Rebounds | 22 | 33 |
Assists | 15 | 10 |
Turnovers | 13 | 13 |
Blocks | 0 | 4 |
Steals | 6 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










