Game Center for Men's Basketball at Wyoming on 3/5/2024
Record: 9-20,2-15 Mountain Westvs

USAFA
UW

Record: 14-16,7-10 Mountain West
63
Final
Mar. 5th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 41 | 63 |
![]() | 27 | 47 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 24-53 |
|---|---|---|
Field Goal Percentage | 41.2% | 45.3% |
Three Point: Made-Attempted | 14-36 | 8-20 |
Three Point Percentage | 38.9% | 40.0% |
Free Throws: Made-Attempted | 7-9 | 18-19 |
Free Throw Percentage | 77.8% | 94.7% |
Rebounds | 25 | 35 |
Assists | 14 | 7 |
Turnovers | 8 | 6 |
Blocks | 3 | 1 |
Steals | 4 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










