Game Center for Men's Basketball at Northern Colorado on 12/16/2024
Record: 3-8,0-0 Mountain Westvs

USAFA
UNC

Record: 7-5,0-0 Big Sky
76
Final
Dec. 16th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 50 | 76 |
![]() | 41 | 40 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 28-53 |
|---|---|---|
Field Goal Percentage | 50.9% | 52.8% |
Three Point: Made-Attempted | 1-18 | 5-13 |
Three Point Percentage | 5.6% | 38.5% |
Free Throws: Made-Attempted | 19-33 | 20-23 |
Free Throw Percentage | 57.6% | 87.0% |
Rebounds | 23 | 39 |
Assists | 5 | 12 |
Turnovers | 6 | 13 |
Blocks | 1 | 1 |
Steals | 8 | 0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










