Game Center for Men's Basketball vs San Jose State on 1/11/2025
Record: 8-10,1-5 Mountain Westvs

SJSU
USAFA

Record: 3-13,0-5 Mountain West
69
Final
Jan. 11th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 40 | 69 |
![]() | 31 | 31 | 62 |
| Full Box Score | |||
Game Info
January 11, 2025
1:00 pm MT
Mountain West Conference
Game Notes
Digital Game Program
Box Score (PDF)
Postgame Notes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 24-58 |
|---|---|---|
Field Goal Percentage | 49.1% | 41.4% |
Three Point: Made-Attempted | 8-18 | 11-27 |
Three Point Percentage | 44.4% | 40.7% |
Free Throws: Made-Attempted | 9-12 | 3-6 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 34 | 28 |
Assists | 12 | 16 |
Turnovers | 12 | 12 |
Blocks | 3 | 6 |
Steals | 10 | 6 |
Game Leaders
Game Info
January 11, 2025
1:00 pm MT
Mountain West Conference
Game Notes
Digital Game Program
Box Score (PDF)
Postgame Notes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











