Game Center for Men's Basketball at Fresno State on 1/17/2025
Record: 3-15,0-7 Mountain Westvs

USAFA
Fresno

Record: 5-13,1-6 Mountain West
65
Final
Jan. 17th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 41 | 65 |
![]() | 41 | 33 | 74 |
| Full Box Score | |||
Game Info
January 17, 2025
8:00 pm MT
Mountain West Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-61 | 24-48 |
|---|---|---|
Field Goal Percentage | 32.8% | 50.0% |
Three Point: Made-Attempted | 12-38 | 5-18 |
Three Point Percentage | 31.6% | 27.8% |
Free Throws: Made-Attempted | 13-17 | 21-23 |
Free Throw Percentage | 76.5% | 91.3% |
Rebounds | 37 | 31 |
Assists | 13 | 7 |
Turnovers | 9 | 9 |
Blocks | 2 | 3 |
Steals | 5 | 3 |
Game Leaders
Game Info
January 17, 2025
8:00 pm MT
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










