10/27/2007 12:00:00 AM | Cross Country
2007 Mountain West Conference
Cross Country Championships
Albuquerque, New Mexico Saturday October 27, 2007
Place TmPl Name School 8k Pace
===== ==== ========================= ==================== ===== =====
1 1 Jeremy Johnson UNM 24:23 4:55
2 2 Mark Korir Wyoming 24:48 5:00
3 3 Dustin Bybee BYU 24:55 5:01
4 4 Matt Williams Air Force Academy 24:57 5:02
5 5 Chandler Goodwin BYU 25:00 5:02
6 6 Ian McFarland Air Force Academy 25:02 5:03
7 7 Tyrel Jensen BYU 25:03 5:03
8 8 Mat Ashton UNM 25:09 5:04
9 9 Jeremy Freed Colorado State 25:17 5:06
10 10 Josh Van Wyngaarden Air Force Academy 25:22 5:07
11 11 Brock Hagerman UNM 25:23 5:07
12 12 Joe Curran Air Force Academy 25:24 5:07
13 13 Brian Vallie UNM 25:25 5:07
14 14 Derek Taylor BYU 25:27 5:08
15 15 Festus Kigen TCU 25:30 5:08
16 16 Andres Urbina Colorado State 25:31 5:08
17 17 Jacob Gustafsson BYU 25:34 5:09
18 18 Joseph Garcia UNM 25:35 5:09
19 19 Ryan Merriman BYU 25:36 5:09
20 20 Sean Houseworth Air Force Academy 25:45 5:11
21 21 Brandon Hebbert BYU 25:52 5:13
22 22 Zach Nordahl Air Force Academy 26:01 5:14
23 23 Jake Keyser Colorado State 26:01 5:15
24 24 Lee Emanuel UNM 26:05 5:15
25 25 Shadrck Too Wyoming 26:06 5:15
26 26 Parker Cowles Air Force Academy 26:08 5:16
27 27 Brett Schuler Wyoming 26:13 5:17
28 28 Scott Sanders Colorado State 26:17 5:18
29 29 Kip Taylor Colorado State 26:22 5:19
30 30 Alex Willis UNM 26:24 5:19
31 31 Seth Grossman Wyoming 26:26 5:19
32 Dan Castle Air Force Academy 26:28 5:20
33 32 Jeff Wahl Colorado State 26:42 5:23
34 Kenny Grosselin Air Force Academy 26:49 5:24
35 33 Taylor Kelting Wyoming 26:51 5:25
36 34 Steve Swartz Colorado State 27:15 5:29
37 35 David Armentrout Wyoming 27:29 5:32
38 36 Matt Manly TCU 27:29 5:32
39 Grant Wahl Colorado State 28:16 5:41
40 37 Jacob Womeldorf TCU 29:01 5:51
41 38 David Siuta Wyoming 29:15 5:53
42 39 Holden Hollingsworth TCU 29:54 6:01
43 40 Andrew McDonald TCU 30:38 6:10
44 41 Jeff Pels TCU 30:57 6:14
45 42 Ryan Dalrymple TCU 32:31 6:33
*********** Women's 6k Results ***********
2007 Mountain West Conference
Cross Country Championships
Albuquerque, New Mexico Saturday October 27, 2007
Place TmPl Name School 6k Pace
===== ==== ======================== ==================== ===== =====
1 1 April Thomas Colorado State 21:20 5:44
2 2 Kirsten Anthony Colorado State 21:22 5:44
3 3 Katie Bowen BYU 21:28 5:46
4 4 Angela Wagner BYU 21:33 5:47
5 5 Michelle Corrigan UNM 21:35 5:48
6 6 Charlotte Browning UNLV 21:38 5:48
7 7 Kristen Hemphill Colorado State 21:42 5:49
8 8 Allison Gohl Colorado State 21:43 5:50
9 9 Tawny Bybee BYU 21:50 5:52
10 10 Gretchen Fagley-Johnson Wyoming 21:53 5:53
11 11 Cecily Lemmon BYU 21:54 5:53
12 12 Amber Duffin BYU 21:56 5:53
13 13 Jenna Jensen BYU 22:03 5:55
14 14 Emily Higgins Wyoming 22:12 5:58
15 15 Melissa Thomas Colorado State 22:19 5:59
16 16 Kara Henry UNM 22:20 6:00
17 17 Heather Loseke Colorado State 22:23 6:01
18 18 Vanessa Ortiz UNM 22:24 6:01
19 19 Chantelle Dron Colorado State 22:26 6:01
20 20 Alyssa Abbott UTAH 22:37 6:04
21 21 Amy Fowler Layne BYU 22:42 6:06
22 22 Brittany Morreale Air Force Academy 22:44 6:06
23 Lauren Kleppin Colorado State 22:48 6:07
24 23 Katie Anderson Air Force Academy 22:49 6:08
25 24 Lauren Endersen Utah 22:50 6:08
26 25 Chelsea DiGrazia Utah 22:50 6:08
27 26 Lauren Lewis Utah 22:52 6:08
28 27 Carolyn Boosey UNM 22:53 6:09
29 28 Sheyenne Lewis UNM 22:58 6:10
30 Anna Sperry BYU 23:01 6:11
31 Stacy Slight BYU 23:09 6:13
32 Danielle Rawlings Colorado State 23:11 6:13
33 29 Emily Byra Wyoming 23:12 6:14
34 30 Polina Ermoshina UNM 23:14 6:14
35 31 Brenna Dooley Wyoming 23:17 6:15
36 32 Lisa Naucler San Diego State 23:35 6:20
37 33 Tonja Ivandic TCU 23:42 6:22
38 34 Alysha Davis Wyoming 23:46 6:23
39 35 Kellie Anderson Utah 23:47 6:23
40 36 Katherine Ward Air Force Academy 23:52 6:24
41 37 Kelly Robinson Air Force Academy 23:54 6:25
42 38 Danielle Selner TCU 23:58 6:26
43 39 Stasia Ploskonka UNM 24:01 6:27
44 40 Alexis Davis Utah 24:02 6:27
45 41 Erin Heffron Wyoming 24:10 6:29
46 42 Danielle Pozun Air Force Academy 24:15 6:31
47 43 Jennifer Shearer UNLV 24:16 6:31
48 44 Ashley Silva UNLV 24:19 6:32
49 45 Stephanie Armstrong San Diego State 24:24 6:33
50 46 Ashley Millerick TCU 24:28 6:34
51 47 Sara Ysebaert Wyoming 24:31 6:35
52 48 Ally Romanko Air Force Academy 24:40 6:37
53 49 Darien Buc San Diego State 24:49 6:40
54 50 Shannon Andrew TCU 24:56 6:42
55 51 Makenzie Mabry San Diego State 25:00 6:43
56 52 Kristin Glen San Diego State 25:10 6:45
57 53 Jessie Stimpson Air Force Academy 25:21 6:48
58 54 Anne Vieira San Diego State 25:27 6:50
59 55 Laura Lundin UNLV 25:41 6:54
60 56 Ali Ainsworth UNLV 25:45 6:55
61 57 Amber Carlisle TCU 25:47 6:55
62 58 Lindsay Barajas San Diego State 25:53 6:57
63 59 Samantha Jennings UNLV 25:54 6:57
64 60 Jessica Heil UNLV 25:57 6:58
65 61 Amanda Foust TCU 26:00 6:59
66 62 Bullin Halie TCU 26:08 7:01
67 Whitney Beck Air Force Academy 26:25 7:06
68 Sara Cunningham San Diego State 27:18 7:20
69 Ashley Cowlishaw UNLV 28:06 7:33
70 Alyssa Robinson San Diego State 29:29 7:55
Players Mentioned
Ryan Cole Interview November 17, 2026
Tuesday, November 17
Ryan Cole interview Oct 27, 2026
Tuesday, October 27
Hannah Everson HoF SPEECH
Monday, October 19
Hannah Everson HoF Induction VIDEO
Monday, October 19





















