New Mexico 3, Air Force 0
10/27/2015 12:00:00 AM | Women's Volleyball
Volleyball Box Score
Air Force vs New Mexico (Oct 27, 2015 at Albuquerque, N.M.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CLEMENT, Akokwe..... 3| 9 11 42 -.048| 0| 0 1| 1| 7| 0 1 0| 0| 9.5
2 HELLMAN, Sarah...... 3| 0 0 1 .000| 14| 0 0| 0| 5| 0 0 0| 1| 0.0
4 BRADLEY POWERS, Rach 3| 0 0 1 .000| 0| 1 2| 0| 9| 0 0 0| 0| 1.0
20 PENNINGTON, Elizabet 3| 4 2 13 .154| 0| 3 2| 0| 0| 2 1 1| 0| 9.5
21 SHERRILL, Maggie.... 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
22 PARKER, Taylor...... 3| 2 3 9 -.111| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
10 HEINECK, Piper...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 MIKSCH, Abigail..... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
14 SPIRES, Shelley..... 3| 8 8 26 .000| 0| 0 1| 0| 0| 0 0 0| 0| 8.0
15 CONLAN, Shanleigh... 3| 0 0 0 .000| 11| 2 0| 0| 3| 0 0 0| 1| 2.0
16 BATES, Rebecca...... 3| 0 0 0 .000| 3| 0 2| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 27 112 .018| 28| 6 8| 1| 35| 2 6 1| 2| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 7 40 .075 SET SCORES 1 2 3 TEAM RECORDS
2 13 9 48 .083 Air Force........... (0) 18 26 17 10-15, 3-7 MW
3 6 11 24 -.208 New Mexico.......... (3) 25 28 25 13-10, 6-4 MW
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 JOHNSON, Hannah..... 3| 4 0 5 .800| 30| 0 0| 0| 7| 0 4 1| 2| 6.0
5 WARREN, Julia....... 3| 4 3 17 .059| 1| 0 0| 0| 9| 0 3 0| 0| 5.5
9 HENDERSON, Simone... 3| 7 1 11 .545| 0| 0 0| 0| 1| 1 4 1| 0| 10.0
12 HOUSE, Cassie....... 3| 8 7 25 .040| 1| 0 1| 0| 5| 0 3 0| 0| 9.5
14 CHAVEZ, Stephanie... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
17 GULLATT, Skye....... 3| 5 1 11 .364| 0| 0 1| 0| 1| 1 7 0| 0| 9.5
1 SOURS, Devanne...... 3| 9 4 27 .185| 0| 1 3| 0| 3| 0 1 0| 0| 10.5
3 PACHECO, Mercedes... 2| 0 0 0 .000| 2| 0 3| 2| 8| 0 0 0| 0| 0.0
6 BALETO, Eastyn...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
8 KELSEY, Ashley...... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
10 ASKEW, Allie........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 16 96 .219| 35| 1 8| 6| 48| 2 22 2| 2| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 12 3 28 .321 Site: Albuquerque, N.M. (Johnson Center)
2 16 7 47 .191 Date: Oct 27, 2015 Attend: 736 Time: 1:22
3 9 6 21 .143 Referees: Jesse Martinez, Lisa Roberts







