m gym stats 2010 2011 aa html
All-Around
| MPSF CHAMPIONSHIPS (M) AA Rankings Men Saturday, April 2, 4:55pm |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 203 | Jacob Dalton | OKLAHOMA | 90.900 | 0.000 |
| 2 | 209 | Alex Naddour | OKLAHOMA | 90.000 | 0.900 |
| 3 | 408 | Ryan Lieberman | STANFORD | 88.400 | 2.500 |
| 4 | 208 | Steven Legendre | OKLAHOMA | 87.950 | 2.950 |
| 5 | 403 | Josh Dixon | STANFORD | 87.900 | 3.000 |
| 6 | 601 | Donathan Bailey | CAL | 87.500 | 3.400 |
| 7 | 102 | Wyatt Aycock | NEBRASKA | 86.800 | 4.100 |
| 8 | 107 | Andreas Hofer | NEBRASKA | 85.650 | 5.250 |
| 9 | 16 | Colton Wulf | AIR FORCE | 84.150 | 6.750 |
| 10 | 406 | Tim Gentry | STANFORD | 75.600 | 15.300 |
| 11 | 402 | Alex Buscaglia | STANFORD | 74.300 | 16.600 |
| 12 | 10 | Nash Mills | AIR FORCE | 72.700 | 18.200 |
| 13 | 610 | Glen Ishino | CAL | 60.600 | 30.300 |
| 14 | 212 | Patrick Piscitelli | OKLAHOMA | 59.800 | 31.100 |
| 15 | 605 | Bryan Del Castillo | CAL | 58.600 | 32.300 |
| 16 | 2 | Tory Brown | AIR FORCE | 58.550 | 32.350 |
| 17 | 112 | Mark Ringle | NEBRASKA | 57.250 | 33.650 |
| 18 | 603 | Kyle Bunthuwong | CAL | 57.100 | 33.800 |
| 19 | 7 | Daniel Klimkowski | AIR FORCE | 55.400 | 35.500 |
| 20 | 114 | Eric Schryver | NEBRASKA | 55.050 | 35.850 |
| 21T | 207 | Ian Jackson | OKLAHOMA | 44.050 | 46.850 |
| 21T | 614 | Jeffrey Langenstein | CAL | 44.050 | 46.850 |
| 23 | 413 | Abhinav Ramani | STANFORD | 43.850 | 47.050 |
| 24 | 14 | Breeden Ritchie | AIR FORCE | 42.250 | 48.650 |
| 25 | 105 | Bear Danley | NEBRASKA | 42.050 | 48.850 |
| 26 | 110 | David Jacobs | NEBRASKA | 40.950 | 49.950 |
| 27 | 108 | Andrew House | NEBRASKA | 40.350 | 50.550 |
| 28 | 613 | Steven Lacombe | CAL | 31.200 | 59.700 |
| 29 | 213 | Bobby Shortle | OKLAHOMA | 30.350 | 60.550 |
| 30 | 411 | Nicholas Noone | STANFORD | 30.250 | 60.650 |
| 31T | 416 | Chris Turner | STANFORD | 29.800 | 61.100 |
| 31T | 9 | Devin Menefee | AIR FORCE | 29.800 | 61.100 |
| 33 | 17 | Aaron Zaiser | AIR FORCE | 29.750 | 61.150 |
| 34 | 617 | Jean Monteclaro | CAL | 29.650 | 61.250 |
| 35T | 106 | William Eastman | NEBRASKA | 29.600 | 61.300 |
| 35T | 608 | Daniel Geri | CAL | 29.600 | 61.300 |
| 37 | 103 | Wyatt Baier | NEBRASKA | 29.550 | 61.350 |
| 38 | 616 | Christian Monteclaaro | CAL | 29.450 | 61.450 |
| 39 | 215 | Raymond White | OKLAHOMA | 28.550 | 62.350 |
| 40 | 211 | Troy Nitzky | OKLAHOMA | 28.400 | 62.500 |
| 41T | 412 | Eddie Penev | STANFORD | 28.300 | 62.600 |
| 41T | 210 | Anthony Naddour | OKLAHOMA | 28.300 | 62.600 |
| 43 | 609 | Eric Haeussler | CAL | 28.200 | 62.700 |
| 44 | 214 | Chris Stehl | OKLAHOMA | 28.150 | 62.750 |
| 45 | 201 | Jeremy Adams | OKLAHOMA | 27.450 | 63.450 |
| 46 | 12 | James Okamoto | AIR FORCE | 27.300 | 63.600 |
| 47 | 602 | Nic Blair | CAL | 26.750 | 64.150 |
| 48 | 405 | James Fosco | STANFORD | 15.600 | 75.300 |
| 49 | 18 | Benjamin Zaiser | AIR FORCE | 15.400 | 75.500 |
| 50 | 410 | Jordan Nolff | STANFORD | 15.350 | 75.550 |
| 51 | 109 | Anthony Ingrelli | NEBRASKA | 15.300 | 75.600 |
| 52 | 404 | Cameron Foreman | STANFORD | 15.100 | 75.800 |
| 53* | 607 | Michael Del Junco | CAL | 14.700 | 76.200 |
| 53* | 407 | Paul Hichwa | STANFORD | 14.700 | 76.200 |
| 55 | 204 | Preston Ellsworth | OKLAHOMA | 14.450 | 76.450 |
| 56 | 415 | Jason Spence | STANFORD | 14.350 | 76.550 |
| 57 | 5 | Phillip Huebner | AIR FORCE | 13.950 | 76.950 |
| 58 | 13 | Nicholas Owen | AIR FORCE | 13.750 | 77.150 |
| 59 | 604 | Daniel Culpapper | CAL | 13.650 | 77.250 |
| 60 | 3 | Patrick Duffy | AIR FORCE | 13.600 | 77.300 |
| 61 | 401 | Gabriel Alvarado | STANFORD | 13.500 | 77.400 |
| 62 | 111 | Michael Killeen | NEBRASKA | 12.950 | 77.950 |
| 63 | 8 | Derek Kvedar | AIR FORCE | 12.900 | 78.000 |
| 64 | 618 | Raion Sabo | CAL | 12.800 | 78.100 |
| 65 | 4 | Jacob Houder | AIR FORCE | 12.100 | 78.800 |
| 66 | 15 | Matthew Thorne | AIR FORCE | 11.850 | 79.050 |
| 67* | 611 | Jacob Jizrawi | CAL | 0.000 | 90.900 |
| 67* | 619 | Joshua Van Bourg | CAL | 0.000 | 90.900 |
| 67* | 615 | Dennis Mannhart | CAL | 0.000 | 90.900 |
| 67* | 612 | James Kerry | CAL | 0.000 | 90.900 |
| 67* | 1 | Kyle Baker | AIR FORCE | 0.000 | 90.900 |
| 67* | 606 | Matthew Del Junco | CAL | 0.000 | 90.900 |
| 67* | 414 | Cale Robinson | STANFORD | 0.000 | 90.900 |
| 67* | 409 | John Martin | STANFORD | 0.000 | 90.900 |
| 67* | 206 | Michael Heredia | OKLAHOMA | 0.000 | 90.900 |
| 67* | 205 | C J Grimes | OKLAHOMA | 0.000 | 90.900 |
| 67* | 202 | Chad Crumley | OKLAHOMA | 0.000 | 90.900 |
| 67* | 113 | Christopher Schaaf | NEBRASKA | 0.000 | 90.900 |
| 67* | 104 | Micah Christensen | NEBRASKA | 0.000 | 90.900 |
| 67* | 101 | Donovan Arndt | NEBRASKA | 0.000 | 90.900 |
| 67* | 11 | Travis Myers | AIR FORCE | 0.000 | 90.900 |
| 67* | 6 | Alex Jessop | AIR FORCE | 0.000 | 90.900 |
This web page was generated by ProScore 4 ÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢



