m gym stats 2010 2011 evs1leallages html
Floor Exercise
| MPSF CHAMPIONSHIPS (M) Floor Rankings Men Saturday, April 2, 4:55pm |
| Rank | Num | Name | Gym | Diff | Exec | ND | Floor | Out |
|---|---|---|---|---|---|---|---|---|
| 1T | 203 | Jacob Dalton | OKLAHOMA | 6.600 | 9.300 | _._ | 15.900 | 0.000 |
| 1T | 208 | Steven Legendre | OKLAHOMA | 6.700 | 9.200 | _._ | 15.900 | 0.000 |
| 3 | 403 | Josh Dixon | STANFORD | 6.400 | 9.300 | _._ | 15.700 | 0.200 |
| 4 | 412 | Eddie Penev | STANFORD | 6.100 | 9.250 | _._ | 15.350 | 0.550 |
| 5 | 209 | Alex Naddour | OKLAHOMA | 6.000 | 9.250 | _._ | 15.250 | 0.650 |
| 6T | 601 | Donathan Bailey | CAL | 5.800 | 9.300 | _._ | 15.100 | 0.800 |
| 6T | 406 | Tim Gentry | STANFORD | 6.100 | 9.000 | _._ | 15.100 | 0.800 |
| 8T | 610 | Glen Ishino | CAL | 5.800 | 9.200 | _._ | 15.000 | 0.900 |
| 8T | 212 | Patrick Piscitelli | OKLAHOMA | 5.900 | 9.100 | _._ | 15.000 | 0.900 |
| 10 | 213 | Bobby Shortle | OKLAHOMA | 6.100 | 8.850 | _._ | 14.950 | 0.950 |
| 11 | 107 | Andreas Hofer | NEBRASKA | 5.900 | 9.000 | _._ | 14.900 | 1.000 |
| 12T | 408 | Ryan Lieberman | STANFORD | 5.700 | 9.150 | _._ | 14.850 | 1.050 |
| 12T | 605 | Bryan Del Castillo | CAL | 5.800 | 9.050 | _._ | 14.850 | 1.050 |
| 14 | 16 | Colton Wulf | AIR FORCE | 5.800 | 9.000 | _._ | 14.800 | 1.100 |
| 15 | 215 | Raymond White | OKLAHOMA | 5.700 | 8.800 | _._ | 14.500 | 1.400 |
| 16 | 108 | Andrew House | NEBRASKA | 5.600 | 8.800 | _._ | 14.400 | 1.500 |
| 17T | 7 | Daniel Klimkowski | AIR FORCE | 5.200 | 9.150 | _._ | 14.350 | 1.550 |
| 17T | 17 | Aaron Zaiser | AIR FORCE | 5.500 | 8.850 | _._ | 14.350 | 1.550 |
| 19T | 2 | Tory Brown | AIR FORCE | 5.400 | 8.850 | _._ | 14.250 | 1.650 |
| 19T | 402 | Alex Buscaglia | STANFORD | 6.400 | 7.850 | _._ | 14.250 | 1.650 |
| 21 | 14 | Breeden Ritchie | AIR FORCE | 5.200 | 8.900 | _._ | 14.100 | 1.800 |
| 22 | 10 | Nash Mills | AIR FORCE | 5.100 | 8.900 | _._ | 14.000 | 1.900 |
| 23T | 413 | Abhinav Ramani | STANFORD | 5.700 | 8.250 | _._ | 13.950 | 1.950 |
| 23T | 609 | Eric Haeussler | CAL | 5.900 | 8.050 | _._ | 13.950 | 1.950 |
| 25* | 102 | Wyatt Aycock | NEBRASKA | 5.300 | 8.450 | _._ | 13.750 | 2.150 |
| 25* | 106 | William Eastman | NEBRASKA | 5.300 | 8.450 | _._ | 13.750 | 2.150 |
| 27 | 614 | Jeffrey Langenstein | CAL | 5.800 | 7.900 | _._ | 13.700 | 2.200 |
| 28T | 105 | Bear Danley | NEBRASKA | 5.300 | 8.350 | _._ | 13.650 | 2.250 |
| 28T | 604 | Daniel Culpapper | CAL | 6.100 | 7.550 | _._ | 13.650 | 2.250 |
| 30 | 112 | Mark Ringle | NEBRASKA | 5.500 | 8.050 | _._ | 13.550 | 2.350 |
| 31* | 617 | Jean Monteclaro | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 616 | Christian Monteclaaro | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 409 | John Martin | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 618 | Raion Sabo | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 619 | Joshua Van Bourg | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 410 | Jordan Nolff | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 407 | Paul Hichwa | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 405 | James Fosco | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 615 | Dennis Mannhart | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 415 | Jason Spence | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 411 | Nicholas Noone | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 414 | Cale Robinson | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 416 | Chris Turner | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 613 | Steven Lacombe | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 602 | Nic Blair | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 603 | Kyle Bunthuwong | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 612 | James Kerry | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 611 | Jacob Jizrawi | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 606 | Matthew Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 607 | Michael Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 608 | Daniel Geri | CAL | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 1 | Kyle Baker | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 109 | Anthony Ingrelli | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 3 | Patrick Duffy | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 4 | Jacob Houder | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 5 | Phillip Huebner | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 6 | Alex Jessop | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 8 | Derek Kvedar | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 9 | Devin Menefee | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 11 | Travis Myers | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 12 | James Okamoto | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 13 | Nicholas Owen | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 15 | Matthew Thorne | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 18 | Benjamin Zaiser | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 101 | Donovan Arndt | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 103 | Wyatt Baier | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 104 | Micah Christensen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 404 | Cameron Foreman | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 110 | David Jacobs | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 111 | Michael Killeen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 113 | Christopher Schaaf | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 114 | Eric Schryver | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 201 | Jeremy Adams | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 202 | Chad Crumley | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 204 | Preston Ellsworth | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 205 | C J Grimes | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 206 | Michael Heredia | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 207 | Ian Jackson | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 210 | Anthony Naddour | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 211 | Troy Nitzky | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 214 | Chris Stehl | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.900 |
| 31* | 401 | Gabriel Alvarado | STANFORD | __.___ | __.___ | _._ | __.___ | 15.900 |
This web page was generated by ProScore 4 ÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢



