m gym stats 2010 2011 ph html
Pommel Horse
MPSF CHAMPIONSHIPS (M) Pommel Rankings Men Saturday, April 2, 4:55pm |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 209 | Alex Naddour | OKLAHOMA | 5.900 | 9.100 | _._ | 15.000 | 0.000 |
2 | 610 | Glen Ishino | CAL | 5.600 | 9.050 | _._ | 14.650 | 0.350 |
3 | 608 | Daniel Geri | CAL | 5.400 | 9.100 | _._ | 14.500 | 0.500 |
4 | 601 | Donathan Bailey | CAL | 6.100 | 8.350 | _._ | 14.450 | 0.550 |
5 | 415 | Jason Spence | STANFORD | 5.500 | 8.850 | _._ | 14.350 | 0.650 |
6 | 603 | Kyle Bunthuwong | CAL | 5.600 | 8.700 | _._ | 14.300 | 0.700 |
7 | 416 | Chris Turner | STANFORD | 5.700 | 8.550 | _._ | 14.250 | 0.750 |
8 | 215 | Raymond White | OKLAHOMA | 5.500 | 8.550 | _._ | 14.050 | 0.950 |
9 | 102 | Wyatt Aycock | NEBRASKA | 5.200 | 8.800 | _._ | 14.000 | 1.000 |
10T | 413 | Abhinav Ramani | STANFORD | 5.300 | 8.650 | _._ | 13.950 | 1.050 |
10T | 408 | Ryan Lieberman | STANFORD | 5.600 | 8.350 | _._ | 13.950 | 1.050 |
12T | 107 | Andreas Hofer | NEBRASKA | 5.000 | 8.800 | _._ | 13.800 | 1.200 |
12T | 208 | Steven Legendre | OKLAHOMA | 5.100 | 8.700 | _._ | 13.800 | 1.200 |
14T | 12 | James Okamoto | AIR FORCE | 4.700 | 9.050 | _._ | 13.750 | 1.250 |
14T | 13 | Nicholas Owen | AIR FORCE | 5.400 | 8.350 | _._ | 13.750 | 1.250 |
16 | 110 | David Jacobs | NEBRASKA | 5.300 | 8.350 | _._ | 13.650 | 1.350 |
17 | 3 | Patrick Duffy | AIR FORCE | 5.100 | 8.500 | _._ | 13.600 | 1.400 |
18 | 401 | Gabriel Alvarado | STANFORD | 5.600 | 7.900 | _._ | 13.500 | 1.500 |
19 | 605 | Bryan Del Castillo | CAL | 5.500 | 7.950 | _._ | 13.450 | 1.550 |
20 | 210 | Anthony Naddour | OKLAHOMA | 5.400 | 7.900 | _._ | 13.300 | 1.700 |
21T | 602 | Nic Blair | CAL | 5.300 | 7.950 | _._ | 13.250 | 1.750 |
21T | 201 | Jeremy Adams | OKLAHOMA | 5.700 | 7.550 | _._ | 13.250 | 1.750 |
23T | 203 | Jacob Dalton | OKLAHOMA | 5.000 | 8.100 | _._ | 13.100 | 1.900 |
23T | 211 | Troy Nitzky | OKLAHOMA | 5.600 | 7.500 | _._ | 13.100 | 1.900 |
23T | 114 | Eric Schryver | NEBRASKA | 6.100 | 7.000 | _._ | 13.100 | 1.900 |
26 | 111 | Michael Killeen | NEBRASKA | 4.800 | 8.150 | _._ | 12.950 | 2.050 |
27 | 403 | Josh Dixon | STANFORD | 5.000 | 7.900 | _._ | 12.900 | 2.100 |
28 | 7 | Daniel Klimkowski | AIR FORCE | 4.700 | 8.000 | _._ | 12.700 | 2.300 |
29 | 16 | Colton Wulf | AIR FORCE | 4.500 | 7.750 | _._ | 12.250 | 2.750 |
30 | 4 | Jacob Houder | AIR FORCE | 4.200 | 7.900 | _._ | 12.100 | 2.900 |
31 | 108 | Andrew House | NEBRASKA | 5.200 | 5.450 | _._ | 10.650 | 4.350 |
32* | 409 | John Martin | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 412 | Eddie Penev | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 411 | Nicholas Noone | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 407 | Paul Hichwa | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 410 | Jordan Nolff | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 406 | Tim Gentry | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 414 | Cale Robinson | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 604 | Daniel Culpapper | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 606 | Matthew Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 607 | Michael Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 609 | Eric Haeussler | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 611 | Jacob Jizrawi | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 612 | James Kerry | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 613 | Steven Lacombe | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 614 | Jeffrey Langenstein | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 615 | Dennis Mannhart | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 616 | Christian Monteclaaro | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 617 | Jean Monteclaro | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 618 | Raion Sabo | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 619 | Joshua Van Bourg | CAL | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 1 | Kyle Baker | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 105 | Bear Danley | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 2 | Tory Brown | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 5 | Phillip Huebner | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 6 | Alex Jessop | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 8 | Derek Kvedar | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 9 | Devin Menefee | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 10 | Nash Mills | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 11 | Travis Myers | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 14 | Breeden Ritchie | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 15 | Matthew Thorne | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 17 | Aaron Zaiser | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 18 | Benjamin Zaiser | AIR FORCE | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 101 | Donovan Arndt | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 103 | Wyatt Baier | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 104 | Micah Christensen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 405 | James Fosco | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 106 | William Eastman | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 109 | Anthony Ingrelli | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 112 | Mark Ringle | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 113 | Christopher Schaaf | NEBRASKA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 202 | Chad Crumley | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 204 | Preston Ellsworth | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 205 | C J Grimes | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 206 | Michael Heredia | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 207 | Ian Jackson | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 212 | Patrick Piscitelli | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 213 | Bobby Shortle | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 214 | Chris Stehl | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 402 | Alex Buscaglia | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
32* | 404 | Cameron Foreman | STANFORD | __.___ | __.___ | _._ | __.___ | 15.000 |
This web page was generated by ProScore 4 ÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢