m gym stats 2010 2011 sr html
Still Rings
| MPSF CHAMPIONSHIPS (M) Rings Rankings Men Saturday, April 2, 4:55pm |
| Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Tim Gentry | STANFORD | 6.500 | 9.550 | _._ | 16.050 | 0.000 |
| 2 | 405 | James Fosco | STANFORD | 6.200 | 9.400 | _._ | 15.600 | 0.450 |
| 3T | 410 | Jordan Nolff | STANFORD | 6.000 | 9.350 | _._ | 15.350 | 0.700 |
| 3T | 613 | Steven Lacombe | CAL | 6.200 | 9.150 | _._ | 15.350 | 0.700 |
| 5T | 211 | Troy Nitzky | OKLAHOMA | 5.800 | 9.500 | _._ | 15.300 | 0.750 |
| 5T | 109 | Anthony Ingrelli | NEBRASKA | 5.800 | 9.500 | _._ | 15.300 | 0.750 |
| 7 | 207 | Ian Jackson | OKLAHOMA | 6.100 | 9.050 | _._ | 15.150 | 0.900 |
| 8 | 411 | Nicholas Noone | STANFORD | 5.600 | 9.500 | _._ | 15.100 | 0.950 |
| 9 | 210 | Anthony Naddour | OKLAHOMA | 5.800 | 9.200 | _._ | 15.000 | 1.050 |
| 10T | 10 | Nash Mills | AIR FORCE | 5.800 | 9.100 | _._ | 14.900 | 1.150 |
| 10T | 203 | Jacob Dalton | OKLAHOMA | 6.200 | 8.700 | _._ | 14.900 | 1.150 |
| 12T | 614 | Jeffrey Langenstein | CAL | 5.600 | 9.150 | _._ | 14.750 | 1.300 |
| 12T | 408 | Ryan Lieberman | STANFORD | 6.000 | 8.750 | _._ | 14.750 | 1.300 |
| 14 | 209 | Alex Naddour | OKLAHOMA | 5.700 | 9.000 | _._ | 14.700 | 1.350 |
| 15 | 603 | Kyle Bunthuwong | CAL | 5.500 | 9.100 | _._ | 14.600 | 1.450 |
| 16 | 402 | Alex Buscaglia | STANFORD | 5.600 | 8.850 | _._ | 14.450 | 1.600 |
| 17 | 9 | Devin Menefee | AIR FORCE | 5.800 | 8.600 | _._ | 14.400 | 1.650 |
| 18 | 617 | Jean Monteclaro | CAL | 5.900 | 8.450 | _._ | 14.350 | 1.700 |
| 19T | 7 | Daniel Klimkowski | AIR FORCE | 5.300 | 9.000 | _._ | 14.300 | 1.750 |
| 19T | 208 | Steven Legendre | OKLAHOMA | 5.500 | 8.800 | _._ | 14.300 | 1.750 |
| 21 | 616 | Christian Monteclaaro | CAL | 6.000 | 8.250 | _._ | 14.250 | 1.800 |
| 22 | 102 | Wyatt Aycock | NEBRASKA | 5.000 | 9.150 | _._ | 14.150 | 1.900 |
| 23T | 403 | Josh Dixon | STANFORD | 5.500 | 8.500 | _._ | 14.000 | 2.050 |
| 23T | 601 | Donathan Bailey | CAL | 5.500 | 8.500 | _._ | 14.000 | 2.050 |
| 25 | 5 | Phillip Huebner | AIR FORCE | 5.100 | 8.850 | _._ | 13.950 | 2.100 |
| 26 | 103 | Wyatt Baier | NEBRASKA | 5.200 | 8.500 | _._ | 13.700 | 2.350 |
| 27 | 107 | Andreas Hofer | NEBRASKA | 5.300 | 8.300 | _._ | 13.600 | 2.450 |
| 28 | 16 | Colton Wulf | AIR FORCE | 4.600 | 8.750 | _._ | 13.350 | 2.700 |
| 29 | 114 | Eric Schryver | NEBRASKA | 4.900 | 8.150 | _._ | 13.050 | 3.000 |
| 30* | 609 | Eric Haeussler | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 404 | Cameron Foreman | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 619 | Joshua Van Bourg | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 618 | Raion Sabo | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 615 | Dennis Mannhart | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 407 | Paul Hichwa | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 612 | James Kerry | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 409 | John Martin | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 611 | Jacob Jizrawi | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 610 | Glen Ishino | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 602 | Nic Blair | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 608 | Daniel Geri | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 607 | Michael Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 606 | Matthew Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 412 | Eddie Penev | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 605 | Bryan Del Castillo | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 413 | Abhinav Ramani | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 414 | Cale Robinson | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 415 | Jason Spence | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 416 | Chris Turner | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 604 | Daniel Culpapper | CAL | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 1 | Kyle Baker | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 105 | Bear Danley | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 2 | Tory Brown | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 3 | Patrick Duffy | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 4 | Jacob Houder | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 6 | Alex Jessop | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 8 | Derek Kvedar | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 11 | Travis Myers | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 12 | James Okamoto | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 13 | Nicholas Owen | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 14 | Breeden Ritchie | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 15 | Matthew Thorne | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 17 | Aaron Zaiser | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 18 | Benjamin Zaiser | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 101 | Donovan Arndt | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 104 | Micah Christensen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 401 | Gabriel Alvarado | STANFORD | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 106 | William Eastman | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 108 | Andrew House | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 110 | David Jacobs | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 111 | Michael Killeen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 112 | Mark Ringle | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 113 | Christopher Schaaf | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 201 | Jeremy Adams | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 202 | Chad Crumley | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 204 | Preston Ellsworth | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 205 | C J Grimes | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 206 | Michael Heredia | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 212 | Patrick Piscitelli | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 213 | Bobby Shortle | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 214 | Chris Stehl | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
| 30* | 215 | Raymond White | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.050 |
This web page was generated by ProScore 4 ÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢



