m gym stats 2010 2011 v html
Vault
MPSF CHAMPIONSHIPS (M) Vault Rankings Men Saturday, April 2, 4:55pm |
Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1 | 203 | Jacob Dalton | OKLAHOMA | 7.000 | 9.650 | _._ | 16.650 | 0.000 |
2 | 208 | Steven Legendre | OKLAHOMA | 7.000 | 9.550 | _._ | 16.550 | 0.100 |
3 | 402 | Alex Buscaglia | STANFORD | 6.800 | 9.500 | _._ | 16.300 | 0.350 |
4 | 209 | Alex Naddour | OKLAHOMA | 6.600 | 9.500 | _._ | 16.100 | 0.550 |
5 | 212 | Patrick Piscitelli | OKLAHOMA | 6.600 | 9.450 | _._ | 16.050 | 0.600 |
6 | 403 | Josh Dixon | STANFORD | 6.400 | 9.600 | _._ | 16.000 | 0.650 |
7* | 2 | Tory Brown | AIR FORCE | 6.200 | 9.750 | _._ | 15.950 | 0.700 |
7* | 413 | Abhinav Ramani | STANFORD | 6.200 | 9.750 | _._ | 15.950 | 0.700 |
7T | 406 | Tim Gentry | STANFORD | 6.600 | 9.350 | _._ | 15.950 | 0.700 |
10* | 106 | William Eastman | NEBRASKA | 6.200 | 9.650 | _._ | 15.850 | 0.800 |
10* | 103 | Wyatt Baier | NEBRASKA | 6.200 | 9.650 | _._ | 15.850 | 0.800 |
10T | 613 | Steven Lacombe | CAL | 6.600 | 9.250 | _._ | 15.850 | 0.800 |
10T | 207 | Ian Jackson | OKLAHOMA | 6.600 | 9.250 | _._ | 15.850 | 0.800 |
14* | 408 | Ryan Lieberman | STANFORD | 6.200 | 9.600 | _._ | 15.800 | 0.850 |
14* | 107 | Andreas Hofer | NEBRASKA | 6.200 | 9.600 | _._ | 15.800 | 0.850 |
16 | 102 | Wyatt Aycock | NEBRASKA | 6.200 | 9.500 | _._ | 15.700 | 0.950 |
17 | 610 | Glen Ishino | CAL | 6.200 | 9.450 | _._ | 15.650 | 1.000 |
18 | 614 | Jeffrey Langenstein | CAL | 6.600 | 9.000 | _._ | 15.600 | 1.050 |
19T | 16 | Colton Wulf | AIR FORCE | 5.800 | 9.750 | _._ | 15.550 | 1.100 |
19T | 416 | Chris Turner | STANFORD | 6.200 | 9.350 | _._ | 15.550 | 1.100 |
19T | 112 | Mark Ringle | NEBRASKA | 6.200 | 9.350 | _._ | 15.550 | 1.100 |
22 | 601 | Donathan Bailey | CAL | 6.200 | 9.250 | _._ | 15.450 | 1.200 |
23T | 17 | Aaron Zaiser | AIR FORCE | 5.800 | 9.600 | _._ | 15.400 | 1.250 |
23* | 18 | Benjamin Zaiser | AIR FORCE | 6.200 | 9.200 | _._ | 15.400 | 1.250 |
23* | 213 | Bobby Shortle | OKLAHOMA | 6.200 | 9.200 | _._ | 15.400 | 1.250 |
23T | 9 | Devin Menefee | AIR FORCE | 6.600 | 8.800 | _._ | 15.400 | 1.250 |
27T | 108 | Andrew House | NEBRASKA | 5.800 | 9.500 | _._ | 15.300 | 1.350 |
27T | 617 | Jean Monteclaro | CAL | 6.600 | 8.700 | _._ | 15.300 | 1.350 |
29 | 616 | Christian Monteclaaro | CAL | 6.600 | 8.600 | _._ | 15.200 | 1.450 |
30 | 10 | Nash Mills | AIR FORCE | 6.200 | 8.900 | _._ | 15.100 | 1.550 |
31* | 612 | James Kerry | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 405 | James Fosco | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 619 | Joshua Van Bourg | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 618 | Raion Sabo | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 407 | Paul Hichwa | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 409 | John Martin | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 615 | Dennis Mannhart | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 410 | Jordan Nolff | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 411 | Nicholas Noone | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 604 | Daniel Culpapper | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 611 | Jacob Jizrawi | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 412 | Eddie Penev | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 609 | Eric Haeussler | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 414 | Cale Robinson | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 608 | Daniel Geri | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 415 | Jason Spence | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 607 | Michael Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 606 | Matthew Del Junco | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 602 | Nic Blair | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 605 | Bryan Del Castillo | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 603 | Kyle Bunthuwong | CAL | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 1 | Kyle Baker | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 109 | Anthony Ingrelli | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 3 | Patrick Duffy | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 4 | Jacob Houder | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 5 | Phillip Huebner | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 6 | Alex Jessop | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 7 | Daniel Klimkowski | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 8 | Derek Kvedar | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 11 | Travis Myers | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 12 | James Okamoto | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 13 | Nicholas Owen | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 14 | Breeden Ritchie | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 15 | Matthew Thorne | AIR FORCE | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 101 | Donovan Arndt | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 104 | Micah Christensen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 105 | Bear Danley | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 404 | Cameron Foreman | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 110 | David Jacobs | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 111 | Michael Killeen | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 113 | Christopher Schaaf | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 114 | Eric Schryver | NEBRASKA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 201 | Jeremy Adams | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 202 | Chad Crumley | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 204 | Preston Ellsworth | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 205 | C J Grimes | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 206 | Michael Heredia | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 210 | Anthony Naddour | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 211 | Troy Nitzky | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 214 | Chris Stehl | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 215 | Raymond White | OKLAHOMA | __.___ | __.___ | _._ | __.___ | 16.650 |
31* | 401 | Gabriel Alvarado | STANFORD | __.___ | __.___ | _._ | __.___ | 16.650 |
This web page was generated by ProScore 4 ÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢