2014 Cumulative Statistics
Air Force
Season Statistics
- Overall Statistics
- Conference-Only Statistics
Overall Statistics |
- Record: 20-34 - Home: 13-6 - Away: 4-25 - Neutral: 3-3 - MW: 10-20 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Tyler | .338 | 54-54 | 195 | 30 | 66 | 19 | 2 | 4 | 31 | 101 | .518 | 10 | 11 | 37 | 3 | .399 | 2 | 1 | 7-13 | 74 | 4 | 1 | .987 |
| Pierce, Noah | .296 | 52-49 | 196 | 30 | 58 | 13 | 2 | 3 | 25 | 84 | .429 | 5 | 1 | 33 | 6 | .317 | 0 | 3 | 2-4 | 56 | 119 | 10 | .946 |
| Draws, Spencer | .269 | 54-51 | 197 | 26 | 53 | 10 | 2 | 1 | 16 | 70 | .355 | 17 | 1 | 23 | 3 | .329 | 1 | 3 | 3-4 | 85 | 28 | 6 | .950 |
| Thomas, David | .234 | 51-44 | 145 | 24 | 34 | 6 | 1 | 3 | 16 | 51 | .352 | 18 | 3 | 35 | 0 | .331 | 0 | 0 | 6-10 | 72 | 4 | 0 | 1.000 |
| Kline, Seth | .222 | 54-52 | 194 | 28 | 43 | 11 | 0 | 5 | 28 | 69 | .356 | 28 | 4 | 29 | 6 | .332 | 0 | 1 | 4-7 | 460 | 31 | 8 | .984 |
| Williams, Russell | .221 | 53-53 | 172 | 23 | 38 | 5 | 1 | 2 | 14 | 51 | .297 | 12 | 2 | 41 | 2 | .278 | 1 | 5 | 2-3 | 77 | 160 | 25 | .905 |
| ---------- | |||||||||||||||||||||||
| Haslam, Bradley | .273 | 35-23 | 77 | 8 | 21 | 5 | 0 | 0 | 12 | 26 | .338 | 5 | 2 | 11 | 1 | .333 | 0 | 1 | 0-1 | 13 | 19 | 2 | .941 |
| Saleck, Tyler | .266 | 24-19 | 79 | 8 | 21 | 4 | 2 | 3 | 12 | 38 | .481 | 4 | 0 | 20 | 1 | .301 | 0 | 2 | 0-2 | 55 | 34 | 5 | .947 |
| Blankenship, Adam | .266 | 30-16 | 64 | 5 | 17 | 3 | 0 | 0 | 7 | 20 | .313 | 2 | 0 | 19 | 0 | .288 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| Neubeck, Travis | .262 | 36-30 | 103 | 18 | 27 | 6 | 0 | 2 | 16 | 39 | .379 | 14 | 0 | 12 | 1 | .347 | 1 | 4 | 0-0 | 177 | 23 | 6 | .971 |
| Jax, Griffin | .250 | 17-14 | 36 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .306 | 13 | 1 | 16 | 0 | .460 | 0 | 0 | 0-0 | 7 | 24 | 3 | .912 |
| Poje, Coleman | .235 | 31-18 | 81 | 7 | 19 | 5 | 0 | 0 | 5 | 24 | .296 | 1 | 1 | 19 | 3 | .253 | 0 | 1 | 1-2 | 26 | 0 | 2 | .929 |
| Schomaker, Jake | .218 | 39-12 | 55 | 5 | 12 | 1 | 1 | 0 | 2 | 15 | .273 | 1 | 2 | 8 | 1 | .259 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
| Sicher, Brian | .187 | 35-27 | 91 | 6 | 17 | 3 | 0 | 0 | 11 | 20 | .220 | 3 | 1 | 18 | 4 | .221 | 0 | 2 | 0-0 | 177 | 27 | 5 | .976 |
| Groesbeck, Adam | .148 | 38-24 | 81 | 9 | 12 | 1 | 0 | 1 | 5 | 16 | .198 | 5 | 2 | 14 | 4 | .216 | 0 | 6 | 1-3 | 38 | 80 | 7 | .944 |
| Hanlin, Jordan | .100 | 14-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 2 | 0 | .182 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Denkinger, Anthony | .000 | 19-0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Totals | .251 | 54-54 | 1784 | 236 | 448 | 94 | 11 | 24 | 204 | 636 | .357 | 139 | 32 | 342 | 35 | .316 | 5 | 30 | 27-50 | 1383 | 619 | 94 | .955 |
| Opponents | .302 | 54-54 | 1885 | 341 | 570 | 108 | 37 | 24 | 314 | 824 | .437 | 153 | 61 | 363 | 36 | .371 | 17 | 40 | 54-75 | 1417 | 578 | 63 | .969 |
LOB - Team (338), Opp (433). DPs turned - Team (47), Opp (42). CI - Team (1), NEUBECK 1, Opp (1). IBB - Team (6), KLINE 2, SALECK 2, JONES 1, DRAWS 1, Opp (3). Picked off - KLINE 2, JONES 2, DRAWS 1, PIERCE 1, HASLAM 1, WILLIAMS 1, NEUBECK 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| White, Cameron | 4.30 | 4-8 | 18-16 | 1 | 0/0 | 1 | 104.2 | 132 | 69 | 50 | 11 | 94 | 28 | 8 | 6 | 439 | .301 | 2 | 8 | 1 | 3 | 8 |
| Wilson, Bo | 4.92 | 5-3 | 27-7 | 0 | 0/0 | 0 | 56.2 | 68 | 37 | 31 | 13 | 43 | 10 | 5 | 0 | 231 | .294 | 5 | 9 | 0 | 1 | 4 |
| Trojan, Steven | 5.33 | 3-6 | 16-13 | 0 | 0/1 | 0 | 77.2 | 80 | 49 | 46 | 35 | 60 | 15 | 3 | 5 | 294 | .272 | 6 | 10 | 2 | 2 | 5 |
| Jax, Griffin | 5.86 | 3-8 | 15-14 | 1 | 1/0 | 0 | 90.2 | 122 | 68 | 59 | 19 | 43 | 28 | 5 | 8 | 381 | .320 | 7 | 10 | 0 | 2 | 12 |
| ---------- | ||||||||||||||||||||||
| Sicher, Brian | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 19 | .211 | 1 | 3 | 0 | 0 | 0 |
| Stanford, Nathan | 3.12 | 2-1 | 27-0 | 0 | 0/1 | 4 | 40.1 | 47 | 20 | 14 | 5 | 31 | 8 | 1 | 1 | 162 | .290 | 2 | 6 | 0 | 0 | 3 |
| Neubeck, Travis | 5.11 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 12 | 9 | 7 | 14 | 12 | 1 | 2 | 1 | 47 | .255 | 3 | 2 | 0 | 0 | 2 |
| Yokley, Ben | 5.85 | 2-4 | 25-1 | 0 | 0/0 | 2 | 40.0 | 43 | 37 | 26 | 23 | 49 | 9 | 6 | 0 | 157 | .274 | 3 | 5 | 2 | 5 | 5 |
| Monaghan, Trent | 8.77 | 1-3 | 19-2 | 0 | 0/0 | 0 | 25.2 | 49 | 33 | 25 | 14 | 22 | 8 | 3 | 3 | 119 | .412 | 2 | 4 | 1 | 4 | 1 |
| DeVries, Jacob | 12.86 | 0-1 | 9-1 | 0 | 0/0 | 0 | 7.0 | 9 | 15 | 10 | 15 | 8 | 1 | 1 | 0 | 30 | .300 | 2 | 3 | 1 | 0 | 0 |
| Weaver, Brady | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Joiner, Everett | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.31 | 20-34 | 54-54 | 2 | 2/1 | 7 | 461.0 | 570 | 341 | 272 | 153 | 363 | 108 | 37 | 24 | 1885 | .302 | 33 | 61 | 7 | 17 | 40 |
| Opponents | 3.56 | 34-20 | 54-54 | 3 | 3/2 | 11 | 472.1 | 448 | 236 | 187 | 139 | 342 | 94 | 11 | 24 | 1784 | .251 | 36 | 32 | 7 | 5 | 30 |
PB - Team (12), NEUBECK 7, SICHER 5, Opp (10). Pickoffs - Team (8), NEUBECK 2, JAX 2, TROJAN 2, WILSON 1, MONAGHAN 1, Opp (9).SBA/ATT - SICHER (28-39), NEUBECK (28-35), TROJAN (19-22), WHITE (10-14), JAX (7-9), YOKLEY (3-8), STANFORD (5-8), WILSON (5-7), MONAGHAN (3-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas, David | 76 | 72 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Schomaker, Jake | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hanlin, Jordan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Blankenship, Adam | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DeVries, Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jones, Tyler | 79 | 74 | 4 | 1 | .987 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kline, Seth | 499 | 460 | 31 | 8 | .984 | 37 | 0 | 0 | .000 | 0 | 0 |
| Sicher, Brian | 209 | 177 | 27 | 5 | .976 | 0 | 28 | 11 | .718 | 5 | 0 |
| Neubeck, Travis | 206 | 177 | 23 | 6 | .971 | 1 | 28 | 7 | .800 | 7 | 1 |
| White, Cameron | 26 | 5 | 20 | 1 | .962 | 1 | 10 | 4 | .714 | 0 | 0 |
| Draws, Spencer | 119 | 85 | 28 | 6 | .950 | 5 | 0 | 0 | .000 | 0 | 0 |
| Saleck, Tyler | 94 | 55 | 34 | 5 | .947 | 6 | 0 | 0 | .000 | 0 | 0 |
| Pierce, Noah | 185 | 56 | 119 | 10 | .946 | 15 | 0 | 0 | .000 | 0 | 0 |
| Groesbeck, Adam | 125 | 38 | 80 | 7 | .944 | 16 | 0 | 0 | .000 | 0 | 0 |
| Haslam, Bradley | 34 | 13 | 19 | 2 | .941 | 3 | 0 | 0 | .000 | 0 | 0 |
| Wilson, Bo | 17 | 6 | 10 | 1 | .941 | 2 | 5 | 2 | .714 | 0 | 0 |
| Poje, Coleman | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jax, Griffin | 34 | 7 | 24 | 3 | .912 | 1 | 7 | 2 | .778 | 0 | 0 |
| Williams, Russell | 262 | 77 | 160 | 25 | .905 | 29 | 0 | 0 | .000 | 0 | 0 |
| Trojan, Steven | 17 | 6 | 9 | 2 | .882 | 1 | 19 | 3 | .864 | 0 | 0 |
| Stanford, Nathan | 20 | 5 | 11 | 4 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| Monaghan, Trent | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Denkinger, Anthony | 7 | 1 | 4 | 2 | .714 | 2 | 0 | 0 | .000 | 0 | 0 |
| Yokley, Ben | 10 | 2 | 5 | 3 | .700 | 0 | 3 | 5 | .375 | 0 | 0 |
| Joiner, Everett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Weaver, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2096 | 1383 | 619 | 94 | .955 | 47 | 54 | 21 | .720 | 12 | 1 |
| Opponents | 2058 | 1417 | 578 | 63 | .969 | 42 | 27 | 23 | .540 | 10 | 1 |
Conference statistics |
- Record: 10-20 - Home: 9-6 - Away: 1-14 - MW: 10-20 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Tyler | .345 | 30-30 | 113 | 15 | 39 | 10 | 2 | 1 | 13 | 56 | .496 | 4 | 5 | 20 | 1 | .393 | 0 | 0 | 1-4 | 41 | 2 | 0 | 1.000 |
| Pierce, Noah | .308 | 29-28 | 117 | 18 | 36 | 8 | 1 | 3 | 13 | 55 | .470 | 2 | 1 | 19 | 3 | .325 | 0 | 3 | 1-2 | 36 | 80 | 3 | .975 |
| Draws, Spencer | .304 | 30-28 | 115 | 13 | 35 | 8 | 2 | 0 | 11 | 47 | .409 | 10 | 1 | 7 | 3 | .365 | 0 | 2 | 0-1 | 49 | 12 | 1 | .984 |
| Thomas, David | .279 | 28-27 | 86 | 14 | 24 | 3 | 1 | 2 | 8 | 35 | .407 | 10 | 2 | 22 | 0 | .367 | 0 | 0 | 5-7 | 49 | 1 | 0 | 1.000 |
| Neubeck, Travis | .273 | 23-19 | 66 | 11 | 18 | 4 | 0 | 2 | 13 | 28 | .424 | 7 | 0 | 10 | 0 | .338 | 1 | 4 | 0-0 | 81 | 14 | 3 | .969 |
| Williams, Russell | .269 | 30-30 | 104 | 17 | 28 | 5 | 1 | 1 | 10 | 38 | .365 | 7 | 0 | 21 | 2 | .315 | 0 | 1 | 1-1 | 51 | 105 | 14 | .918 |
| Kline, Seth | .234 | 30-29 | 107 | 14 | 25 | 6 | 0 | 1 | 16 | 34 | .318 | 17 | 3 | 15 | 3 | .354 | 0 | 1 | 2-3 | 274 | 18 | 4 | .986 |
| ---------- | |||||||||||||||||||||||
| Haslam, Bradley | .270 | 16-12 | 37 | 3 | 10 | 3 | 0 | 0 | 5 | 13 | .351 | 1 | 2 | 6 | 0 | .325 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Poje, Coleman | .268 | 16-7 | 41 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .317 | 1 | 0 | 11 | 1 | .286 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Schomaker, Jake | .250 | 18-8 | 36 | 2 | 9 | 1 | 1 | 0 | 2 | 12 | .333 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Hanlin, Jordan | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Saleck, Tyler | .241 | 16-15 | 58 | 5 | 14 | 3 | 2 | 2 | 9 | 27 | .466 | 4 | 0 | 14 | 1 | .290 | 0 | 1 | 0-2 | 40 | 24 | 4 | .941 |
| Blankenship, Adam | .194 | 17-8 | 31 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 1 | 0 | 7 | 0 | .219 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| Sicher, Brian | .143 | 19-14 | 49 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .184 | 3 | 0 | 9 | 3 | .192 | 0 | 1 | 0-0 | 94 | 12 | 2 | .981 |
| Jax, Griffin | .143 | 7-5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |



