Air Force
Team Game-by-Game StatisticsGame ResultsGame-by-Game Comparison
| | Date | Opponent | | Score | | | Overall | Conference | Attend | Goalie | Site |
| | Feb 08, 2013 | at #4 North Carolina | | 8-16 | L | | 0- 1- 0 | 0- 0- 0 | 1714 | Austin Fox (0-1) | Chapel Hill, N.C. |
| | Feb 10, 2013 | at High Point | W | 14-4 | | | 1- 1- 0 | 0- 0- 0 | 938 | Austin Fox (1-1) | High Point, N.C. |
| | Feb 16, 2013 | at Rutgers | W | 11-9 | | | 2- 1- 0 | 0- 0- 0 | 715 | Austin Fox (2-1) | Piscataway, N.J. |
| $ | Feb 23, 2013 | vs Canisius | W | 10-8 | | | 3- 1- 0 | 0- 0- 0 | 1704 | Austin Fox (3-1-0) | Denver, Colo. |
| $ | Feb 24, 2013 | #12 LEHIGH | W | 15-10 | | | 4- 1- 0 | 0- 0- 0 | 41 | Austin Fox (4-1) | USAFA, Colo. |
| | Mar 02, 2013 | MARQUETTE | | 6-8 | L | | 4- 2- 0 | 0- 0- 0 | 214 | Austin Fox (4-2) | USAFA, Colo. |
| * | Mar 09, 2013 | at Bellarmine | | 10-11 | L | | 4- 3- 0 | 0- 1- 0 | 386 | Doug Gouchoe (0-1) | Louisville, Ky. |
| * | Mar 16, 2013 | vs #8 Loyola | | 7-13 | L | | 4- 4- 0 | 0- 2- 0 | 7689 | Austin Fox (4-3) | Denver, Colo. |
| * | Mar 26, 2013 | at #4 Denver | | 10-11 | L | OT | 4- 5- 0 | 0- 3- 0 | 1026 | Austin Fox (4-4) | Denver, Colo. |
| * | Mar 30, 2013 | at Michigan | W | 10-6 | | | 5- 5- 0 | 1- 3- 0 | 1710 | Austin Fox (5-4) | Ann Arbor, Mich. |
| | Apr 06, 2013 | at Mercer | W | 15-9 | | | 6- 5- 0 | 1- 3- 0 | 438 | Austin Fox (6-4) | Macon, Ga. |
| * | Apr 13, 2013 | at Fairfield | | 8-9 | L | | 6- 6- 0 | 1- 4- 0 | 593 | Austin Fox (6-6) | Fairfield, Conn. |
| * | Apr 20, 2013 | #12 OHIO STATE | | 9-10 | L | | 6- 7- 0 | 1- 5- 0 | 173 | Austin Fox (6-6) | USAFA, Colo. |
| * | Apr 27, 2013 | HOBART | W | 16-12 | | | 7- 7- 0 | 2- 5- 0 | 237 | Austin Fox (7-6) | USAFA, Colo. |
| $ - Frontier Airlines Face-Off Classic |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 2-5 |
| Home | 2-2 |
| Away | 4-4 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 17578 | 1256 |
| Home | 4 | 665 | 166 |
| Away | 8 | 7520 | 940 |
| Neutral | 2 | 9393 | 4696 |
Team Game-by-Game Comparison
|
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 08, 2013 | at North Carolina | 8-16 | 8/16 | 3/10 | 34/49 | 19/27 | 30/44 | 14/13 | 10/17 | 16-18/22-24 | 1-0.5/4-3.5 |
| Feb 10, 2013 | at High Point | 14-4 | 14/4 | 7/3 | 47/27 | 33/14 | 44/41 | 15/17 | 10/12 | 20-23/17-17 | 6-5.0/9-7.5 |
| Feb 16, 2013 | at Rutgers | 11-9 | 11/9 | 5/8 | 48/29 | 31/18 | 30/21 | 11/22 | 10/14 | 20-21/18-20 | 2-1.0/4-3.5 |
| Feb 23, 2013 | vs Canisius | 10-8 | 10/8 | 4/5 | 47/33 | 20/21 | 34/23 | 16/12 | 15/6 | 8-11/14-15 | 3-3.0/4-4.0 |
| Feb 24, 2013 | LEHIGH | 15-10 | 15/10 | 8/6 | 36/36 | 25/24 | 33/28 | 15/16 | 16/12 | 13-15/13-16 | 4-3.5/4-4.0 |
| Mar 02, 2013 | MARQUETTE | 6-8 | 6/8 | 5/4 | 37/24 | 20/16 | 22/22 | 19/16 | 13/3 | 15-20/22-24 | 2-2.0/2-4.0 |
| Mar 09, 2013 | at Bellarmine | 10-11 | 10/11 | 4/10 | 48/30 | 24/18 | 21/26 | 19/14 | 11/13 | 16-18/22-26 | 3-2.0/4-3.0 |
| Mar 16, 2013 | vs Loyola | 7-13 | 7/13 | 4/12 | 36/43 | 16/24 | 22/36 | 16/13 | 9/15 | 17-21/20-24 | 3-3.5/1-1.0 |
| Mar 26, 2013 | at Denver | 10-11 | 10/11 | 5/8 | 45/42 | 22/21 | 34/34 | 9/16 | 10/15 | 15-16/18-21 | 2-1.5/1-0.5 |
| Mar 30, 2013 | at Michigan | 10-6 | 10/6 | 4/3 | 36/37 | 21/21 | 28/29 | 19/12 | 13/7 | 16-20/16-21 | 2-2.0/3-1.5 |
| Apr 06, 2013 | at Mercer | 15-9 | 15/9 | 14/5 | 50/28 | 31/20 | 29/28 | 12/16 | 16/12 | 13-14/15-22 | 4-3.0/7-5.0 |
| Apr 13, 2013 | at Fairfield | 8-9 | 8/9 | 4/6 | 31/32 | 20/18 | 32/35 | 15/13 | 11/9 | 15-17/16-17 | 4-3.0/3-2.0 |
| Apr 20, 2013 | OHIO STATE | 9-10 | 9/10 | 5/5 | 30/33 | 24/21 | 20/28 | 6/9 | 7/15 | 19-20/17-20 | 1-0.5/4-3.0 |
| Apr 27, 2013 | HOBART | 16-12 | 16/12 | 8/6 | 37/38 | 27/26 | 28/33 | 13/16 | 14/18 | 17-19/14-19 | 7-5.5/3-2.5 |
| Totals | | 149-136 | 149/136 | 80/91 | 562/481 | 333/289 | 407/428 | 199/205 | 165/168 | 220-253/244-286 | 44-36.0/53-45.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category